Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 15 minutes.
Trains via BASINGSTOKE towards WEYMOUTH, EXETER ST DAVIDS, PORTSMOUTH HARBOUR
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1B81 | 1W51 | 1W53 | 1L11 | 1B87 | 1L13 | 1W55 | 1V15 | 1W57 | 1T17 | 1L17 | 1L19 | 1W59 | 1T21 | 1L21 | 1V23 | 1W61 | 1T25 | 1L25 | 1L27 | 1W63 | 1T29 | 1L29 | 1L31 | 1W65 | 1T33 | 1L33 | 1L35 | 1W67 | 1T37 | 1L37 | 1L39 | 1W69 | 1T41 | 1L41 | 1L43 | 1W71 | 1T45 | 1L45 | 1L47 | 1W73 | 1T49 | 1L49 | 1W33 | 1L51 | 1W75 | 1T53 | 1L53 | 1W35 | 1L55 | 1W77 | 1T57 | 1L57 | 1W37 | 1L59 | 1W79 | 1T61 | 1L61 | 1L63 | 1B65 | 1T65 | 1L65 | 1B69 | 1T69 | 1L69 | 1B73 | 1T73 | 1L73 | 1L75 | 1B77 | 2B77 | 1L79 | ||||||||||||||||
Headcode | 9281 | 9207 | 9111 | 6309 | 9291 | 6113 | 9215 | 6315 | 9217 | 8417 | 6217 | 6319 | 9221 | 8421 | 6121 | 6323 | 9225 | 8425 | 6225 | 6327 | 9229 | 8429 | 6229 | 6331 | 9233 | 8433 | 6133 | 6335 | 9237 | 8437 | 6237 | 6339 | 9241 | 8441 | 6141 | 6343 | 9245 | 8445 | 6245 | 6347 | 9249 | 8449 | 6349 | 9151 | 6351 | 9153 | 8453 | 6353 | 9155 | 6355 | 9257 | 8457 | 6357 | 9159 | 6359 | 9261 | 8461 | 6361 | 6363 | 9265 | 8465 | 6365 | 9269 | 8467 | 6369 | 9273 | 8469 | 6373 | 6375 | 9277 | 9279 | 6379 | ||||||||||||||||
Origin | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | ||||||||||||||||
Destination | WIN | WEY | WEY | GIL | POO | EXD | WEY | YVP | WEY | POO | PMH | EXD | SAL | WEY | POO | PMH | EXD | YVJ | WEY | POO | PMH | EXD | SAL | WEY | POO | PMH | EXD | YVJ | SAL | WEY | POO | PMH | EXD | SAL | WEY | POO | PMH | EXD | SAL | WEY | POO | PMH | EXD | SAL | WEY | POO | PMH | EXD | YVJ | WEY | POO | PMH | EXD | WEY | BMH | WSB | WEY | POO | PMH | EXD | WEY | POO | YVP | WEY | POO | PMH | EXD | WEY | POO | YVP | WEY | POO | PMH | EXD | SAL | BMH | PMH | EXD | BMH | PMH | SAL | BMH | PMH | SAL | SAL | SOU | SOU | SAL |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 10 | 9 | 9 | 10 | 15 | 7 | 10 | 7 | 11 | 12 | 8 | 7 | 12 | 9 | 8 | 6 | 12 | 11 | 8 | 11 | 12 | 13 | 9 | 13 | 7 | 15 | 9 | 7 | 10 | 16 | 8 | 7 | 13 | 12 | 9 | 7 | 13 | 7 | 9 | 7 | 11 | 13 | 9 | 10 | 8 | 14 | 9 | 13 | 8 | 7 | 16 | 12 | 10 | 11 | 7 | 16 | 11 | 8 | 7 | 14 | 13 | 9 | 11 | 7 | 10 | 8 | 15 | 10 | 7 | 12 | 13 | 9 | ||||||||||||||||
LONDON WATERLOO
d
|
00:10 | 05:30 | 06:30 | 06:35 | 07:03 | 07:10 | 07:35 | 07:50 | 08:05 | 08:08 | 08:20 | 08:50 | 09:05 | 09:09 | 09:20 | 09:50 | 10:05 | 10:09 | 10:20 | 10:50 | 11:05 | 11:09 | 11:20 | 11:50 | 12:05 | 12:09 | 12:20 | 12:50 | 13:05 | 13:09 | 13:20 | 13:50 | 14:05 | 14:09 | 14:20 | 14:50 | 15:05 | 15:09 | 15:20 | 15:50 | 16:05 | 16:09 | 16:20 | 16:35 | 16:50 | 17:05 | 17:09 | 17:23 | 17:35 | 17:53 | 18:05 | 18:07 | 18:23 | 18:35 | 18:51 | 19:05 | 19:09 | 19:20 | 19:50 | 20:05 | 20:09 | 20:20 | 21:05 | 21:09 | 21:20 | 22:05 | 22:08 | 22:20 | 22:50 | 23:05 | 23:35 | 23:40 | ||||||||||||||||
05:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOKING
a
|
00:39 | 05:59 | 06:56 | 07:01 | 07:29 | 07:35 | 07:58 | 08:15 | 08:33 | 08:45 | 09:15 | 09:33 | 09:45 | 10:15 | 10:33 | 10:45 | 11:16 | 11:33 | 11:45 | 12:15 | 12:33 | 12:46 | 13:15 | 13:33 | 13:45 | 14:16 | 14:33 | 14:45 | 15:15 | 15:33 | 15:45 | 16:15 | 16:33 | 17:32 | 18:33 | 19:33 | 20:33 | 20:45 | 21:33 | 21:45 | 22:34 | 22:45 | 23:17 | 23:32 | 00:03+1 | 00:07+1 | ||||||||||||||||||||||||||||||||||||||||||
08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:43 | 20:44 | 21:44 | 22:45 | 00:14+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLEET
a
|
08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:50 | 19:49 | 20:49 | 21:49 | 22:50 | 00:20+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01:00 | 06:20 | 07:16 | 07:23 | 07:48 | 07:58 | 08:18 | 08:35 | 08:48 | 09:02 | 09:06 | 09:36 | 09:47 | 10:02 | 10:06 | 10:35 | 10:48 | 11:02 | 11:06 | 11:36 | 11:48 | 12:02 | 12:06 | 12:35 | 12:47 | 13:02 | 13:06 | 13:35 | 13:48 | 14:02 | 14:06 | 14:36 | 14:48 | 15:02 | 15:06 | 15:35 | 15:47 | 16:02 | 16:06 | 16:35 | 16:47 | 17:02 | 17:06 | 17:18 | 17:36 | 17:45 | 18:02 | 18:06 | 18:16 | 18:35 | 18:45 | 19:02 | 19:07 | 19:16 | 19:31 | 19:47 | 20:01 | 20:06 | 20:34 | 20:48 | 21:02 | 21:06 | 21:47 | 22:02 | 22:06 | 22:48 | 23:03 | 23:06 | 23:37 | 23:52 | 00:34+1 | 00:27+1 |