Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 15 minutes.
Trains via WOKING towards PORTSMOUTH HARBOUR, WEYMOUTH, ALTON, EXETER ST DAVIDS
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 1B81 | 2P05 | 2F01 | 1W51 | 2P07 | 2F03 | 2P09 | 2F05 | 1W53 | 1L11 | 2P11 | 2F85 | 1A11 | 1P13 | 1B87 | 1L13 | 2Y13 | 2F09 | 1A13 | 1P15 | 1W55 | 2P15 | 1V15 | 2F87 | 1A15 | 1P17 | 1T17 | 1L17 | 2F13 | 1A17 | 1P19 | 1W17 | 2P19 | 1L19 | 2F15 | 1A19 | 1P21 | 1T21 | 1L21 | 2F17 | 1A21 | 1P23 | 1W19 | 2P23 | 1V23 | 2F19 | 1A23 | 1P25 | 1T25 | 1L25 | 2F21 | 1A25 | 1P27 | 1W21 | 2P27 | 1L27 | 2F23 | 1A27 | 1P29 | 1T29 | 1L29 | 2F25 | 1A29 | 1P31 | 1W23 | 2P31 | 1L31 | 2F27 | 1A31 | 1P33 | 1T33 | 1L33 | 2F29 | 1A33 | 1P35 | 1W25 | 2P35 | 1L35 | 2F31 | 1A35 | 1P37 | 1T37 | 1L37 | 2F33 | 1A37 | 1P39 | 1W27 | 2P39 | 1L39 | 2F35 | 1A39 | 1P41 | 1T41 | 1L41 | 2F37 | 1A41 | 1P43 | 1W29 | 2P43 | 1L43 | 2F39 | 1A43 | 1P45 | 1T45 | 1L45 | 2F41 | 1A45 | 1P47 | 1W31 | 2P47 | 1L47 | 2F43 | 1A47 | 1P49 | 1T49 | 2F45 | 1A49 | 1P51 | 2P51 | 2F47 | 1A51 | 1P53 | 2F91 | 1T53 | 2F49 | 1A53 | 1P55 | 2F93 | 2F51 | 1A55 | 1P57 | 2A95 | 1T57 | 2Y57 | 2F53 | 1A57 | 1P59 | 2F55 | 1A59 | 1P61 | 1T61 | 2Y61 | 2F57 | 1A61 | 1P63 | 1W81 | 2P63 | 2F59 | 1P65 | 1T65 | 1L65 | 2F61 | 1A65 | 1P67 | 1W83 | 2P67 | 2F63 | 1P69 | 1T69 | 1L69 | 2F65 | 1A69 | 1P71 | 1W85 | 2P71 | 2F67 | 1P73 | 1T73 | 1L73 | 2F69 | 1A73 | 1P75 | 1B75 | 1L75 | 2F71 | 1A75 | 2P75 | 1B77 | 2F73 | 1S77 | 1A77 | 2P77 | 2B77 | 1L79 | 2F77 | 1F83 | ||
Headcode | 9281 | 8305 | 10 | 9207 | 7305 | 10 | 8309 | 10 | 9111 | 6309 | 8311 | 75 | 5211 | 8111 | 9291 | 6113 | 7213 | 10 | 5113 | 8115 | 9215 | 7215 | 6315 | 75 | 5215 | 8117 | 8417 | 6217 | 10 | 5117 | 8119 | 9119 | 7219 | 6319 | 10 | 5219 | 8121 | 8421 | 6121 | 10 | 5121 | 8123 | 9123 | 7223 | 6323 | 10 | 5223 | 8125 | 8425 | 6225 | 10 | 5125 | 8127 | 9127 | 7227 | 6327 | 10 | 5227 | 8129 | 8429 | 6229 | 10 | 5129 | 8131 | 9131 | 7231 | 6331 | 10 | 5131 | 8133 | 8433 | 6133 | 10 | 5133 | 8135 | 9135 | 7235 | 6335 | 10 | 5235 | 8137 | 8437 | 6237 | 10 | 5137 | 8139 | 9139 | 7239 | 6339 | 10 | 5239 | 8141 | 8441 | 6141 | 10 | 5141 | 8143 | 9143 | 7243 | 6343 | 10 | 5243 | 8145 | 8445 | 6245 | 10 | 9845 | 8147 | 9147 | 7247 | 6347 | 10 | 5247 | 8149 | 8449 | 1045 | 5149 | 8151 | 8251 | 1047 | 5151 | 8153 | 7591 | 8453 | 1049 | 5153 | 8155 | 7593 | 1051 | 5155 | 8157 | 7595 | 8457 | 7057 | 1053 | 5157 | 8159 | 1055 | 9859 | 8161 | 8461 | 7261 | 10 | 9861 | 8163 | 9163 | 7263 | 10 | 8165 | 8465 | 6365 | 10 | 9865 | 8167 | 9167 | 7267 | 10 | 8169 | 8467 | 6369 | 10 | 5169 | 8171 | 9171 | 7271 | 10 | 8173 | 8469 | 6373 | 10 | 51 | 8175 | 9175 | 6375 | 10 | 52 | 7275 | 9277 | 10 | 13 | 51 | 8177 | 9279 | 6379 | 75 | 75 | ||
Origin | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | ||
Destination | WIN | PMH | WOK | WEY | PMH | WOK | PMH | WOK | WEY | GIL | PMH | GLD | AON | PMH | POO | EXD | SOU | WOK | AON | PMH | WEY | PMS | YVP | GLD | AON | PMH | PMH | EXD | WOK | AON | PMH | WEY | HSL | SAL | WOK | AON | PMH | PMH | EXD | WOK | AON | PMH | WEY | HSL | YVJ | WOK | AON | PMH | PMH | EXD | WOK | AON | PMH | WEY | HSL | SAL | WOK | AON | PMH | PMH | EXD | YVJ | WOK | AON | PMH | WEY | HSL | SAL | WOK | AON | PMH | PMH | EXD | WOK | AON | PMH | WEY | HSL | SAL | WOK | AON | PMH | PMH | EXD | WOK | AON | PMH | WEY | HSL | SAL | WOK | AON | PMH | PMH | EXD | WOK | AON | PMH | WEY | PMS | SAL | WOK | AON | PMH | PMH | EXD | WOK | AON | PMH | WEY | POO | PMS | YVJ | WOK | AON | PMH | PMH | WOK | AON | PMH | PMS | WOK | AON | PMH | GLD | PMH | WOK | AON | PMH | GLD | WOK | AON | PMH | AHT | PMH | FRM | WOK | AON | PMH | WOK | AON | PMH | PMH | SOU | WOK | AON | PMH | WEY | HSL | WOK | PMH | PMH | EXD | WOK | AON | PMH | WEY | HSL | WOK | PMH | PMH | SAL | WOK | AON | PMH | WEY | HSL | WOK | PMH | PMH | SAL | WOK | AON | PMH | POO | SAL | WOK | FNH | HSL | SOU | WOK | WOK | FNH | HSL | SOU | SAL | WOK | GLD |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform | 10 | 18 | 4 | 9 | 10 | 6 | 10 | 16 | 9 | 10 | 12 | 3 | 8 | 11 | 15 | 7 | 12 | 4 | 11 | 14 | 10 | 11 | 7 | 6 | 9 | 15 | 12 | 8 | 3 | 16 | 14 | 12 | 10 | 7 | 3 | 14 | 15 | 9 | 8 | 3 | 14 | 17 | 11 | 10 | 6 | 1 | 14 | 7 | 11 | 8 | 3 | 13 | 9 | 10 | 15 | 11 | 3 | 16 | 14 | 13 | 9 | 3 | 14 | 15 | 10 | 11 | 13 | 3 | 8 | 16 | 15 | 9 | 3 | 6 | 13 | 12 | 14 | 7 | 3 | 15 | 9 | 16 | 8 | 3 | 14 | 12 | 11 | 9 | 7 | 3 | 10 | 15 | 12 | 9 | 3 | 10 | 14 | 11 | 15 | 7 | 3 | 6 | 17 | 7 | 9 | 3 | 14 | 8 | 10 | 13 | 7 | 3 | 8 | 15 | 13 | 3 | 15 | 12 | 9 | 3 | 12 | 10 | 7 | 9 | 3 | 10 | 11 | 12 | 3 | 13 | 9 | 8 | 12 | 7 | 3 | 14 | 15 | 3 | 15 | 13 | 11 | 12 | 3 | 13 | 10 | 9 | 11 | 3 | 12 | 13 | 9 | 3 | 16 | 8 | 10 | 15 | 2 | 9 | 7 | 10 | 2 | 17 | 9 | 11 | 14 | 3 | 10 | 15 | 10 | 3 | 11 | 12 | 16 | 7 | 5 | 11 | 15 | 12 | 7 | 18 | 14 | 10 | 13 | 9 | 7 | 18 | ||
LONDON WATERLOO
d
|
00:10 | 05:08 | 05:20 | 05:30 | 05:45 | 05:50 | 06:15 | 06:20 | 06:30 | 06:35 | 06:45 | 06:50 | 06:53 | 07:00 | 07:03 | 07:10 | 07:15 | 07:17 | 07:20 | 07:30 | 07:35 | 07:45 | 07:50 | 07:50 | 07:53 | 08:00 | 08:08 | 08:20 | 08:20 | 08:24 | 08:30 | 08:35 | 08:45 | 08:50 | 08:50 | 08:53 | 09:00 | 09:09 | 09:20 | 09:20 | 09:24 | 09:30 | 09:35 | 09:45 | 09:50 | 09:50 | 09:53 | 10:00 | 10:09 | 10:20 | 10:20 | 10:23 | 10:30 | 10:35 | 10:45 | 10:50 | 10:50 | 10:53 | 11:00 | 11:09 | 11:20 | 11:20 | 11:23 | 11:30 | 11:35 | 11:45 | 11:50 | 11:50 | 11:53 | 12:00 | 12:09 | 12:20 | 12:20 | 12:23 | 12:30 | 12:35 | 12:45 | 12:50 | 12:50 | 12:53 | 13:00 | 13:09 | 13:20 | 13:20 | 13:23 | 13:30 | 13:35 | 13:45 | 13:50 | 13:50 | 13:53 | 14:00 | 14:09 | 14:20 | 14:20 | 14:23 | 14:30 | 14:35 | 14:45 | 14:50 | 14:50 | 14:53 | 15:00 | 15:09 | 15:20 | 15:20 | 15:23 | 15:30 | 15:35 | 15:45 | 15:50 | 15:50 | 15:53 | 16:00 | 16:09 | 16:20 | 16:25 | 16:30 | 16:45 | 16:50 | 16:55 | 17:00 | 17:02 | 17:09 | 17:20 | 17:25 | 17:30 | 17:32 | 17:50 | 17:55 | 18:00 | 18:02 | 18:07 | 18:15 | 18:20 | 18:25 | 18:30 | 18:50 | 18:53 | 19:00 | 19:09 | 19:15 | 19:20 | 19:23 | 19:30 | 19:35 | 19:45 | 19:50 | 20:00 | 20:09 | 20:20 | 20:20 | 20:23 | 20:30 | 20:35 | 20:45 | 20:53 | 21:00 | 21:09 | 21:20 | 21:20 | 21:23 | 21:30 | 21:35 | 21:45 | 21:50 | 22:00 | 22:08 | 22:20 | 22:20 | 22:23 | 22:30 | 22:35 | 22:50 | 22:50 | 22:53 | 23:00 | 23:05 | 23:20 | 23:22 | 23:23 | 23:32 | 23:35 | 23:40 | 00:09+1 | 00:33+1 | ||
VAUXHALL
a
|
05:11 | 05:23 | 05:53 | 06:23 | 06:53 | 07:20 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:56 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:26 | 00:12+1 | 00:37+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:16 | 05:28 | 05:52 | 05:58 | 06:28 | 06:58 | 07:25 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 21:01 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:32 | 00:17+1 | 00:43+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PUTNEY
a
|
23:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BARNES
a
|
23:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHISWICK
a
|
23:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOUNSLOW
a
|
23:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FELTHAM
a
|
00:08+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASHFORD
a
|
00:12+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAINES
a
|
00:16+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGHAM
a
|
00:21+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:25+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHERTSEY
a
|
00:30+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:34+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:32 | 06:02 | 06:32 | 07:02 | 07:29 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:05 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:21+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:23 | 05:36 | 05:43 | 06:06 | 06:36 | 07:06 | 07:33 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:09 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:25+1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SURBITON
a
|
05:30 | 05:44 | 06:14 | 06:44 | 07:14 | 07:10 | 07:41 | 07:37 | 08:14 | 08:11 | 08:44 | 08:39 | 09:14 | 09:10 | 09:44 | 09:41 | 10:14 | 10:11 | 10:44 | 10:40 | 11:14 | 11:10 | 11:44 | 11:40 | 12:14 | 12:10 | 12:44 | 12:40 | 13:14 | 13:10 | 13:44 | 13:40 | 14:14 | 14:10 | 14:44 | 14:40 | 15:14 | 15:10 | 15:44 | 15:41 | 16:14 | 16:10 | 16:44 | 16:40 | 17:14 | 17:17 | 17:44 | 17:47 | 18:13 | 18:17 | 18:44 | 18:42 | 19:13 | 19:10 | 19:44 | 19:41 | 20:14 | 20:44 | 20:40 | 21:17 | 21:44 | 21:40 | 22:14 | 22:44 | 22:40 | 23:14 | 23:10 | 23:44 | 23:41 | 00:32+1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESHER
a
|
05:48 | 06:19 | 06:48 | 07:18 | 07:45 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:19 | 16:49 | 17:19 | 17:22 | 17:49 | 17:52 | 18:18 | 18:22 | 18:49 | 19:18 | 19:49 | 20:18 | 20:48 | 21:21 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:37+1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HERSHAM
a
|
05:51 | 06:22 | 06:51 | 07:21 | 07:49 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:22 | 16:52 | 17:22 | 17:26 | 17:52 | 17:56 | 18:21 | 18:25 | 18:52 | 19:21 | 19:52 | 20:21 | 20:51 | 21:24 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:40+1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:37 | 05:54 | 06:24 | 06:54 | 07:24 | 07:52 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:25 | 16:54 | 17:25 | 17:29 | 17:55 | 18:00 | 18:24 | 18:28 | 18:55 | 19:24 | 19:55 | 20:24 | 20:54 | 21:27 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 | 00:43+1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:41 | 05:57 | 06:28 | 06:57 | 07:27 | 07:56 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:29 | 16:58 | 17:29 | 17:33 | 17:59 | 18:04 | 18:27 | 18:32 | 18:59 | 19:28 | 19:58 | 20:27 | 20:57 | 21:30 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 | 00:46+1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:32 | 17:01 | 17:32 | 17:36 | 18:02 | 18:07 | 18:30 | 18:36 | 19:02 | 19:31 | 20:01 | 20:30 | 21:00 | 21:33 | 22:00 | 22:30 | 23:00 | 23:30 | 23:59 | 00:38+1 | 00:49+1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05:46 | 06:03 | 06:33 | 07:03 | 07:33 | 07:21 | 08:03 | 07:51 | 08:33 | 08:21 | 09:03 | 08:50 | 09:33 | 09:21 | 10:03 | 09:52 | 10:33 | 10:21 | 11:03 | 10:51 | 11:33 | 11:21 | 12:03 | 11:50 | 12:33 | 12:21 | 13:03 | 12:51 | 13:33 | 13:21 | 14:03 | 13:51 | 14:33 | 14:21 | 15:03 | 14:51 | 15:33 | 15:21 | 16:03 | 15:51 | 16:35 | 16:21 | 17:04 | 16:50 | 17:35 | 17:20 | 17:39 | 18:05 | 18:11 | 18:33 | 18:20 | 18:39 | 19:05 | 19:34 | 19:21 | 20:04 | 19:51 | 20:33 | 21:03 | 20:51 | 21:36 | 22:03 | 21:51 | 22:33 | 23:03 | 22:51 | 23:33 | 23:21 | 00:03+1 | 00:41+1 | 23:55 | 00:52+1s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WOKING
a
|
00:39 | 05:50 | 06:08 | 05:59 | 06:16 | 06:38 | 06:42 | 07:08 | 06:56 | 07:01 | 07:12 | 07:37 | 07:26 | 07:23 | 07:29 | 07:35 | 07:42 | 08:08 | 07:59 | 07:54 | 07:58 | 08:11 | 08:15 | 08:37 | 08:29 | 08:25 | 08:33 | 08:45 | 09:08 | 08:58 | 08:54 | 08:58 | 09:12 | 09:15 | 09:38 | 09:29 | 09:24 | 09:33 | 09:45 | 10:08 | 09:59 | 09:54 | 09:58 | 10:12 | 10:15 | 10:38 | 10:29 | 10:24 | 10:33 | 10:45 | 11:08 | 10:59 | 10:54 | 10:58 | 11:12 | 11:16 | 11:38 | 11:29 | 11:24 | 11:33 | 11:45 | 12:08 | 11:59 | 11:54 | 11:58 | 12:11 | 12:15 | 12:38 | 12:29 | 12:24 | 12:33 | 12:46 | 13:08 | 12:59 | 12:54 | 12:58 | 13:12 | 13:15 | 13:38 | 13:29 | 13:24 | 13:33 | 13:45 | 14:08 | 13:59 | 13:54 | 13:58 | 14:14 | 14:16 | 14:38 | 14:29 | 14:24 | 14:33 | 14:45 | 15:08 | 14:59 | 14:54 | 14:58 | 15:12 | 15:15 | 15:38 | 15:29 | 15:24 | 15:33 | 15:45 | 16:08 | 15:59 | 15:53 | 15:58 | 16:12 | 16:15 | 16:40 | 16:29 | 16:24 | 16:33 | 17:11 | 16:55 | 16:53 | 17:13 | 17:42 | 17:29 | 17:24 | 17:48 | 17:32 | 18:12 | 17:49 | 17:54 | 18:18 | 18:40 | 18:25 | 18:23 | 18:48 | 18:33 | 18:41 | 19:12 | 18:55 | 18:54 | 19:41 | 19:26 | 19:23 | 19:33 | 19:42 | 20:09 | 19:59 | 19:54 | 19:58 | 20:12 | 20:40 | 20:24 | 20:33 | 20:45 | 21:08 | 20:59 | 20:54 | 20:58 | 21:12 | 21:41 | 21:24 | 21:33 | 21:45 | 22:08 | 21:59 | 21:54 | 21:58 | 22:12 | 22:38 | 22:24 | 22:34 | 22:45 | 23:11 | 22:59 | 22:55 | 22:58 | 23:17 | 23:38 | 23:29 | 23:26 | 23:32 | 00:10+1 | 00:47+1 | 00:01+1 | 23:58 | 00:03+1 | 00:07+1 | 00:58+1 | 01:21+1 |