Arrivals timetable at LONDON VICTORIA

on 2024-05-17 calling at LANCING

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 15 minutes, with the exception of the following:

FromToMinutes
SE SE 10
SE SN 10
SN SE 10
SN SN 10

Trains from LITTLEHAMPTON via CLAPHAM JUNCTION

TOC SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN
STP VAR
Train ID 1F71 1H03 1H07 1H09 1H11 1H13 1H17 1H19 1H23 1H27 1H29 1H33 1H37 1H39 1H43 1H45 1H49 1H53 1H59 1H61 1H65 1H69 1F71
Headcode 1204
Origin LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT LIT
Destination VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC VIC
Facilities reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class
LONDON VICTORIA a
00:06 06:59 07:59 08:29 08:59 09:29 10:29 10:58 11:58 12:58 13:28 14:28 15:28 15:58 16:58 17:28 18:28 19:28 20:58 21:28 22:28 23:28 00:06+1
Platform 18 18 15 15 17 15 15 15 15 15 15 15 17 15 15 18 15 15 15F 15F 18 12 18
22:39-1 05:38 06:37 07:07 07:37 08:07 09:08 09:38 10:38 11:38 12:08 13:08 14:08 14:38 15:40 16:08 17:08 18:08 19:38 20:08 21:08 22:08 22:39
22:43-1 05:43 06:42 07:12 07:42 08:12 09:12 09:43 10:43 11:43 12:13 13:13 14:13 14:43 15:44 16:13 17:13 18:13 19:43 20:13 21:13 22:13 22:43
22:47-1 05:48 06:47 07:17 07:47 08:17 09:17 09:47 10:47 11:47 12:17 13:17 14:17 14:47 15:48 16:18 17:17 18:17 19:47 20:17 21:17 22:17 22:47
22:51-1 05:51 06:50 07:20 07:50 08:20 09:20 09:51 10:51 11:51 12:21 13:21 14:21 14:51 15:52 16:21 17:21 18:21 19:51 20:21 21:21 22:21 22:51
22:56-1 05:57 06:56 07:26 07:56 08:26 09:26 09:56 10:56 11:56 12:26 13:26 14:26 14:56 15:57 16:26 17:26 18:26 19:56 20:26 21:26 22:26 22:56
06:04 07:03 07:33 08:03 08:33 09:32 10:02 11:02 12:02 12:33 13:32 14:32 15:02 16:03 16:33 17:32 18:32 20:02 20:32 21:32 22:32
06:08 07:07 07:37 08:07 08:37 09:36 10:06 11:06 12:06 12:36 13:36 14:36 15:06 16:07 16:36 17:36 18:36 20:06 20:36 21:36 22:36
23:14-1 06:13 07:12 07:42 08:12 08:42 09:42 10:12 11:12 12:12 12:42 13:42 14:42 15:12 16:12 16:42 17:42 18:42 20:12 20:42 21:42 22:42 23:14
06:22
23:27-1 06:28 07:25 07:55 08:25 08:55 09:56 10:26 11:26 12:26 12:56 13:56 14:56 15:26 16:26 16:56 17:56 18:56 20:26 20:56 21:56 22:56 23:27
07:28 07:58 08:28 08:58
23:45-1 06:43 07:43 08:13 08:43 09:13 10:12 10:42 11:42 12:42 13:12 14:12 15:12 15:42 16:42 17:12 18:12 19:12 20:42 21:12 22:12 23:12 23:45
23:59-1 06:52 07:52 08:22 08:52 09:22 10:21 10:51 11:51 12:51 13:21 14:21 15:21 15:51 16:51 17:21 18:21 19:21 20:51 21:21 22:21 23:21 23:59