Arrivals timetable at SOUTHPORT

on 2024-05-01 calling at DEANSGATE

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains from MANCHESTER OXFORD ROAD via MEOLS COP

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
Train ID 2W04 2W06 2W08 2W10 2W12 2W14 2W16 2W18 2W20 2W22 2W24 2W26 2W28 2W30 2W32
Headcode 9506 9574 9590 9592 9594 9600 9620 9628 9638 9542 9650 9552 9554 9646 9558
Origin MCO MCO MCO MCO MCO MCO MCO MCO MCO MCO MCO MCO MCO MCO MCO
Destination SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
SOUTHPORT a
08:42 09:42 10:42 11:42 12:42 13:42 14:44 15:42 16:42 17:42 18:42 19:42 20:42 21:46 22:42
Platform 4 5 5 5 5 5 5 5 5 5 5 5 6 4 5
07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33
07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 19:38 20:38 21:38
07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48
07:56 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55
08:01 09:01 10:01 11:01 12:01 13:01 14:03 15:01 16:01 17:01 18:01 19:01 20:00 21:01 22:00
08:08 09:07 10:07 11:07 12:07 13:07 14:10 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07
08:13 09:13 10:13 11:13 12:13 13:13 14:15 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13
08:17 09:17 10:17 11:17 12:17 13:17 14:19 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17
08:22 09:22 10:22 11:22 12:22 13:22 14:24 15:22 16:22 17:22 18:22 19:22 20:22 21:21 22:22
21:24
08:27 09:27 10:27 11:27 12:27 13:27 14:29 15:27 16:27 17:27 18:27 19:27 20:27 21:28 22:27
21:30
21:34
08:35 09:35 10:35 11:35 12:35 13:35 14:37 15:35 16:35 17:35 18:35 19:35 20:35 21:39 22:35