Departures timetable at SINGER

on 2024-05-02 calling at GLASGOW QUEEN STREET

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains via GLASGOW QUEEN STREET towards EDINBURGH

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
Train ID 2H22 2E74 2E52 2E54 2E56 2E58 1Y20 2E60 2E62 2E64 2E66 2E68 2E70 2E72 2E74 2E52 2E54 2E56 2E58 2E60 2E62 2E64 2E66 2E68 2E70 2E72 2E74 2E52 2E54 2E56 2H06 2H08 2H10 2H12 2H14 2H16 2H18 2H20 2H22
Headcode 0617
Origin HLC DMR BHC BHC BHC BHC OBN BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC BHC HLC HLC HLC HLC HLC HLC HLC HLC HLC
Destination ADR ADR ADR ADR ADR ADR GLQ ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR ADR EDB EDB EDB EDB EDB BHG BHG BHG ADR
Facilities restaurantreservation available
Platform
SINGER d
00:01 06:03 06:33 07:03 07:33 08:03 08:10 08:34 09:03 09:34 10:03 10:33 11:03 11:33 12:03 12:34 13:03 13:33 14:03 14:33 15:04 15:33 16:03 16:33 17:03 17:34 18:03 18:33 19:04 19:33 20:01 20:31 20:59 21:31 22:01 22:30 23:01 23:30 00:01+1
00:03 06:05 06:36 07:06 07:36 08:06 08:36 09:06 09:37 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:35 19:06 19:36 20:03 20:33 21:02 21:33 22:04 22:33 23:03 23:33 00:03+1
00:06 06:08 06:38 07:08 07:38 08:08 08:39 09:08 09:39 10:08 10:38 11:08 11:38 12:08 12:39 13:08 13:38 14:08 14:38 15:09 15:38 16:08 16:38 17:08 17:39 18:08 18:38 19:09 19:38 20:06 20:36 21:04 21:36 22:06 22:35 23:06 23:35 00:06+1
00:08 06:10 06:41 07:11 07:41 08:11 08:41 09:12 09:42 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:40 19:11 19:41 20:10 20:38 21:07 21:41 22:09 22:38 23:08 23:38 00:08+1
00:11 06:14 06:44 07:14 07:44 08:14 08:45 09:15 09:45 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:43 19:14 19:44 20:13 20:41 21:10 21:44 22:12 22:41 23:11 23:41 00:11+1
00:14 06:17 06:47 07:17 07:47 08:17 08:48 09:18 09:48 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:46 19:17 19:47 20:16 20:44 21:13 21:47 22:15 22:44 23:14 23:44 00:14+1
00:16 06:19 06:49 07:19 07:49 08:19 08:50 09:20 09:50 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:48 19:19 19:49 20:18 20:46 21:15 21:49 22:17 22:46 23:16 23:46 00:16+1
00:21 06:23 06:53 07:23 07:53 08:23 08:54 09:25 09:54 10:23 10:53 11:23 11:53 12:23 12:54 13:23 13:53 14:23 14:53 15:24 15:53 16:23 16:53 17:23 17:54 18:23 18:53 19:24 19:53 20:23 20:51 21:20 21:53 22:21 22:50 23:21 23:50 00:21+1
08:23
08:27
00:23 06:25 06:55 07:25 07:55 08:25 08:42 08:57 09:27 09:56 10:25 10:55 11:25 11:55 12:25 12:56 13:25 13:55 14:25 14:55 15:26 15:55 16:25 16:55 17:25 17:56 18:25 18:55 19:26 19:55 20:25 20:53 21:22 21:55 22:23 22:53 23:23 23:52 00:23+1