Departures timetable at GORING & STREATLEY

on 2024-05-04 calling at SLOUGH

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains via PANGBOURNE towards LONDON PADDINGTON

TOC GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW GW
Train ID 2P15 2P17 2P19 2P21 2P23 2P25 2P27 2P29 2P31 2P33 2P35 2P37 2P39 2P41 2P43 2P45 2P47 2P49 2P51 2P53 2P55 2P57 2P59 2P61 2P63 2P65 2P67 2P69 2P71 2P73 2P75 2P78 2P80 2P86
Headcode
Origin DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID DID
Destination PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD PAD
Facilities
Platform
GORING & STREATLEY d
05:58 06:27 06:48 07:18 07:45 08:18 08:48 09:18 09:48 10:17 10:48 11:13 11:50 12:23 12:48 13:18 13:48 14:18 14:47 15:18 15:47 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:16 20:48 21:18 21:45 23:55
06:02 06:31 06:52 07:22 07:49 08:22 08:52 09:22 09:52 10:21 10:52 11:17 11:54 12:27 12:52 13:22 13:52 14:22 14:51 15:22 15:51 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:20 20:52 21:22 21:49 23:59
06:06 06:36 06:56 07:26 07:53 08:26 08:56 09:26 09:56 10:25 10:56 11:21 11:58 12:31 12:56 13:26 13:56 14:26 14:55 15:26 15:55 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:24 20:56 21:26 21:53 00:03+1
06:12 06:41 07:04 07:32 07:58 08:32 09:01 09:31 10:01 10:31 11:01 11:28 12:03 12:37 13:02 13:32 14:05 14:31 15:01 15:31 16:00 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:29 21:04 21:31 21:59 00:09+1
06:18 06:51 07:18 07:48 08:18 08:48 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:21 00:26+1
06:25 06:59 07:25 07:55 08:25 08:55 09:24 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:28 00:33+1
00:37+1
00:40+1
06:32 07:07 07:32 08:02 08:32 09:02 09:32 10:03 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:35 00:44+1