Arrivals at GOBOWEN on 2024-04-20

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains from CARDIFF CENTRAL, BIRMINGHAM INTERNATIONAL via SHREWSBURY

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
Headcode 2100 3150 2102 3152 2104 3154 2106 3156 2108 3158 2110 9901 2112 3162 2114 3164
Origin SHR CDF BHI CDF BHI CDF BHI CDF BHI CDF BHI CDF BHI CDF BHI CDF BHI SHR
Destination CTR CTR CTR BNG CTR BNG BNG BNG CTR BNG BNG BNG BNG LLJ CTR LLJ MAN CTR
Facilities restaurantreservation available restaurantreservation recommended restaurantreservation available restaurantreservation recommended restaurantreservation available restaurantreservation available restaurantreservation recommended restaurantreservation available restaurantreservation available restaurantreservation recommended restaurantreservation recommended restaurantreservation available restaurantreservation recommended reservation available reservation available reservation available
GOBOWEN a
05:39 07:43 08:42 09:44 10:41 11:45 12:42 13:44 14:41 15:45 16:42 17:46 18:44 19:45 20:43 22:01 22:43 23:53
Platform
07:08 09:08 11:08 13:08 15:08 17:08 19:08 21:08
07:22 09:22 11:22 13:22 15:22 17:22 19:22 21:22
07:30 09:30 11:30 13:30 15:30 17:30 19:30 21:30
07:41 09:41 11:41 13:41 15:41 17:41 19:41 21:41
07:58 09:58 11:58 13:58 15:58 17:58 19:59 21:59
08:06 10:05 12:06 14:06 16:06 18:06 20:07 22:07
05:20 07:21 09:22 11:23 13:25 15:22 17:23 19:41
05:35 07:36 09:37 11:37 13:38 15:36 17:36 19:56
05:46 07:47 09:47 11:47 13:49 15:46 17:47 20:07
05:52 07:53 09:52 11:53 13:54 15:52 17:52 20:12
06:01 08:02 10:02 12:02 14:04 16:01 18:02 20:22
06:27 08:30 10:27 12:28 14:29 16:27 18:27 20:47
06:40 10:41 16:40 21:00
06:51 08:51 10:52 12:49 14:50 16:51 18:48 21:11
06:59 08:59 11:00 12:57 14:59 16:59 18:57 21:20
07:08 09:08 11:09 13:07 15:08 17:08 19:06 21:29
05:19 07:26 08:25 09:27 10:24 11:28 12:25 13:27 14:23 15:28 16:25 17:29 18:27 19:28 20:26 21:44 22:26 23:36

Trains from BANGOR via CHIRK