Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains via ASHFORD INTERNATIONAL towards LONDON CHARING CROSS, LONDON ST PANCRAS
Trains via FOLKESTONE CENTRAL towards RAMSGATE
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | ||||||||||||||||||||||||||||||||||
Train ID | 2R01 | 2R04 | 2R03 | 2R08 | 2R05 | 2R12 | 1L14 | 2R16 | 1L18 | 2R20 | 1L22 | 2R24 | 1L26 | 2R28 | 1L30 | 2R32 | 1L34 | 2R36 | 1L38 | 2R40 | 1L42 | 2R44 | 1L46 | 2R48 | 1L50 | 2R52 | 1L54 | 2R56 | 1L58 | 2R60 | 1L62 | 2R64 | 1L66 | 2R68 | 1L70 | 2R72 | 1L74 | 2R76 |
Headcode | 9001 | 9004 | 9003 | 9008 | 9005 | 9012 | 8614 | 9016 | 8618 | 9020 | 8622 | 9024 | 8626 | 9028 | 8630 | 9032 | 8634 | 9036 | 8638 | 9040 | 8642 | 9044 | 8646 | 9048 | 8650 | 9052 | 8654 | 9056 | 8658 | 9060 | 8662 | 9064 | 8666 | 9068 | 8670 | 9072 | 8674 | 9076 |
Origin | AFK | AFK | AFK | TON | AFK | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX | STP | CHX |
Destination | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | DVP | RAM | RAM |
Facilities | ||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||
FOLKESTONE WEST
d
|
06:07 | 06:41 | 07:00 | 07:41 | 08:00 | 08:41 | 08:59 | 09:41 | 09:57 | 10:41 | 11:00 | 11:41 | 12:01 | 12:41 | 13:00 | 13:41 | 13:58 | 14:41 | 15:00 | 15:41 | 16:00 | 16:41 | 17:00 | 17:41 | 17:58 | 18:41 | 19:00 | 19:41 | 20:00 | 20:41 | 21:00 | 21:41 | 21:57 | 22:41 | 23:00 | 23:41 | 23:59 | 00:41+1 |
06:09 | 06:43 | 07:02 | 07:43 | 08:02 | 08:43 | 09:01 | 09:43 | 09:59 | 10:43 | 11:02 | 11:43 | 12:03 | 12:43 | 13:02 | 13:43 | 14:00 | 14:43 | 15:02 | 15:43 | 16:02 | 16:43 | 17:02 | 17:43 | 18:00 | 18:43 | 19:02 | 19:43 | 20:02 | 20:43 | 21:02 | 21:43 | 21:59 | 22:43 | 23:02 | 23:43 | 00:02+1 | 00:43+1 | |
06:24 | 06:55 | 07:13 | 07:55 | 08:13 | 08:55 | 09:12 | 09:55 | 10:13 | 10:55 | 11:13 | 11:55 | 12:14 | 12:55 | 13:13 | 13:55 | 14:14 | 14:55 | 15:13 | 15:55 | 16:13 | 16:55 | 17:13 | 17:55 | 18:14 | 18:55 | 19:13 | 19:55 | 20:13 | 20:55 | 21:13 | 21:55 | 22:13 | 22:55 | 23:13 | 23:55 | 00:13+1 | 00:54+1 | |
06:35 | 07:22 | 08:22 | 09:21 | 10:22 | 11:22 | 12:23 | 13:22 | 14:23 | 15:22 | 16:22 | 17:22 | 18:23 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 | 00:23+1 | 01:04+1s | |||||||||||||||||||
WALMER
a
|
06:40 | 07:27 | 08:27 | 09:26 | 10:27 | 11:27 | 12:28 | 13:27 | 14:28 | 15:27 | 16:27 | 17:27 | 18:28 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 | 00:28+1 | 01:09+1s | ||||||||||||||||||
DEAL
a
|
06:44 | 07:31 | 08:31 | 09:30 | 10:31 | 11:31 | 12:32 | 13:31 | 14:32 | 15:31 | 16:31 | 17:31 | 18:32 | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 | 00:32+1 | 01:12+1s | ||||||||||||||||||
SANDWICH
a
|
06:51 | 07:38 | 08:38 | 09:37 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38+1 | 01:19+1s | ||||||||||||||||||
RAMSGATE
a
|
07:04 | 07:51 | 08:51 | 09:50 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 | 00:53+1 | 01:31+1 |