Departures at FOLKESTONE WEST on 2024-03-28

calling at LONDON BRIDGE

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 4 minutes.

Trains via SANDLING towards LONDON CANNON STREET, LONDON CHARING CROSS

TOC SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
Headcode 9107 9112 9114 9189 9118 9124 9199 9130 9134 9138 9142 9146 9150 9154 9156 9158 9160 9162 9164 9166 9170 9174
Origin DVP RAM DVP DVP DVP SDW FAV DVP DVP DVP DVP DVP DVP RAM RAM RAM RAM RAM RAM RAM DVP DVP
Destination CST CHX CHX CST CHX CHX CHX CHX CHX CHX CHX CHX CHX CHX CHX CHX CHX CHX CHX CHX CHX CHX
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
FOLKESTONE WEST d
04:44 05:41 06:11 06:41 07:13 08:35 09:08 10:13 11:13 12:13 13:13 14:13 15:11 16:11 16:37 17:07 17:37 18:07 18:37 19:13 20:13 21:13
04:49 05:46 06:16 06:46 07:18 08:40 09:13 10:18 11:18 12:18 13:18 14:18 15:16 16:16 16:42 17:12 17:42 18:12 18:42 19:18 20:18 21:18
04:52 05:49 06:19 06:49 07:21 08:43 09:16 10:21 11:21 12:21 13:21 14:21 15:19 16:19 16:45 17:15 17:45 18:15 18:45 19:21 20:21 21:21
05:01 05:58 06:28 06:58 07:30 08:52 09:26 10:30 11:30 12:30 13:30 14:30 15:28 16:28 16:54 17:24 17:54 18:24 18:54 19:30 20:30 21:30
05:08 06:06 06:36 07:06 07:38 09:06 09:36 16:36 17:08 17:36 18:06 18:36 19:06
05:15 06:13 06:43 07:13 07:45 09:13 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:15 17:43 18:13 18:43 19:13 19:43 20:43 21:43
05:20 06:18 06:48 07:18 07:50 09:18 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:19 17:48 18:18 18:48 19:18 19:48 20:48 21:48
05:24 06:22 06:52 07:23 07:54 09:22 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:24 17:52 18:22 18:52 19:22 19:52 20:52 21:52
05:30 06:28 06:58 07:29 08:00 09:28 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:29 17:58 18:28 18:58 19:28 19:58 20:58 21:58
05:39 06:36 07:06 07:37 08:08 09:36 10:07 11:06 12:06 13:06 14:07 15:06 16:06 17:06 17:38 18:06 18:36 19:06 19:36 20:06 21:06 22:06
05:48 06:45 07:15 07:47 08:17 09:45 10:16 11:15 12:15 13:15 14:15 15:15 16:15 17:15 17:46 18:15 18:45 19:15 19:45 20:15 21:15 22:15
05:57
06:15 07:11 07:41 08:11 08:42 10:08 10:39 11:39 12:38 13:38 14:38 15:38 16:38 17:39 18:10 18:38 19:10 19:38 20:08 20:38 21:38 22:38