Arrivals timetable at ENFIELD LOCK

on 2024-07-27

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains from LONDON LIVERPOOL STREET via BRIMSDOWN

TOC LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE
STP VAR STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP
Train ID 2O24 2O02 2O04 2O06 2O08 2O10 2O12 2O14 2O16 2O18 2O20 2O22 2O24 2O26 2O28 2O30 2O32 2O34 2O36 2O38 2O40 2O42 2O44 2O46 2O48 2O50 2O52 2O54 2O56 2O58 2O60 2O62 2O64 2O66 2O68 2O70 2O72 2O74
Headcode
Origin SRA LST SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA
Destination HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE
Facilities
ENFIELD LOCK a
00:06 06:04 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:09+1
Platform
05:31
23:43-1 05:41 06:11 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:46
23:49-1 05:47 06:17 06:47 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:52
23:54-1 05:52 06:22 06:52 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:57
23:56-1 05:54 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:59
23:58-1 05:56 06:26 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 00:01+1
00:02 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:05+1
00:04 06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:07+1

Trains from BISHOPS STORTFORD, HERTFORD EAST via WALTHAM CROSS

TOC LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE LE
STP VAR VAR STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP
Train ID 2S01 2O95 2O03 2O05 2O07 2O09 2O11 2O13 2O15 2O17 2O19 2O21 2O23 2O25 2O27 2O29 2O31 2O33 2O35 2O37 2O39 2O41 2O43 2O45 2O47 2O49 2O51 2O53 2O55 2O57 2O59 2O61 2O63 2O65 2O67 2O69 2O71 2O73
Headcode
Origin BIS BXB HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE HFE
Destination SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA SRA
Facilities
ENFIELD LOCK a
05:42 06:06 06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 00:04+1
Platform
06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
06:13 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43
06:17 06:47 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47
06:20 06:50 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
05:14
05:19
05:22
05:25
05:29
05:33 05:57 06:25 06:55 07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
05:37 06:01 06:29 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59
05:39 06:04 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02+1