Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LONDON LIVERPOOL STREET, STRATFORD via BRIMSDOWN
TOC | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE | LE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||
Train ID | 2O24 | 2O02 | 2O04 | 2O06 | 2O08 | 2O10 | 2O12 | 2O14 | 2O16 | 2O18 | 2O20 | 2O22 | 2O24 | 2O26 | 2O28 | 2O30 | 2O32 | 2O34 | 2O36 | 2O38 | 2O40 | 2O42 | 2O44 | 2O88 | 2O90 | 2O92 | 2O94 | 2O96 | 2O98 | 2O06 | 2O08 | 2O10 | 2O12 | 2O14 | 2O16 | 2O18 | 2O20 | 2O22 | 2O24 |
Headcode | |||||||||||||||||||||||||||||||||||||||
Origin | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | SRA | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST | LST |
Destination | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE | HFE |
Facilities | |||||||||||||||||||||||||||||||||||||||
ENFIELD LOCK
a
|
00:06 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 16:53 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:06+1 |
Platform | |||||||||||||||||||||||||||||||||||||||
00:04 | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:01 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 16:50 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:04+1 |