Arrivals timetable at BROUGH

on 2024-05-16 calling at DRIFFIELD

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains from SCARBOROUGH via HULL

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP VAR VAR VAR VAR VAR VAR
Train ID 1J42 2R74 1J43 2R04 1J44 2R06 1J45 2R90 1J46 2R76 1J47 2R98 1J48 2R14 1J49 2R92 1J50 2R18 1J51 2R20 1J52 2R78 1J53 2R26 1H54 2R28 1J55 2R30
Headcode 3111 3201 3115 3203 3119 3205 3123 3207 3127 3209 3131 3211 3135 3213 3139 3215 3143 3217 3147 3219 3153 3221 3157 3223 3161 3225 3165 3227
Origin SCA BDT BDT SCA SCA BDT SCA BDT SCA BDT SCA BDT SCA BDT SCA BDT SCA BDT SCA BDT SCA BDT SCA BDT SCA BDT SCA BDT
Destination SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK SHF YRK
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
BROUGH a
08:40 08:57 09:37 09:58 10:34 10:58 11:37 11:58 12:39 12:58 13:37 13:57 14:38 14:58 15:36 15:58 16:36 16:58 17:36 18:01 18:36 18:58 19:37 19:56 20:33 21:01 21:37 22:04
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
07:50 08:10 08:52 09:09 09:53 10:11 10:54 11:11 11:54 12:11 12:54 13:11 13:54 14:11 14:54 15:11 15:54 16:11 16:54 17:11 17:54 18:11 18:55 19:11 19:51 20:15 20:54 21:13
07:55 08:15 09:14 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:20 21:18
08:22 13:23 17:23 18:23
08:05 08:27 09:05 09:23 10:06 10:26 11:06 11:26 12:06 12:26 13:06 13:28 14:06 14:26 15:06 15:26 16:06 16:26 17:06 17:28 18:07 18:28 19:07 19:26 20:04 20:30 21:06 21:28
08:11 08:33 09:11 09:30 10:12 10:32 11:12 11:32 12:12 12:32 13:12 13:34 14:12 14:32 15:12 15:32 16:12 16:32 17:12 17:34 18:13 18:34 19:13 19:32 20:10 20:36 21:12 21:34
08:29 08:46 09:26 09:47 10:23 10:47 11:26 11:47 12:28 12:47 13:26 13:46 14:26 14:47 15:25 15:47 16:25 16:47 17:25 17:50 18:24 18:47 19:26 19:45 20:21 20:50 21:25 21:48
21:55
22:00