Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BRAMLEY towards READING
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||
Train ID | 2J86 | 2J02 | 2J04 | 2J08 | 2J10 | 2J12 | 2J16 | 2J18 | 2J20 | 2J22 | 2J24 | 2J26 | 2J28 | 2J30 | 2J32 | 2J34 | 2J36 | 2J38 | 2J40 | 2J42 | 2J44 | 2J46 | 2J48 | 2J50 | 2J52 | 2J56 | 2J60 | 2J62 | 2J66 | 2J68 | 2J72 | 2J74 | 2J76 | 2J78 | 2J80 | 2J82 | 2J90 | 2J84 | 2J86 |
Headcode | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 | 07 |
Origin | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK | BSK |
Destination | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG | RDG |
Facilities | |||||||||||||||||||||||||||||||||||||||
Platform | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BASINGSTOKE
d
|
00:05 | 06:04 | 06:25 | 07:00 | 07:20 | 07:39 | 08:15 | 08:36 | 09:19 | 09:53 | 10:29 | 10:53 | 11:23 | 11:53 | 12:32 | 12:55 | 13:28 | 13:55 | 14:33 | 14:59 | 15:26 | 15:52 | 16:28 | 16:59 | 17:20 | 17:53 | 18:17 | 18:37 | 19:07 | 19:37 | 20:07 | 20:35 | 21:01 | 21:30 | 22:13 | 22:38 | 22:58 | 23:23 | 00:05+1 |
BRAMLEY
a
|
00:12 | 06:11 | 06:32 | 07:07 | 07:27 | 07:46 | 08:22 | 08:43 | 09:26 | 10:00 | 10:36 | 11:00 | 11:30 | 12:00 | 12:39 | 13:02 | 13:35 | 14:02 | 14:40 | 15:06 | 15:33 | 15:59 | 16:35 | 17:06 | 17:27 | 18:00 | 18:24 | 18:44 | 19:15 | 19:44 | 20:14 | 20:42 | 21:08 | 21:37 | 22:20 | 22:45 | 23:05 | 23:30 | 00:12+1 |
MORTIMER
a
|
00:17 | 06:16 | 06:37 | 07:12 | 07:32 | 07:51 | 08:27 | 08:48 | 09:31 | 10:05 | 10:41 | 11:05 | 11:35 | 12:05 | 12:45 | 13:07 | 13:40 | 14:07 | 14:45 | 15:11 | 15:38 | 16:04 | 16:40 | 17:11 | 17:32 | 18:05 | 18:29 | 18:49 | 19:20 | 19:49 | 20:20 | 20:47 | 21:13 | 21:42 | 22:25 | 22:50 | 23:10 | 23:35 | 00:17+1 |