Departures timetable at BIRKENHEAD NORTH

on 2024-04-30 calling at WALLASEY GROVE ROAD

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 5 minutes.

Trains via WALLASEY VILLAGE towards NEW BRIGHTON

TOC ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME
Train ID 2N60 2N01 2N01 2N02 2N02 2N03 2N04 2N03 2N05 2N04 2N06 2N05 2N07 2N06 2N08 2N07 2N09 2N08 2N10 2N09 2N11 2N10 2N12 2N11 2N13 2N12 2N14 2N13 2N15 2N14 2N16 2N15 2N17 2N16 2N18 2N17 2N19 2N18 2N20 2N19 2N20 2N22 2N23 2N22 2N24 2N23 2N24 2N26 2N27 2N26 2N28 2N27 2N28 2N30 2N31 2N30 2N32 2N31 2N32 2N34 2N35 2N34 2N36 2N35 2N37 2N36 2N38 2N37 2N39 2N38 2N40 2N39 2N41 2N40 2N42 2N41 2N43 2N42 2N44 2N43 2N45 2N44 2N46 2N45 2N47 2N46 2N48 2N47 2N48 2N50 2N51 2N50 2N51 2N52 2N52 2N53 2N53 2N54 2N54 2N55 2N55 2N56 2N56 2N57 2N57 2N58 2N58 2N59 2N59 2N60 2N60
Headcode
Origin NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN
Destination NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN NBN
Facilities
Platform 3 2 3 2 3 2 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 3 2 2 3 2 3 3 2 2 3 2 3 3 2 2 3 2 3 3 2 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 3 2 2 3 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3 2 3
BIRKENHEAD NORTH d
00:02 06:04 06:32 06:34 07:02 07:04 07:19 07:32 07:34 07:47 07:49 08:02 08:04 08:17 08:19 08:32 08:34 08:47 08:49 09:02 09:04 09:17 09:19 09:32 09:34 09:47 09:49 10:02 10:04 10:17 10:19 10:32 10:34 10:47 10:49 11:02 11:04 11:17 11:19 11:32 11:47 11:49 12:04 12:17 12:19 12:32 12:47 12:49 13:04 13:17 13:19 13:32 13:47 13:49 14:04 14:17 14:19 14:32 14:47 14:49 15:04 15:17 15:19 15:32 15:34 15:47 15:49 16:02 16:04 16:17 16:19 16:32 16:34 16:47 16:49 17:02 17:04 17:17 17:19 17:32 17:34 17:47 17:49 18:02 18:04 18:17 18:19 18:32 18:47 18:49 19:04 19:17 19:32 19:34 20:02 20:04 20:32 20:34 21:02 21:04 21:32 21:34 22:02 22:04 22:32 22:34 23:02 23:04 23:32 23:34 00:02+1
06:06 06:36 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:51 12:06 12:21 12:51 13:06 13:21 13:51 14:06 14:21 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:51 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
06:09 06:39 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:54 12:09 12:24 12:54 13:09 13:24 13:54 14:09 14:24 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:54 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
06:11 06:41 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:56 12:11 12:26 12:56 13:11 13:26 13:56 14:11 14:26 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:56 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
06:14 06:44 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:59 12:14 12:29 12:59 13:14 13:29 13:59 14:14 14:29 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:59 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44
06:16 06:46 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 12:01 12:16 12:31 13:01 13:16 13:31 14:01 14:16 14:31 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 19:01 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
06:18 06:48 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 12:03 12:18 12:33 13:03 13:18 13:33 14:03 14:18 14:33 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 19:03 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
06:20 06:50 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 12:05 12:20 12:35 13:05 13:20 13:35 14:05 14:20 14:35 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 19:05 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50
06:22 06:52 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 12:07 12:22 12:37 13:07 13:22 13:37 14:07 14:22 14:37 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07 18:22 18:37 19:07 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52
06:25 06:55 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 12:10 12:25 12:40 13:10 13:25 13:40 14:10 14:25 14:40 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10 18:25 18:40 19:10 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25 23:55
06:27 06:57 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 12:12 12:27 12:42 13:12 13:27 13:42 14:12 14:27 14:42 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 19:12 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57
06:29 06:59 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 12:14 12:29 12:44 13:14 13:29 13:44 14:14 14:29 14:44 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:29 18:44 19:14 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59
06:32 07:02 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:17 12:32 12:47 13:17 13:32 13:47 14:17 14:32 14:47 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:17 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 00:02+1
00:07 06:37 07:07 07:37 07:52 07:37 08:07 07:52 08:22 08:07 08:37 08:22 08:52 08:37 09:07 08:52 09:22 09:07 09:37 09:22 09:52 09:37 10:07 09:52 10:22 10:07 10:37 10:22 10:52 10:37 11:07 10:52 11:22 11:07 11:37 11:22 11:52 11:37 11:52 12:22 12:37 12:22 12:52 12:37 12:52 13:22 13:37 13:22 13:52 13:37 13:52 14:22 14:37 14:22 14:52 14:37 14:52 15:22 15:37 15:22 15:52 15:37 16:07 15:52 16:22 16:07 16:37 16:22 16:52 16:37 17:07 16:52 17:22 17:07 17:37 17:22 17:52 17:37 18:07 17:52 18:22 18:07 18:37 18:22 18:52 18:37 18:52 19:22 19:37 19:22 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:07+1
00:08 06:38 07:08 07:38 07:53 07:38 08:08 07:53 08:23 08:08 08:38 08:23 08:53 08:38 09:08 08:53 09:23 09:08 09:38 09:23 09:53 09:38 10:08 09:53 10:23 10:08 10:38 10:23 10:53 10:38 11:08 10:53 11:23 11:08 11:38 11:23 11:53 11:38 11:53 12:23 12:38 12:23 12:53 12:38 12:53 13:23 13:38 13:23 13:53 13:38 13:53 14:23 14:38 14:23 14:53 14:38 14:53 15:23 15:38 15:23 15:53 15:38 16:08 15:53 16:23 16:08 16:38 16:23 16:53 16:38 17:08 16:53 17:23 17:08 17:38 17:23 17:53 17:38 18:08 17:53 18:23 18:08 18:38 18:23 18:53 18:38 18:53 19:23 19:38 19:23 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:38 00:08+1