Departures timetable at BEDHAMPTON

on 2024-06-20 calling at LONDON WATERLOO

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Show return timetable

Minimum connection time is 6 minutes.

Trains via HAVANT towards LONDON WATERLOO

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
STP VAR VAR VAR VAR VAR
Train ID 2P12 2P14 2P18 2P22 2P94 2P26 1P26 1P30 1P34 1P38 1P42 1P46 1P50 1P54 2P58 1P58 2P62 1P62 2P66 1P66 1P70 1P74 1P78 2P82
Headcode 7312 8214 8518 7222 7394 7226 8126 8130 8134 8138 8142 8146 8150 7154 8258 7158 7262 8262 7266 8166 8170 8174 8178 8282
Origin PMH PMH FRM PMS PMH PMH PMH PMH PMH PMH PMH PMH PMH PMH PMS PMH PMS PMH PMS PMH PMH PMH PMH PMH
Destination WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT
Facilities reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class
Platform
BEDHAMPTON d
04:44 05:41 06:13 07:12 07:49 08:20 08:51 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:20 16:50 17:20 17:50 18:20 18:51 19:51 20:51 21:51 22:50
04:46 05:43 06:15 07:15 07:51 08:23 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:22 16:53 17:22 17:53 18:22 18:54 19:53 20:53 21:53 22:52
04:52 05:49 06:21 07:21 07:57 08:28 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 19:00 19:59 20:59 21:59 22:58
05:02 06:00 06:32 07:32 08:08 08:39 09:10 10:09 11:09 12:09 13:09 14:09 15:09 16:09 16:37 17:09 17:37 18:09 18:37 19:10 20:10 21:10 22:09 23:08
05:08 06:09 06:38 07:39 08:14 08:45 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 16:43 17:15 17:43 18:15 18:43 19:16 20:16 21:16 22:15 23:14
05:14 06:16 06:44 07:46 08:21 08:51 09:22 10:21 11:21 12:21 13:21 14:21 15:21 16:21 16:49 17:21 17:49 18:21 18:49 19:22 20:22 21:22 22:21 23:20
05:20 06:21 06:50 07:52 08:27 08:57 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 16:55 17:27 17:55 18:27 18:55 19:28 20:28 21:28 22:27 23:26
05:27 07:10 08:15 08:45 09:17 17:16 18:16 19:16 23:33
05:31 07:14 08:19 08:49 09:21 17:20 18:20 19:20 23:37
05:35 06:32 07:18 08:23 08:53 09:24 09:40 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:24 17:39 18:24 18:38 19:24 19:39 20:39 21:38 22:37 23:40
05:38 06:36 07:22 08:26 08:56 09:27 09:43 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:27 18:27 18:42 19:27 19:42 20:43 21:42 22:40 23:43
05:48 06:41 07:27 08:32 09:02 09:34 09:49 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:32 17:46 18:32 18:47 19:32 19:47 20:48 21:47 22:46 23:49
05:55 07:34 08:39 09:09 09:40 17:39 18:39 19:39 23:57
06:00 06:51 07:41 08:45 09:14 09:45 09:59 10:57 11:57 12:57 13:57 14:56 15:57 16:57 17:44 17:56 18:44 18:56 19:44 19:56 20:58 21:59 22:55 00:03+1
00:15+1
00:23+1
06:20 07:12 09:05 10:05 18:04 19:04 20:04 00:29+1
06:30 07:23 08:09 09:17 09:41 10:16 10:32 11:24 12:24 13:23 14:24 15:22 16:24 17:22 18:13 18:24 19:13 19:22 20:14 20:27 21:31 22:26 23:20 00:39+1