Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 99 minutes.
Trains from LEEDS
TOC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||||||||||||||||||||||||||||||||
Origin | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Destination | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB | XLB |
Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||
LEEDS BRD AIRBUS
a
|
00:25 | 01:05 | 05:05 | 05:35 | 06:05 | 06:35 | 07:05 | 07:36 | 08:06 | 08:36 | 09:01 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:12 | 16:37 | 16:57 | 17:21 | 17:46 | 18:11 | 18:32 | 18:54 | 19:15 | 19:35 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 00:25+1 | 01:05+1 |
Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||
LEEDS
d
|
23:56-1 | 00:36 | 04:36 | 05:06 | 05:36 | 06:06 | 06:36 | 07:02 | 07:27 | 07:57 | 08:22 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:33 | 15:58 | 16:18 | 16:39 | 17:04 | 17:29 | 17:54 | 18:19 | 18:43 | 19:06 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 23:56 | 00:36+1 |