Departures timetable at WAUN-GRON PARK

on 2024-05-21

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via NINIAN PARK towards CORYTON

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
STP
Train ID 2C03 2C05 2C07 2C09 2C11 2C13 2C15 2C17 2C19 2C21 2C23 2C25 2C27 2C29 2C31 2C33 2C35 2C37 2C39 2C41 2C43 2C45 2C47 2C49 2C51 2F65 2F75 2F57
Headcode
Origin RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR
Destination COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY CDF CDF CDF
Facilities
Platform
WAUN-GRON PARK d
07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:12 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:41 20:12 21:11 22:10
07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:15 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:44 20:15 21:14 22:13
07:20 07:51 08:21 08:50 09:20 09:50 10:21 10:51 11:20 11:51 12:20 12:50 13:20 13:51 14:21 14:51 15:22 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:51 20:24 21:21 22:19
07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:26 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:55
07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:00 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 20:01
07:34 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 20:03
07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:04 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 20:05
07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:06 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 20:07
07:39 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 20:08
07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 20:13

Trains via FAIRWATER towards RADYR

TOC AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW AW
STP
Train ID 2V01 2V03 2V05 2V07 2V09 2V11 2V13 2V15 2V17 2V19 2V21 2V23 2V25 2V27 2V29 2V31 2V33 2V35 2V37 2V39 2V41 2V43 2V45 2V47 2V49 2V51 2V55 2V57
Headcode
Origin COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY COY CDF CDF
Destination RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR RDR
Facilities
Platform
WAUN-GRON PARK d
07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:15 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:43 20:43 21:43 23:02
07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:17 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:45 20:45 21:45 23:04
07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:19 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:47 20:47 21:47 23:06
07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:53 11:24 11:53 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:54 20:54 21:54 23:11