Departures timetable at WEST HORNDON on 2024-09-14

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via LAINDON towards SHOEBURYNESS

TOC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC
STP
Train ID 2B42 2B44 2B48 2B00 2B02 2B04 2B06 2B08 2B10 2B12 2B14 2B16 2B18 2B20 2B22 2B24 2B26 2B28 2B30 2B32 2B34 2B36 2B38 2B40 2B42 2B44 2B46 2B48 2B50 2B52 2B54 2B56 2B58 2B60 2B62 2B64 2B66 2B68 2B70 2B72 9B58 2B74 9B60 2B76 2B78
Headcode
Origin FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST LST FST LST FST FST
Destination SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY
Facilities
Platform
WEST HORNDON d
00:01 00:31 01:02 05:28 05:58 06:28 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:46 23:58 00:21+1 00:33+1 01:09+1
00:06 00:36 01:07 05:32 06:02 06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 23:51 00:01+1 00:26+1 00:38+1 01:14+1
00:09 00:39 01:10 05:35 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 23:54 00:05+1 00:29+1 00:41+1 01:17+1
00:13 00:43 01:14 05:39 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 23:58 00:09+1 00:33+1 00:45+1 01:21+1
00:16 00:46 01:17 05:43 06:13 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 23:43 00:01+1 00:13+1 00:36+1 00:48+1 01:24+1
00:21 00:51 01:22 05:47 06:17 06:47 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:06+1 00:17+1 00:41+1 00:53+1 01:29+1
00:23 00:53 01:24 05:50 06:20 06:50 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50 00:08+1 00:20+1 00:43+1 00:55+1 01:31+1
00:25 00:55 01:26 05:52 06:22 06:52 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52 00:10+1 00:22+1 00:45+1 00:57+1 01:33+1
00:28 00:58 01:29 05:54 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:13+1 00:24+1 00:48+1 01:00+1 01:36+1
00:30 01:00 01:31 05:57 06:27 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57 00:15+1 00:27+1 00:50+1 01:02+1 01:38+1
00:33 01:03 01:34 05:59 06:29 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:59 00:18+1 00:29+1 00:52+1 01:05+1 01:41+1
00:37 01:07 01:38 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03+1 00:22+1 00:33+1 00:56+1 01:09+1 01:45+1

Trains via UPMINSTER towards LONDON FENCHURCH STREET

TOC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC CC
STP
Train ID 2F05 2B01 2B03 2B05 2B07 2B09 2B11 2B13 2B15 2B17 2B19 2B21 2B23 2B25 2B27 2B29 2B31 2B33 2B35 2B37 2B39 2B41 2B43 2B45 2B47 2B49 2B51 2B53 2B55 2B57 2B59 2B61 2B63 2B65 2B67 2B69 2B71 2B73 2B75 2B77
Headcode
Origin SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY SRY
Destination FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST FST
Facilities
Platform
WEST HORNDON d
00:03 05:01 05:46 06:16 06:46 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46 00:06+1
00:08 05:06 05:51 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:11+1
00:16 05:14 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 23:59 00:19+1
00:21 05:19 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05+1 00:25+1
00:26 05:24 06:11 06:41 07:11 07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41 00:11+1 00:30+1
00:31 05:29 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:15+1 00:35+1