Departures timetable at TULSE HILL

on 2024-06-15

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 3 minutes, with the exception of the following:

FromToMinutes
TL TL 4

Trains via STREATHAM towards SUTTON, EAST CROYDON

TOC TL SN TL TL TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN TL SN SN TL SN TL TL SN SN
STP
Train ID 9V85 2J99 9V11 9V13 9V15 2J07 9V17 2J09 9V19 2J11 9V21 2J13 9V23 2J15 9V25 2J17 9V27 2J19 9V29 2J21 9V31 2J23 9V33 2J25 9V35 2J27 9V37 2J29 9V39 2J31 9V41 2J33 9V43 2J35 9V45 2J37 9V47 2J39 9V49 2J41 9V51 2J43 9V53 2J45 9V55 2J47 9V57 2J49 9V59 2J51 9V61 2J53 9V63 2J55 9V65 2J57 9V67 2J59 9V69 2J61 9V71 2J63 9V73 2J65 9V75 2J67 9V77 2J69 9V79 2J71 2J95 9V81 2J97 9V83 9V85 2J99 2J76
Headcode
Origin LUT LBG LUT LUT LUT LBG WHP LBG BDM LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG SAC LBG LBG SAC LBG SAC LUT LBG LBG
Destination SUO SRS SUO SUO SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SUO ECR SRS SUO SRS SUO SUO SRS ECR
Facilities
Platform 2 4 2 2 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 2 4 4 2 4 2 2 4 4
TULSE HILL d
00:11 00:21 05:40 06:10 06:40 06:51 07:10 07:21 07:40 07:51 08:10 08:21 08:40 08:51 09:10 09:21 09:40 09:51 10:10 10:21 10:40 10:51 11:10 11:21 11:40 11:51 12:10 12:21 12:40 12:51 13:10 13:21 13:40 13:51 14:10 14:21 14:40 14:51 15:10 15:21 15:40 15:51 16:10 16:21 16:40 16:51 17:10 17:21 17:40 17:51 18:10 18:21 18:40 18:51 19:10 19:21 19:40 19:51 20:10 20:21 20:40 20:51 21:10 21:21 21:40 21:51 22:10 22:21 22:40 22:51 23:04 23:10 23:34 23:40 00:11+1 00:18+1 00:47+1
00:14 00:25 05:44 06:14 06:44 06:55 07:14 07:25 07:44 07:55 08:14 08:25 08:44 08:55 09:14 09:25 09:44 09:55 10:14 10:25 10:44 10:55 11:14 11:25 11:44 11:55 12:14 12:25 12:44 12:55 13:14 13:25 13:44 13:55 14:14 14:25 14:44 14:55 15:14 15:25 15:44 15:55 16:14 16:25 16:44 16:55 17:14 17:25 17:44 17:55 18:14 18:25 18:44 18:55 19:14 19:25 19:44 19:55 20:14 20:25 20:44 20:55 21:14 21:25 21:44 21:55 22:14 22:25 22:44 22:55 23:08 23:14 23:38 23:44 00:14+1 00:23+1 00:51+1
00:18 05:48 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48 00:18+1
00:22 05:52 06:22 06:52 07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52 00:22+1
00:24 05:54 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24+1
00:28 05:58 06:28 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58 00:28+1
00:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:01+1 00:30+1
00:33 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:04+1 00:33+1
00:35 06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:06+1 00:35+1
00:37 06:07 06:37 07:07 07:37 08:07 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:07 21:37 22:07 22:37 23:07 23:37 00:08+1 00:37+1
00:40 06:10 06:40 07:10 07:40 08:10 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10 23:40 00:11+1 00:40+1
00:44 06:14 06:44 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:14 23:44 00:14+1 00:44+1
00:29 06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:13 23:41 00:26+1 00:55+1
00:32 07:01 07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01 23:16 23:44 00:29+1 00:58+1
00:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:19 23:47 00:32+1 01:01+1
00:37 07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08 23:22 23:50 00:35+1 01:03+1
07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:16 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13 01:08+1

Trains via HERNE HILL towards BEDFORD

TOC TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL TL
STP
Train ID 9O10 9O12 9O14 9O16 9O18 9O20 9O22 9O24 9O26 9O28 9O30 9O32 9O34 9O36 9O38 9O40 9O42 9O44 9O46 9O48 9O50 9O52 9O54 9O56 9O58 9O60 9O62 9O64 9O66 9O68 9O70 9O90 9O92 9O94 9O96 9O98
Headcode
Origin SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO SUO
Destination SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC SAC BDM BDM BDM BDM BDM
Facilities
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
TULSE HILL d
06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:52
06:26 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:32 23:02 23:32 23:59
06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:36 23:06 23:36 00:03+1
06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:44 23:14 23:44 00:08+1
09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41
06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:49 23:19 23:53 00:13+1
06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:54 23:24 23:57 00:17+1
06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:59 23:29 00:02+1 00:23+1
06:58 07:28 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 23:03 23:33 00:07+1 00:27+1
07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:05 23:35 00:09+1 00:29+1
07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:08 23:38 00:11+1 00:32+1
07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:10 23:40 00:14+1 00:34+1
07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:13 23:43 00:17+1 00:37+1
07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:17 23:47 00:21+1 00:41+1
07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:47 23:22 23:52 00:26+1 00:46+1
07:22 07:52 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:28 23:58 00:32+1 00:52+1
22:59 23:35 00:05+1 00:39+1 00:59+1
23:04 23:40 00:10+1 00:44+1 01:04+1
23:08 23:44 00:14+1 00:48+1 01:08+1
23:13 23:48 00:18+1
23:18 23:53 00:23+1
23:22 23:57 00:27+1
23:34 00:09+1 00:39+1 01:10+1 01:29+1

Trains via NORTH DULWICH towards LONDON BRIDGE

TOC SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN
STP
Train ID 2J04 2H92 2J06 2H94 2J08 2H12 2J10 2H14 2J12 2H16 2J14 2H18 2J16 2H20 2J18 2H22 2J20 2H24 2J22 2H26 2J24 2H28 2J26 2H30 2J28 2H32 2J30 2H34 2J32 2H36 2J34 2H38 2J36 2H40 2J38 2H42 2J40 2H44 2J42 2H46 2J44 2H48 2J46 2H50 2J48 2H52 2J50 2H54 2J52 2H56 2J54 2H58 2J56 2H60 2J58 2H62 2J60 2H64 2J62 2H66 2J64 2J66 2H70 2J68 2J70 2H74 2J72
Headcode
Origin SRS NWD ECR NWD ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR BKJ ECR ECR BKJ ECR ECR BKJ ECR
Destination LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG
Facilities
Platform 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
TULSE HILL d
06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:17 18:32 18:47 19:02 19:17 19:32 19:47 20:02 20:17 20:32 20:47 21:02 21:17 21:32 21:47 22:17 22:32 22:47 23:17 23:32 23:47
06:50 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:20 18:35 18:50 19:05 19:20 19:35 19:50 20:05 20:20 20:35 20:50 21:05 21:20 21:35 21:50 22:20 22:35 22:50 23:20 23:35 23:50
06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:23 19:38 19:53 20:08 20:23 20:38 20:53 21:08 21:23 21:38 21:53 22:23 22:38 22:53 23:23 23:38 23:53
06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:41 19:56 20:11 20:26 20:41 20:56 21:11 21:26 21:41 21:56 22:26 22:41 22:56 23:26 23:41 23:56
06:58 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:13 19:28 19:43 19:58 20:13 20:28 20:43 20:58 21:13 21:28 21:43 21:58 22:28 22:43 22:58 23:28 23:43 23:58
07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:31 19:46 20:01 20:16 20:31 20:46 21:01 21:16 21:31 21:46 22:01 22:31 22:46 23:01 23:31 23:46 00:01+1
07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:06 19:21 19:36 19:51 20:06 20:21 20:36 20:51 21:06 21:21 21:36 21:51 22:06 22:36 22:52 23:06 23:36 23:51 00:07+1

Trains via WEST NORWOOD towards BECKENHAM JUNCTION, NORWOOD JUNCTION

TOC SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN SN
STP
Train ID 2H07 2H09 2H11 2H13 2H15 2H17 2H19 2H21 2H23 2H25 2H27 2H29 2H31 2H33 2H35 2H37 2H39 2H41 2H43 2H45 2H47 2H49 2H51 2H53 2H55 2H57 2H59 2H61 2H65 2H69 2H91
Headcode
Origin LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG LBG
Destination BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ BKJ NWD
Facilities
Platform 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
TULSE HILL d
07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:35 22:35 00:21+1
07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:38 22:38 00:24+1
07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:42 22:42 00:27+1
07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:46 22:46 00:31+1
07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:54 21:53 22:53
07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:58 21:57 22:57
00:40+1