Departures at SPRING ROAD on 2024-04-27

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via HALL GREEN towards STRATFORD-UPON-AVON

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
Headcode
Origin BSW KID SBJ BSW KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID WOF WOF
Destination SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV SAV WTE
Facilities
Platform
SPRING ROAD d
06:38 07:19 07:48 08:19 08:48 09:18 09:48 10:18 10:49 11:19 11:48 12:19 12:48 13:19 13:48 14:18 14:48 15:19 15:48 16:19 16:48 17:19 17:48 18:18 18:48 19:18 19:48 20:19 20:49 21:19 21:48 22:35 23:43
06:40 07:21 07:50 08:21 08:50 09:20 09:50 10:20 10:51 11:21 11:50 12:21 12:50 13:21 13:50 14:20 14:50 15:21 15:50 16:21 16:50 17:21 17:50 18:20 18:50 19:20 19:50 20:21 20:51 21:21 21:50 22:37 23:45
06:43 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:39 23:47
06:46 07:27 07:56 08:27 08:56 09:26 09:56 10:27 10:56 11:27 11:56 12:27 12:56 13:27 13:56 14:27 14:56 15:27 15:56 16:27 16:56 17:27 17:56 18:27 18:56 19:27 19:56 20:27 20:57 21:27 21:56 22:43 23:51
06:50 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:45 23:53
06:53 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 22:48
06:56 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:05 22:04 22:51
06:58 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 22:53
07:01 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:10 22:09 22:56
07:04 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 22:59
07:09 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:18 22:17 23:04
07:12 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:21 23:07
07:18 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:27 22:26 23:13
07:21 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:16
07:26 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:20

Trains via TYSELEY towards WORCESTER SHRUB HILL

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
Headcode
Origin WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV WTE SAV SAV
Destination KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID KID BSW KID WOS BSW BSW WOS BMO
Facilities
Platform
SPRING ROAD d
06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 23:22
07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:26
07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:29
14:08
07:09 07:39 08:09 08:40 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:11 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:34
07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:14 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:42 22:13 22:44
07:19 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:49 21:19 23:03
07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:53 21:23 23:07
07:25 07:55 08:25 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:55 21:25 23:09
23:13
07:31 08:01 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 21:01 21:31 23:16
23:20
07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 21:06 21:36 23:23
23:26
07:41 08:11 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 21:11 21:41 23:30
07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 21:15 21:45 23:34
07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 21:18 21:48 23:38
07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 21:24 21:53 23:42
23:48
22:04 23:56
22:13 00:04+1