Departures timetable at SMITHY BRIDGE

on 2024-06-16

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via ROCHDALE towards SOUTHPORT

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2J61 2J69 2L71 2L72 2L73 2L74 2L75 2L76 2L77 2L78 2L79 2L70 2L71 2L72 2L73 2L74 2J75 2J76
Headcode 9637 9898 9902 9904 9906 9908 9910 9912 9914 9916 9918 9920 9922 9924 9926 9936 9938 9970
Origin BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN
Destination MCV MCV SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP WGW MCV MCV
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
SMITHY BRIDGE d
00:05 08:36 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 21:07 22:07 23:01 23:50
00:09 08:40 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:11 22:11 23:05 23:54
08:43 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:14 22:15 23:09 23:58
08:48 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:19 22:20 23:14 00:03+1
08:52 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:23 22:24 23:18 00:06+1
00:25 09:01 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:32 22:33 23:27 00:15+1
09:29 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:36
09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:39
09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:46
09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:49
09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:52
09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:58
09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:01
09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 22:04
10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:08
10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:15 23:03
10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:21
10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:25
10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:30
10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:34
10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:43
10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:50

Trains via LITTLEBOROUGH towards BLACKBURN

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2N90 2N91 2N92 2N93 2N94 2N95 2N96 2N97 2N98 2N99 2N90 2N91 2N92 2N93 2N94
Headcode 9803 9805 9901 9903 9905 9907 9909 9911 9913 9915 9917 9919 9921 9923 9925
Origin MCV WGW SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP SOP
Destination BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN BBN
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
SMITHY BRIDGE d
08:58 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:26
09:01 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:29
09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:35
09:09 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:39
09:25 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:53 21:53 22:54
09:28 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:58
09:35 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:05
09:39 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 23:08
09:52 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:20