Departures timetable at ST ANDREWS ROAD

on 2024-06-16

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains towards SEVERN BEACH

TOC GW GW GW GW GW GW GW GW GW GW GW GW
STP
Train ID 2K16 2K20 2K24 2K28 2K32 2K36 2K40 2K44 2K48 2K50 2K52 2K56
Headcode
Origin BRI BRI WSM WSM WSM WSM WSM WSM WSM BRI WSM WSM
Destination SVB SVB SVB SVB SVB SVB SVB SVB SVB SVB SVB SVB
Facilities
Platform
ST ANDREWS ROAD d
09:24 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 17:50 18:16 19:22
09:31 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 17:57 18:23 19:29

Trains via AVONMOUTH towards EXETER ST DAVIDS

TOC GW GW GW GW GW GW GW GW GW GW GW GW
STP
Train ID 2Y19 2Y23 2Y27 2Y31 2Y35 2Y39 2Y43 2Y47 2C51 2K53 2K55 2K59
Headcode
Origin SVB SVB SVB SVB SVB SVB SVB SVB SVB SVB SVB SVB
Destination WSM WSM WSM WSM WSM WSM WSM WSM EXD BRI BRI BRI
Facilities
Platform
ST ANDREWS ROAD d
09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:07 18:41 19:41
09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:11 18:45 19:45
09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:17 18:48 19:48
09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:19 18:50 19:50
09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:23 18:54 19:54
09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:28 18:59 19:59
10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 18:33 19:04 20:04
10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 18:35 19:06 20:06
10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 18:41 19:12 20:12
10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 18:43 19:14 20:14
10:20 11:20 12:19 13:20 14:19 15:20 16:19 17:19 18:20 18:49 19:19 20:20
10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28
10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31
10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:38
10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44
10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50
10:55 11:55 12:56 13:55 14:55 15:55 16:55 17:55 18:54
10:59 11:59 13:01 13:59 14:59 15:59 16:59 18:00 18:59
19:11
19:19
19:31
19:58