Departures timetable at PORT GLASGOW on 2024-09-28

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via BOGSTON towards GOUROCK

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR
Train ID 2G73 1G01 1G03 1G05 1G07 1G09 1G11 1G13 1G15 1G17 1G19 1G21 1G23 1G25 1G27 1G29 1G31 1G33 1G35 1G37 1G39 1G41 1G43 1G45 1G55 1G49 1G51 2G53 2G57 2G59 2G63 2G67 2G73
Headcode
Origin GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC
Destination GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK GRK
Facilities
Platform
PORT GLASGOW d
00:26 06:31 07:00 07:31 08:00 08:31 09:06 09:31 10:00 10:30 11:00 11:30 12:00 12:30 13:01 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:58 17:36 18:01 18:30 19:00 19:42 20:42 21:11 22:11 22:55 00:26+1
00:28 06:33 07:02 07:33 08:02 08:33 09:08 09:33 10:02 10:32 11:02 11:32 12:02 12:32 13:03 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:00 17:38 18:03 18:32 19:02 19:44 20:44 21:13 22:13 22:57 00:28+1
00:30 06:35 07:05 07:35 08:05 08:35 09:11 09:35 10:05 10:34 11:05 11:34 12:05 12:35 13:05 13:34 14:05 14:34 15:05 15:34 16:05 16:34 17:02 17:40 18:06 18:34 19:05 19:46 20:47 21:16 22:15 23:00 00:30+1
00:32 06:37 07:07 07:37 08:07 08:37 09:13 09:37 10:07 10:36 11:07 11:36 12:07 12:37 13:07 13:36 14:07 14:36 15:07 15:36 16:07 16:36 17:04 17:42 18:08 18:36 19:07 19:48 20:49 21:18 22:17 23:02 00:32+1
00:34 06:39 07:09 07:39 08:09 08:39 09:15 09:39 10:09 10:38 11:09 11:38 12:09 12:39 13:09 13:38 14:09 14:38 15:09 15:38 16:09 16:38 17:06 17:44 18:10 18:38 19:09 19:50 20:51 21:20 22:19 23:04 00:34+1
00:37 06:42 07:12 07:42 08:12 08:42 09:18 09:42 10:12 10:41 11:12 11:41 12:12 12:42 13:12 13:41 14:12 14:41 15:12 15:41 16:12 16:41 17:10 17:47 18:13 18:41 19:12 19:53 20:54 21:23 22:22 23:07 00:37+1
00:41 06:46 07:15 07:46 08:15 08:46 09:21 09:46 10:15 10:45 11:15 11:45 12:15 12:45 13:16 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:13 17:51 18:16 18:45 19:15 19:57 20:57 21:26 22:26 23:10 00:41+1

Trains via BISHOPTON towards GLASGOW CENTRAL

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR
Train ID 2G02 2G04 1G08 2W02 1G10 2G12 2W06 1G14 1G16 2W10 1G18 1G20 2W14 1G22 1G24 2W18 1G26 1G28 2W22 1G30 1G32 2W26 1G34 1G36 2W30 1G38 1G40 2W34 1G42 1G44 2W38 1G46 1G48 2W42 1G50 1G52 2W46 1G54 2W48 1G56 1W50 1G58 2G60 1W54 2G62 1W56 2G66 1W58 2G70 1W60 2G74
Headcode
Origin GRK GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK GRK WMS GRK WMS GRK WMS GRK GRK WMS GRK WMS GRK WMS GRK WMS GRK
Destination GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC
Facilities
Platform
PORT GLASGOW d
05:36 06:12 07:11 07:24 07:43 08:17 08:24 08:41 09:11 09:24 09:41 10:11 10:23 10:41 11:11 11:23 11:41 12:11 12:23 12:41 13:11 13:23 13:41 14:11 14:23 14:41 15:11 15:23 15:41 16:11 16:23 16:41 17:11 17:23 17:41 18:11 18:27 18:41 18:55 19:11 19:23 19:41 20:13 20:24 20:45 21:24 21:43 22:24 22:43 23:24 23:41
05:38 06:14 07:27 08:26 09:26 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:29 18:58 20:16 20:47 21:45 22:45 23:44
05:42 06:18 07:31 08:30 09:30 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:33 19:02 20:20 20:51 21:49 22:49 23:48
05:48 06:24 07:20 07:36 07:52 08:26 08:36 08:50 09:20 09:36 09:50 10:20 10:35 10:50 11:20 11:35 11:50 12:20 12:35 12:50 13:20 13:35 13:50 14:20 14:35 14:50 15:20 15:35 15:50 16:20 16:35 16:50 17:20 17:35 17:50 18:20 18:39 18:50 19:07 19:20 19:32 19:50 20:25 20:33 20:57 21:33 21:55 22:33 22:55 23:33 23:53
05:53 06:29 07:41 08:41 09:41 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:44 19:12 20:30 21:02 22:00 23:00 23:58
05:55 06:31 07:26 07:44 07:58 08:33 08:43 08:56 09:26 09:43 09:56 10:26 10:42 10:56 11:26 11:42 11:56 12:26 12:42 12:56 13:26 13:42 13:56 14:26 14:42 14:56 15:26 15:42 15:56 16:26 16:42 16:56 17:26 17:42 17:56 18:26 18:46 18:56 19:15 19:26 19:38 19:56 20:33 20:40 21:04 21:40 22:02 22:40 23:02 23:40 00:02+1
05:59 06:35 07:48 08:47 09:47 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:50 19:19 20:37 21:08 22:06 23:06 00:05+1
06:01 06:37 07:50 08:49 09:49 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:52 19:21 20:39 21:10 22:08 23:08 00:07+1
06:03 06:39 07:52 08:51 09:51 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:54 19:23 20:41 21:12 22:10 23:10 00:09+1
06:12 06:47 07:37 07:59 08:08 08:44 08:59 09:09 09:37 09:59 10:08 10:37 10:58 11:07 11:37 11:58 12:07 12:37 12:59 13:07 13:38 13:58 14:09 14:37 14:58 15:07 15:37 15:58 16:07 16:38 17:00 17:09 17:37 17:59 18:08 18:37 19:02 19:08 19:30 19:37 19:48 20:08 20:48 20:52 21:19 21:52 22:18 22:53 23:17 23:51 00:16+1

Trains via WHINHILL towards WEMYSS BAY

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR VAR
Train ID 2W05 2W09 2W13 2W17 2W21 2W25 2W29 2W33 2W37 2W41 2W45 2W47 2W49 2W53 1W25 1W27 1W29 1W31
Headcode
Origin GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC GLC
Destination WMS WMS WMS WMS WMS WMS WMS WMS WMS WMS WMS WMS WMS WMS WMS WMS WMS WMS
Facilities
Platform
PORT GLASGOW d
07:24 08:23 09:22 10:22 11:22 12:22 13:23 14:22 15:22 16:22 17:24 17:56 18:25 19:23 20:23 21:23 22:23 23:22
07:28 08:27 09:26 10:26 11:26 12:26 13:27 14:26 15:26 16:26 17:28 18:00 18:29 19:27 20:27 21:27 22:27 23:26
07:30 08:30 09:29 10:29 11:29 12:29 13:30 14:29 15:29 16:29 17:30 18:03 18:31 19:30 20:30 21:30 22:30 23:29
07:33 08:33 09:32 10:32 11:32 12:32 13:33 14:32 15:32 16:32 17:33 18:06 18:34 19:33 20:33 21:33 22:33 23:32
07:41 08:41 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:41 18:14 18:42 19:41 20:41 21:41 22:41 23:40
07:46 08:46 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:46 18:19 18:47 19:46 20:46 21:46 22:46 23:45