Departures timetable at ORMSKIRK on 2024-09-17

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via AUGHTON PARK towards HUNTS CROSS

TOC ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME ME
STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP STP
Train ID 2U01 2U03 2U05 2U06 2U07 2U08 2U09 2U10 2U11 2U12 2U13 2U14 2U15 2U17 2U18 2U19 2U20 2U21 2U22 2U23 2U24 2U25 2U26 2U27 2U28 2U29 2U30 2U31 2U32 2U33 2U34 2U35 2U36 2U37 2U38 2U39 2U40 2U41 2U42 2U43 2U44 2U45 2U46 2U47 2U48 2U49 2U50 2U51 2U52 2U53 2U54 2U55 2U56 2U58 2U60 2U62 2U64 2U66 2U68 2U70 2G72
Headcode
Origin OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS
Destination HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX HNX LVC
Facilities
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
ORMSKIRK d
05:51 06:21 06:51 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:06 19:21 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
05:54 06:24 06:54 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:24 18:39 18:54 19:09 19:24 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
05:56 06:26 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:41 20:11 20:41 21:11 21:41 22:11 22:41 23:11 23:41
06:00 06:30 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
06:03 06:33 07:03 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03 18:18 18:33 18:48 19:03 19:18 19:33 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
06:06 06:36 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:06 19:21 19:36 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
06:08 06:38 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:23 19:38 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53
06:11 06:41 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:41 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
06:13 06:43 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:28 18:43 18:58 19:13 19:28 19:43 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28 23:58
06:15 06:45 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:02+1
06:20 06:50 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:49 10:20 10:35 10:50 11:05 11:20 11:35 11:49 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:19 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:19 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:19 18:35 18:50 19:05 19:20 19:35 19:50 20:05 20:35 21:05 21:35 22:05 22:35 23:05 23:35 00:05+1
06:24 06:54 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:53 10:24 10:39 10:54 11:09 11:24 11:39 11:53 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:23 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:23 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:23 18:39 18:54 19:09 19:24 19:39 19:54 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:12+1
06:27 06:57 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:27 18:42 18:57 19:12 19:27 19:42 19:57 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:16+1
06:31 07:01 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:31 19:46 20:01 20:16 20:46 21:16 21:46 22:16 22:46 23:16 23:46
06:34 07:04 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:19 18:34 18:49 19:04 19:19 19:34 19:49 20:04 20:19 20:49 21:19 21:49 22:19 22:49 23:19 23:49
06:36 07:06 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:21 18:36 18:51 19:06 19:21 19:36 19:51 20:06 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
06:38 07:08 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:23 18:38 18:53 19:08 19:23 19:38 19:53 20:08 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:53
06:41 07:11 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:26 18:41 18:56 19:11 19:26 19:41 19:56 20:11 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:56
06:46 07:16 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:16 18:31 18:46 19:01 19:16 19:31 19:46 20:01 20:16 20:31 21:01 21:31 22:01 22:31 23:01 23:31 00:01+1

Trains via BURSCOUGH JUNCTION towards PRESTON

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2N00 2N01 2N02 2N03 2N04 2N05 2N06 2N07 2N08 2N09 2N01 2N02 2N03 2N04 2N05 2N06 2N07
Headcode 9061 9063 9065 9067 9069 9071 9073 9075 9077 9079 9081 9083 9085 9087 9089 9091 9093
Origin OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS OMS
Destination PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE PRE
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform
ORMSKIRK d
06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 23:10
06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 23:14
06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 23:20
07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:25
07:15 08:16 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:15 18:17 19:17 20:17 21:16 22:15 23:42