Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2023-03-29 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
NUNEATON BUS STN | WALK | 00:01 | 23:59 | 5 |
Trains from BRISTOL TEMPLE MEADS via COLESHILL PARKWAY
TOC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC | XC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6000 | 6010 | 6020 | 6030 | 6040 | 6050 | 6060 | 6070 | 6090 | 6100 | 6110 | 6120 | 6130 | 6140 | 6150 | 6160 | 6170 | 6180 | 6190 | 6200 | 6210 | 6250 | 6220 | 6230 | 6270 | 6240 | 6290 | 6260 | 6310 | 6280 | 6330 | 6300 | 6350 | 6380 |
Origin | BHM | BHM | BHM | BHM | BHM | BHM | BRI | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM | BHM |
Destination | SSD | LEI | SSD | LEI | CBG | LEI | SSD | LEI | LEI | SSD | LEI | CBG | LEI | SSD | LEI | CBG | LEI | SSD | LEI | CBG | LEI | LEI | SSD | CBG | LEI | CBG | LEI | SSD | LEI | SSD | LEI | CBG | LEI | LEI |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
NUNEATON
a
|
05:47 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:21 | 10:23 | 10:50 | 11:22 | 11:50 | 12:23 | 12:50 | 13:21 | 13:50 | 14:23 | 14:50 | 15:21 | 15:50 | 16:23 | 16:38 | 16:50 | 17:20 | 17:38 | 17:50 | 18:21 | 18:51 | 19:20 | 19:50 | 20:22 | 20:50 | 21:20 | 22:50 |
Platform | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
06:24 | ||||||||||||||||||||||||||||||||||
06:34 | ||||||||||||||||||||||||||||||||||
07:08 | ||||||||||||||||||||||||||||||||||
07:18 | ||||||||||||||||||||||||||||||||||
07:25 | ||||||||||||||||||||||||||||||||||
07:36 | ||||||||||||||||||||||||||||||||||
08:09 | ||||||||||||||||||||||||||||||||||
05:19 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:09 | 16:22 | 16:52 | 17:09 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 22:22 | |
09:03 | 11:03 | 13:03 | 15:03 | 16:20 | 17:20 | 18:03 | 20:03 | |||||||||||||||||||||||||||
05:33 | 06:06 | 06:36 | 07:06 | 07:35 | 08:06 | 08:36 | 09:07 | 10:09 | 10:36 | 11:07 | 11:36 | 12:09 | 12:36 | 13:07 | 13:36 | 14:09 | 14:36 | 15:07 | 15:36 | 16:09 | 16:24 | 16:36 | 17:06 | 17:24 | 17:36 | 18:07 | 18:36 | 19:05 | 19:36 | 20:07 | 20:36 | 21:06 | 22:36 |
Trains from NORTHAMPTON, LONDON EUSTON
TOC | LM | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT | LM | VT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 1001 | 1005 | 7005 | 1037 | 7025 | 1037 | 7040 | 1037 | 7055 | 1037 | 7070 | 1037 | 7085 | 1037 | 7100 | 1037 | 7115 | 1037 | 7130 | 1037 | 7145 | 1037 | 7160 | 1037 | 7175 | 1037 | 7190 | 1037 | 7205 | 1037 | 7225 | 1037 | 6380 | 1069 | 7240 |
Origin | NMP | NMP | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS |
Destination | CRE | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | MAN | CRE | PRE | CRE | MAN |
Facilities | ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
NUNEATON
a
|
05:55 | 06:35 | 07:10 | 07:54 | 08:08 | 08:54 | 09:09 | 09:54 | 10:09 | 10:54 | 11:09 | 11:54 | 12:09 | 12:54 | 13:09 | 13:54 | 14:09 | 14:54 | 15:09 | 15:54 | 16:09 | 16:54 | 17:09 | 17:54 | 18:09 | 18:54 | 19:09 | 19:54 | 20:09 | 20:54 | 21:24 | 21:54 | 22:14 | 22:54 | 23:22 |
Platform | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 |
06:10 | 06:43 | 07:13 | 07:46 | 08:13 | 08:46 | 09:13 | 09:46 | 10:13 | 10:46 | 11:13 | 11:46 | 12:13 | 12:46 | 13:13 | 13:46 | 14:13 | 14:46 | 15:13 | 15:46 | 16:13 | 16:46 | 17:13 | 17:46 | 18:13 | 18:46 | 19:13 | 19:46 | 20:16 | 20:46 | 21:10 | 21:46 | 22:03 | |||
20:31u | 21:25u | ||||||||||||||||||||||||||||||||||
06:42 | 07:16 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 20:52 | 21:19 | 22:19 | 22:45u | |||||||||||||||||
05:20 | 06:01 | ||||||||||||||||||||||||||||||||||
05:31 | 06:12 | ||||||||||||||||||||||||||||||||||
RUGBY
d
|
05:43 | 06:24 | 07:39 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:14 | 21:42 | 22:04 | 22:42 | 23:10 |