Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BARNSTAPLE, OKEHAMPTON via CREDITON
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | |||||||||||
Train ID | 2R81 | 2R53 | 2R54 | 2R57 | 2R58 | 2R60 | 2R91 | 2R63 | 2T34 | 2E94 | 2E95 | 0B00 |
Headcode | ||||||||||||
Origin | BNP | OKE | OKE | OKE | OKE | OKE | BNP | OKE | BNP | BNP | BNP | BNP |
Destination | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | PGN | EXD | EXD | EXD |
Facilities | ||||||||||||
NEWTON ST CYRES
a
|
08:25x | 09:54x | 10:54x | 13:55x | 14:55x | 16:55x | 18:39x | 20:00x | 20:41x | 21:43x | 22:40x | 00:04+1 |
Platform | ||||||||||||
09:25 | 10:25 | 13:26 | 14:26 | 16:25 | 19:31 | |||||||
07:22 | 17:33 | 19:42 | 20:41 | 21:41 | 22:41 | |||||||
07:27x | 17:38x | |||||||||||
07:32x | 17:43x | 19:50x | 20:49x | 21:49x | 23:01 | |||||||
07:39x | 17:49x | 20:56x | ||||||||||
07:44x | 22:00x | |||||||||||
07:54 | 18:04 | 20:07 | 21:08 | 22:12 | 23:25 | |||||||
LAPFORD
d
|
08:00x | 18:09x | ||||||||||
08:04x | 18:14x | 20:15x | 21:16x | 22:20x | 23:38 | |||||||
08:07 | 18:16 | 20:19 | 21:20 | 22:24 | 23:42 | |||||||
YEOFORD
d
|
08:13x | 18:22x | 20:23x | 21:24x | 22:27x | |||||||
CREDITON
d
|
08:22 | 09:51 | 10:51 | 13:52 | 14:51 | 16:51 | 18:36 | 19:56 | 20:38 | 21:40 | 22:37 | 23:54 |
Trains from EXMOUTH via EXETER ST DAVIDS
TOC | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|
STP | VAR | ||||||
Train ID | 2K05 | 2K08 | 2B81 | 2B82 | 2B84 | 2K15 | 2B86 |
Headcode | |||||||
Origin | EXC | EXC | EXC | EXC | EXC | EXD | EXM |
Destination | OKE | OKE | BNP | BNP | BNP | OKE | CDI |
Facilities | |||||||
NEWTON ST CYRES
a
|
10:44x | 13:45x | 16:24x | 17:26x | 19:28x | 21:22x | 21:34x |
Platform | |||||||
EXMOUTH
d
|
20:54 | ||||||
20:58 | |||||||
21:00x | |||||||
EXTON
d
|
21:02x | ||||||
TOPSHAM
d
|
21:06 | ||||||
NEWCOURT
d
|
21:10 | ||||||
21:13 | |||||||
21:16 | |||||||
21:19 | |||||||
10:32 | 13:32 | 16:13 | 17:15 | 19:17 | 21:22 | ||
10:37 | 13:38 | 16:18 | 17:19 | 19:22 | 21:15 | 21:27 |