Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via EXETER ST DAVIDS towards EXETER CENTRAL, PAIGNTON
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | |||||||||||
Train ID | 0B00 | 2R81 | 2R53 | 2R54 | 2R57 | 2R58 | 2R60 | 2R91 | 2R63 | 2T34 | 2E94 | 2E95 | 0B00 |
Headcode | |||||||||||||
Origin | BNP | BNP | OKE | OKE | OKE | OKE | OKE | BNP | OKE | BNP | BNP | BNP | BNP |
Destination | EXD | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | PGN | EXD | EXD | EXD |
Facilities | |||||||||||||
Platform | |||||||||||||
NEWTON ST CYRES
d
|
00:04 | 08:25x | 09:54x | 10:54x | 13:55x | 14:55x | 16:55x | 18:39x | 20:00x | 20:41x | 21:43x | 22:40x | 00:04+1 |
00:19 | 08:35 | 10:03 | 11:03 | 14:03 | 15:03 | 17:03 | 18:51 | 20:08 | 20:53 | 21:53 | 22:51 | 00:19+1 | |
08:39 | 10:07 | 11:07 | 14:08 | 15:08 | 17:07 | 18:56 | 20:14 | ||||||
21:01 | |||||||||||||
21:04 | |||||||||||||
21:12 | |||||||||||||
21:17 | |||||||||||||
DAWLISH
a
|
21:33 | ||||||||||||
21:38 | |||||||||||||
21:45 | |||||||||||||
TORRE
a
|
21:54 | ||||||||||||
TORQUAY
a
|
21:57 | ||||||||||||
PAIGNTON
a
|
22:04 |
Trains via CREDITON towards OKEHAMPTON, BARNSTAPLE
TOC | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|
STP | VAR | ||||||
Train ID | 2K05 | 2K08 | 2B81 | 2B82 | 2B84 | 2K15 | 2B86 |
Headcode | |||||||
Origin | EXC | EXC | EXC | EXC | EXC | EXD | EXM |
Destination | OKE | OKE | BNP | BNP | BNP | OKE | CDI |
Facilities | |||||||
Platform | |||||||
NEWTON ST CYRES
d
|
10:44x | 13:45x | 16:24x | 17:26x | 19:28x | 21:22x | 21:34x |
CREDITON
a
|
10:51 | 13:51 | 16:30 | 17:31 | 19:34 | 21:28 | 21:40 |
YEOFORD
a
|
16:37x | 17:38x | 19:43x | ||||
16:42 | 17:43 | 19:48 | |||||
16:45x | 17:46x | 19:51x | |||||
LAPFORD
a
|
16:50x | 17:51x | |||||
17:00 | 18:01 | 20:03 | |||||
17:07x | 18:08x | ||||||
18:13x | |||||||
17:17x | 18:19x | 20:22x | |||||
18:24x | |||||||
17:28 | 18:33 | 20:32 | |||||
11:17 | 14:17 | 21:55 |