Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 3 minutes.
Fixed links on 2025-01-25 | |||||
---|---|---|---|---|---|
Transfer to | Mode | From | To | Minutes | |
ASH VALE | WALK | 00:01 | 23:59 | 11 |
Trains via GUILDFORD towards GATWICK AIRPORT
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |
Train ID | 1O96 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | 5449 | |||||||||||||||||||||||
Origin | RDG | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU |
Destination | GTW | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD |
Facilities | ||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||
NORTH CAMP
d
|
00:04 | 04:38 | 05:53 | 06:40 | 07:53 | 08:45 | 09:53 | 10:45 | 11:53 | 12:45 | 13:53 | 14:45 | 15:53 | 16:45 | 17:53 | 18:45 | 19:53 | 20:42 | 20:50 | 21:35 | 22:55 | 23:37 | 23:50 | 00:49+1 |
ASH
a
|
00:08 | 06:50 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:52 | 21:45 | 23:47 | 00:59+1 | ||||||||||||
00:12 | 01:07+1 | |||||||||||||||||||||||
00:19 | 04:58 | 06:13 | 07:13 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:15 | 21:15 | 22:08 | 23:15 | 00:10+1 | 00:10+1 | 01:24+1 | |
00:37 | ||||||||||||||||||||||||
REIGATE
a
|
00:45 | |||||||||||||||||||||||
REDHILL
a
|
00:50 | |||||||||||||||||||||||
01:08 |
Trains via BLACKWATER towards READING, READING BUS
TOC | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW | GW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | STP | |
Train ID | 1V92 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | 5350 | ||||||||||||||||||||
Origin | GTW | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD | GLD |
Destination | RDG | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU | RBU |
Facilities | |||||||||||||||||||||
Platform | |||||||||||||||||||||
NORTH CAMP
d
|
00:16 | 05:53 | 06:51 | 07:48 | 09:00 | 09:57 | 11:00 | 11:57 | 13:00 | 13:57 | 15:00 | 15:57 | 17:00 | 17:57 | 19:00 | 19:57 | 21:00 | 21:57 | 22:54 | 23:57 | 00:34+1 |
06:00 | 07:01 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 | 23:04 | 00:07+1 | |||||||||||
00:22 | 06:07 | 07:11 | 08:00 | 09:20 | 10:09 | 11:20 | 12:09 | 13:20 | 14:09 | 15:20 | 16:09 | 17:20 | 18:09 | 19:20 | 20:09 | 21:20 | 22:09 | 23:14 | 00:16+1 | 00:45+1 | |
06:14 | 07:19 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | 21:28 | 23:22 | 00:24+1 | |||||||||||
06:22 | 07:27 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 | 23:30 | 00:32+1 | |||||||||||
00:32 | 06:37 | 07:42 | 08:25 | 09:51 | 10:34 | 11:51 | 12:34 | 13:51 | 14:34 | 15:51 | 16:34 | 17:51 | 18:34 | 19:51 | 20:34 | 21:51 | 22:34 | 23:45 | 00:47+1 | 01:10+1 | |
06:57 | 08:02 | 08:50 | 10:16 | 10:59 | 12:16 | 12:59 | 14:16 | 14:59 | 16:16 | 16:59 | 18:16 | 18:59 | 20:16 | 20:59 | 22:11 | 22:54 | 00:05+1 | 01:07+1 | 01:30+1 | ||
READING
a
|
00:45 |