Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from INVERNESS via ABERDEEN
TOC | SR | SR | SR | SR | SR | SR | GR | XC | SR | SR | SR | SR | GR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR | GR | SR | SR | SR | SR | SR | SR | SR | SR | GR | SR | SR | SR | SR | SR | SR | SR | XC | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | |||||||||||||||||||||||||||||||||||||||||||
Train ID | 1T10 | 1B68 | 2B14 | 1T14 | 1B70 | 1T18 | 1E11 | 1V60 | 1T22 | 1B74 | 2B20 | 1T26 | 1E15 | 2B22 | 1T30 | 1B78 | 1T34 | 1B80 | 2B26 | 1T38 | 1B82 | 2B28 | 1T42 | 1B84 | 2B30 | 1T46 | 1E25 | 2B32 | 1T50 | 1B88 | 1T54 | 2A90 | 2B36 | 1T58 | 2B38 | 1E30 | 1T62 | 1B94 | 1T64 | 1B96 | 1T68 | 1B98 | 2B44 | 1B61 | 1T70 |
Headcode | 0219 | 0314 | 0220 | 0412 | 0221 | 5320 | 1690 | 0222 | 0315 | 0223 | 5440 | 0224 | 0316 | 0225 | 0317 | 0226 | 0318 | 0227 | 0319 | 0228 | 5720 | 0229 | 0320 | 0230 | 0231 | 5800 | 0232 | 0323 | 0233 | 0324 | 0234 | 0325 | 1940 | ||||||||||||
Origin | ABD | ABD | ABD | ABD | INV | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | INR | ABD | ABD | ABD | ABD | INR | ABD | ABD | INR | ABD | ABD | ABD | ABD | ABD | INR | ABD | ABD | ABD | ABD | INR | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | ABD | INR | ABD | ABD |
Destination | GLQ | EDB | MTS | GLQ | EDB | GLQ | KGX | PNZ | GLQ | EDB | MTS | GLQ | KGX | MTS | GLQ | EDB | GLQ | EDB | MTS | GLQ | EDB | MTS | GLQ | EDB | MTS | GLQ | KGX | MTS | GLQ | EDB | GLQ | DEE | MTS | GLQ | MTS | LDS | GLQ | EDB | GLQ | EDB | GLQ | EDB | MTS | EDB | PTH |
Facilities | |||||||||||||||||||||||||||||||||||||||||||||
MONTROSE
a
|
06:13 | 06:32 | 07:00 | 07:14 | 07:46 | 08:06 | 08:32 | 08:57 | 09:17 | 09:40 | 10:07 | 10:16 | 10:32 | 11:05 | 11:15 | 11:36 | 12:20 | 12:42 | 13:06 | 13:17 | 13:42 | 14:10 | 14:20 | 14:34 | 14:55 | 15:08 | 15:32 | 16:03 | 16:11 | 16:46 | 17:04 | 17:52 | 18:13 | 18:21 | 18:44 | 18:58 | 19:11 | 19:54 | 20:18 | 20:47 | 21:20 | 21:38 | 21:59 | 22:12 | 23:07 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
04:54 | |||||||||||||||||||||||||||||||||||||||||||||
05:04 | |||||||||||||||||||||||||||||||||||||||||||||
NAIRN
d
|
05:14 | ||||||||||||||||||||||||||||||||||||||||||||
FORRES
d
|
05:24 | ||||||||||||||||||||||||||||||||||||||||||||
ELGIN
d
|
05:37 | ||||||||||||||||||||||||||||||||||||||||||||
KEITH
d
|
05:56 | ||||||||||||||||||||||||||||||||||||||||||||
HUNTLY
d
|
06:11 | ||||||||||||||||||||||||||||||||||||||||||||
INSCH
d
|
06:26 | ||||||||||||||||||||||||||||||||||||||||||||
06:41 | 09:54 | 11:56 | 12:58 | 14:51 | 17:00 | 20:48 | |||||||||||||||||||||||||||||||||||||||
KINTORE
d
|
06:47 | 09:59 | 12:01 | 13:03 | 14:56 | 17:05 | 20:54 | ||||||||||||||||||||||||||||||||||||||
DYCE
d
|
06:56 | 10:09 | 12:11 | 13:13 | 15:06 | 17:15 | 21:03 | ||||||||||||||||||||||||||||||||||||||
ABERDEEN
d
|
05:30 | 05:57 | 06:16 | 06:39 | 07:08 | 07:24 | 07:52 | 08:20 | 08:35 | 09:05 | 09:22 | 09:44 | 09:52 | 10:20 | 10:39 | 11:01 | 11:37 | 12:07 | 12:22 | 12:45 | 13:09 | 13:24 | 13:46 | 13:59 | 14:10 | 14:35 | 14:52 | 15:18 | 15:35 | 16:04 | 16:32 | 17:09 | 17:28 | 17:41 | 17:58 | 18:18 | 18:36 | 19:14 | 19:46 | 20:05 | 20:37 | 21:06 | 21:14 | 21:35 | 22:24 |
05:40 | 06:26 | 07:35 | 08:46 | 09:32 | 10:30 | 11:48 | 12:32 | 13:35 | 14:20 | 15:28 | 16:15 | 17:19 | 17:38 | 18:09 | 20:16 | 20:47 | 21:25 | 22:34 | |||||||||||||||||||||||||||
05:49 | 06:13 | 06:35 | 06:55 | 07:27 | 07:44 | 08:11 | 08:37 | 08:55 | 09:21 | 09:41 | 10:11 | 10:39 | 11:17 | 11:56 | 12:23 | 12:41 | 13:44 | 14:15 | 14:29 | 15:11 | 15:37 | 16:24 | 17:28 | 17:47 | 17:57 | 18:18 | 18:37 | 19:30 | 20:25 | 20:56 | 21:33 | 21:52 | 22:43 | ||||||||||||
06:03 | 06:48 | 07:57 | 09:08 | 09:55 | 10:53 | 12:10 | 12:54 | 13:58 | 14:43 | 15:51 | 16:37 | 17:42 | 18:01 | 18:32 | 19:02 | 19:44 | 20:38 | 21:10 | 21:47 | 22:57 |