Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 4 minutes.
Trains from LONDON CHARING CROSS, LONDON ST PANCRAS, LONDON VICTORIA via CANTERBURY WEST
Trains from FAVERSHAM via RAMSGATE
TOC | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8505 | 9185 | 9116 | 9193 | 9120 | 9122 | 9199 | 9123 | 9128 | 9132 | 9136 | 9140 | 9144 | 9148 | 9152 | 9156 | 9160 | 9164 | 9168 | 9172 | 9175 | 9184 |
Origin | RAM | RAM | RAM | RAM | RAM | RAM | FAV | FAV | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM | RAM |
Destination | STP | CST | CHX | CST | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CHX | CST | TON |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MINSTER
a
|
05:02 | 05:43 | 06:15 | 06:46 | 07:20 | 07:48 | 07:57 | 08:18 | 09:18 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:18 | 16:18 | 17:18 | 18:18 | 19:22 | 20:20 | 21:20 | 22:48 |
Platform | ||||||||||||||||||||||
07:05 | 07:25 | |||||||||||||||||||||
07:13 | 07:33 | |||||||||||||||||||||
07:16 | 07:36 | |||||||||||||||||||||
07:20 | 07:40 | |||||||||||||||||||||
07:29 | 07:49 | |||||||||||||||||||||
07:33 | 07:53 | |||||||||||||||||||||
MARGATE
d
|
07:37 | 07:57 | ||||||||||||||||||||
07:43 | 08:03 | |||||||||||||||||||||
07:46 | 08:06 | |||||||||||||||||||||
RAMSGATE
d
|
04:55 | 05:35 | 06:07 | 06:38 | 07:12 | 07:40 | 07:51 | 08:10 | 09:10 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:10 | 16:10 | 17:10 | 18:10 | 19:12 | 20:12 | 21:12 | 22:40 |