Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from HUDDERSFIELD via GREENFIELD
Trains from STALYBRIDGE
TOC | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | |||||||||||||||||||||||||||||
Origin | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB |
Destination | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD | HUD |
Facilities | |||||||||||||||||||||||||||||
MOSSLEY
a
|
09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Platform | |||||||||||||||||||||||||||||
09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |