Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BATLEY towards HUDDERSFIELD, HALIFAX
Trains towards LEEDS
TOC | TP | TP | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | NT | TP | TP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||||||||
Train ID | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 | 0B00 |
Headcode | ||||||||||||||||||||||||||||||||||||||
Origin | HUD | HUD | HUD | BGH | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HFX | HUD | HUD |
Destination | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS | LDS |
Facilities | ||||||||||||||||||||||||||||||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||
MORLEY
d
|
00:47 | 06:18 | 07:18 | 07:20 | 08:18 | 08:45 | 09:18 | 09:45 | 10:18 | 10:45 | 11:18 | 11:45 | 12:18 | 12:45 | 13:18 | 13:45 | 14:18 | 14:45 | 15:18 | 15:45 | 16:18 | 16:45 | 17:18 | 17:45 | 18:18 | 18:45 | 19:18 | 19:45 | 20:18 | 20:45 | 21:18 | 21:45 | 22:18 | 22:45 | 23:18 | 23:45 | 23:47 | 00:47+1 |
00:57 | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | 23:57 | 00:57+1 | ||||||||||||||||||
LEEDS
a
|
01:12 | 06:48 | 07:48 | 07:50 | 08:48 | 09:15 | 09:48 | 10:05 | 10:48 | 11:05 | 11:48 | 12:05 | 12:48 | 13:05 | 13:48 | 14:05 | 14:48 | 15:05 | 15:48 | 16:15 | 16:48 | 17:15 | 17:48 | 18:15 | 18:48 | 19:05 | 19:48 | 20:05 | 20:48 | 21:05 | 21:48 | 22:05 | 22:48 | 23:05 | 23:48 | 00:05+1 | 00:12+1 | 01:12+1 |