Departures timetable at MILFORD (SURREY)

on 2024-07-27

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 6 minutes.

Trains via GODALMING towards LONDON WATERLOO

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
STP VAR
Train ID 2P86 2P12 1G16 2P18 2P22 2P26 2P30 2P34 2P38 2P42 2P46 2P50 2P54 2P58 2P62 2P66 2P70 2P74 2P78 2P82 2P86
Headcode 8286 7312 7214 8218 7222 7226 7230 7234 7238 7242 7246 7250 7254 7258 8262 7266 7270 7274 8278 8282 8286
Origin PMH PMH PMH SOU PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMH PMH PMH PMH
Destination GLD WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT GLD
Facilities reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class
Platform
MILFORD d
00:25 05:49 06:37 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:38 22:36 23:38 00:25+1
00:29 05:53 06:40 07:51 08:50 09:50 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:42 22:39 23:42 00:29+1
00:32 05:56 06:43 07:54 08:53 09:53 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:45 22:42 23:45 00:32+1
00:38 06:03 06:49 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:50 22:48 23:50 00:37+1
08:06 09:05 10:05 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 23:57
06:11 08:11 09:10 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 21:59 22:56 00:02+1
00:14+1
00:22+1
06:32 07:15 08:31 09:30 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:19 23:16 00:28+1
06:41 07:27 08:41 09:39 10:40 11:41 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:28 23:25 00:37+1

Trains via WITLEY towards PORTSMOUTH HARBOUR, SOUTHAMPTON CENTRAL

TOC SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW SW
STP
Train ID 2P07 2P11 2P15 2P19 2P23 2P27 2P31 2P35 2P39 2P43 2P47 2P51 2P55 2P59 2Y63 2P67 2P71 2P75
Headcode 8307 8311 7215 7219 7223 7227 7231 7235 7239 7243 7247 7251 7255 7259 7263 7267 7271 7275
Origin WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT WAT
Destination PMH PMH PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS PMS SOU PMH PMH PMS
Facilities reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class reservation availablefirst class
Platform
MILFORD d
06:38 07:37 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38 23:38
06:42 07:41 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
06:49 07:48 08:49 09:49 10:49 11:49 12:49 13:50 14:49 15:49 16:49 17:49 18:49 19:50 20:49 21:49 22:49 23:49
06:55 07:54 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:01 22:03 23:03 00:03+1
07:01 08:00 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:07 22:09 23:09 00:09+1
07:06 08:05 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:12 22:14 23:14 00:14+1
07:16 08:15 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:22 22:24 23:24 00:24+1
07:22 08:27 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:27 22:32 23:29 00:29+1
21:35
21:43
07:25 08:30 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 22:35 23:34 00:33+1
07:30 08:39 09:36 10:36 11:36 12:36 13:36 14:37 15:36 16:36 17:36 18:36 19:36 20:36 22:40 23:40 00:38+1
07:34 08:44 09:40 10:40 11:40 12:40 13:40 14:41 15:40 16:40 17:40 18:40 19:40 20:40 22:44 23:45 00:42+1
07:38 08:48 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:45 17:44 18:44 19:44 20:44 22:48 23:49 00:46+1
07:43 08:52 22:52 23:54
21:49
21:56
22:01
22:10