Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from ROCHDALE via CASTLETON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | ||||||||||||||||||||||||||||||||
Train ID | 2B89 | 2B80 | 2N52 | 2B81 | 2N53 | 2B82 | 2N54 | 2B83 | 2N55 | 2B84 | 2N56 | 2B85 | 2N57 | 2B86 | 2N58 | 2B87 | 2N59 | 2B88 | 2N50 | 2B89 | 2N51 | 2B80 | 2N52 | 2B81 | 2N53 | 2B82 | 2N54 | 2B83 | 2N55 | 2N56 | 2N57 | 2B84 |
Headcode | 9598 | 9670 | 9602 | 9672 | 9604 | 9674 | 9606 | 9676 | 9608 | 9678 | 9610 | 9680 | 9612 | 9682 | 9614 | 9684 | 9616 | 9686 | 9618 | 9688 | 9622 | 9690 | 9624 | 9692 | 9626 | 9694 | 9630 | 9696 | 9632 | 9634 | 9636 | 9698 |
Origin | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD |
Destination | BBN | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | BBN | CLH | CLH | CLH | BBN |
Facilities | ||||||||||||||||||||||||||||||||
MILLS HILL
a
|
05:59 | 07:00 | 07:29 | 08:00 | 08:30 | 09:00 | 09:29 | 10:00 | 10:29 | 11:00 | 11:29 | 12:00 | 12:30 | 13:00 | 13:29 | 14:00 | 14:29 | 15:00 | 15:29 | 16:00 | 16:27 | 17:01 | 17:29 | 18:00 | 18:31 | 19:00 | 19:29 | 20:00 | 20:29 | 21:29 | 22:00 | 23:00 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
ROCHDALE
d
|
05:51 | 06:52 | 07:21 | 07:52 | 08:22 | 08:52 | 09:21 | 09:52 | 10:21 | 10:52 | 11:21 | 11:52 | 12:22 | 12:52 | 13:21 | 13:52 | 14:21 | 14:52 | 15:21 | 15:52 | 16:19 | 16:53 | 17:21 | 17:52 | 18:23 | 18:52 | 19:21 | 19:52 | 20:21 | 21:21 | 21:52 | 22:52 |
05:54 | 06:55 | 07:24 | 07:55 | 08:25 | 08:55 | 09:24 | 09:55 | 10:24 | 10:55 | 11:24 | 11:55 | 12:25 | 12:55 | 13:24 | 13:55 | 14:24 | 14:55 | 15:24 | 15:55 | 16:22 | 16:56 | 17:24 | 17:55 | 18:26 | 18:55 | 19:24 | 19:55 | 20:24 | 21:24 | 21:55 | 22:55 |