Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BIRMINGHAM INTERNATIONAL towards NORTHAMPTON
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||||||||||||||
Train ID | 2C12 | 2C16 | 2I00 | 2I01 | 2I02 | 2I03 | 2I04 | 2I06 | 2I08 | 2I10 | 2I12 | 2I14 | 2I16 | 2I18 | 2I20 | 2I22 | 2I24 | 2I26 | 2I28 | 2I30 | 2I32 | 2I34 | 2I36 | 2I38 | 2I40 | 2I42 | 2I44 | 2I46 | 2I48 | 2I50 | 2I52 | 2I54 | 2I56 | 2I58 | 2I60 | 2I70 | 2Y76 | 1C71 |
Headcode | 6004 | 6008 | 6012 | 6016 | 6020 | 6024 | 6028 | 6032 | 6040 | 6040 | 6044 | 6048 | 6052 | 6056 | 6060 | 6064 | 6068 | 6072 | 6076 | 6080 | 6084 | 6088 | 6092 | 6096 | 6100 | 6104 | 6108 | 6112 | 6116 | 6120 | 4000 | 3136 | ||||||
Origin | BHM | BHM | BHM | BHM | BHM | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | WVH | BHM | LIV |
Destination | COV | COV | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | NMP | COV |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
Platform | ||||||||||||||||||||||||||||||||||||||
MARSTON GREEN
d
|
00:06 | 00:51 | 05:51 | 06:31 | 07:07 | 07:36 | 08:05 | 08:38 | 09:05 | 09:38 | 10:05 | 10:38 | 11:05 | 11:38 | 12:05 | 12:39 | 13:05 | 13:36 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:36 | 17:05 | 17:39 | 18:05 | 18:37 | 19:05 | 19:37 | 20:05 | 20:38 | 21:05 | 21:35 | 22:05 | 22:35 | 22:59 | 23:37 |
00:09 | 00:54 | 05:55 | 06:34 | 07:10 | 07:39 | 08:08 | 08:41 | 09:08 | 09:41 | 10:08 | 10:41 | 11:08 | 11:41 | 12:08 | 12:42 | 13:08 | 13:39 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:39 | 17:08 | 17:42 | 18:08 | 18:40 | 19:08 | 19:40 | 20:08 | 20:41 | 21:08 | 21:38 | 22:08 | 22:38 | 23:02 | 23:40 | |
00:13 | 00:58 | 23:06 | ||||||||||||||||||||||||||||||||||||
00:18 | 01:03 | 23:11 | ||||||||||||||||||||||||||||||||||||
00:21 | 01:06 | 23:14 | ||||||||||||||||||||||||||||||||||||
CANLEY
a
|
00:25 | 01:09 | 23:18 | |||||||||||||||||||||||||||||||||||
COVENTRY
a
|
00:28 | 01:12 | 23:21 | 23:50 | ||||||||||||||||||||||||||||||||||
RUGBY
a
|
23:31 | |||||||||||||||||||||||||||||||||||||
23:41 | ||||||||||||||||||||||||||||||||||||||
23:55 |