Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via BIRMINGHAM INTERNATIONAL towards NORTHAMPTON
TOC | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 6004 | 6008 | 6012 | 6016 | 6020 | 6024 | 6028 | 6024 | 6036 | 6024 | 6044 | 6024 | 6052 | 6024 | 6060 | 6024 | 6068 | 6024 | 6076 | 6024 | 6084 | 6024 | 6092 | 6024 | 6100 | 6024 | 6108 | 6024 | 6116 | 6120 | 4008 | |||||||||
Origin | BHM | BHM | BHM | BHM | BHM | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | RGL | BHM | BHM | BHM | BHM | BHM |
Destination | COV | COV | COV | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | BHI | NMP | COV | COV | COV |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
Platform | ||||||||||||||||||||||||||||||||||||||||
MARSTON GREEN
d
|
00:05 | 00:51 | 05:54 | 06:30 | 07:05 | 07:38 | 08:05 | 08:38 | 09:05 | 09:38 | 10:05 | 10:38 | 11:05 | 11:38 | 12:05 | 12:38 | 13:05 | 13:38 | 14:05 | 14:38 | 15:05 | 15:38 | 16:05 | 16:38 | 17:05 | 17:38 | 18:05 | 18:38 | 19:05 | 19:38 | 20:05 | 20:38 | 21:05 | 21:39 | 22:02 | 22:39 | 23:05 | 23:36 | 00:05+1 | 00:51+1 |
00:08 | 00:54 | 05:57 | 06:34 | 07:08 | 07:41 | 08:08 | 08:41 | 09:08 | 09:41 | 10:08 | 10:41 | 11:08 | 11:41 | 12:08 | 12:41 | 13:08 | 13:41 | 14:08 | 14:41 | 15:08 | 15:41 | 16:08 | 16:41 | 17:08 | 17:41 | 18:08 | 18:41 | 19:08 | 19:41 | 20:08 | 20:41 | 21:08 | 21:42 | 22:05 | 22:42 | 23:08 | 23:39 | 00:08+1 | 00:54+1 | |
00:11 | 00:58 | 23:11 | 23:42 | 00:11+1 | 00:58+1 | |||||||||||||||||||||||||||||||||||
00:16 | 01:02 | 23:16 | 23:47 | 00:16+1 | 01:02+1 | |||||||||||||||||||||||||||||||||||
00:20 | 01:06 | 23:20 | 23:51 | 00:20+1 | 01:06+1 | |||||||||||||||||||||||||||||||||||
CANLEY
a
|
00:24 | 01:09 | 23:23 | 23:55 | 00:24+1 | 01:09+1 | ||||||||||||||||||||||||||||||||||
COVENTRY
a
|
00:27 | 01:12 | 06:08 | 23:27 | 23:58 | 00:27+1 | 01:12+1 | |||||||||||||||||||||||||||||||||
RUGBY
a
|
23:37 | |||||||||||||||||||||||||||||||||||||||
23:47 | ||||||||||||||||||||||||||||||||||||||||
00:02+1 |