Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from SHEFFIELD via SWINTON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||
Train ID | 2R02 | 2R04 | 2R06 | 2R08 | 2R12 | 2R16 | 2R20 | 2R24 | 2R28 | 2R32 | 2R36 | 2R40 | 2R44 | 2R48 | 2R52 | 2R56 | 2R60 | 2R64 | 2R67 | 2R69 | 2R71 |
Headcode | 3242 | 3244 | 3246 | 3248 | 3250 | 3252 | 3254 | 3256 | 3258 | 3260 | 3262 | 3264 | 3266 | 3268 | 3272 | 3274 | 3276 | 3278 | 3282 | 3284 | 3286 |
Origin | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF |
Destination | DON | AWK | DON | AWK | DON | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | DON | DON |
Facilities | |||||||||||||||||||||
MEXBOROUGH
a
|
06:12 | 06:29 | 06:51 | 07:32 | 08:32 | 09:31 | 10:32 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:30 | 19:33 | 20:31 | 21:34 | 22:32 | 23:29 | 23:51 |
Platform | |||||||||||||||||||||
05:48 | 06:05 | 06:27 | 07:01 | 08:07 | 09:06 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:06 | 20:05 | 21:06 | 22:07 | 23:05 | 23:27 | |
05:54 | 06:11 | 06:33 | 07:07 | 08:13 | 09:12 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:12 | 19:13 | 20:11 | 21:12 | 22:13 | 23:11 | 23:33 | |
06:01 | 06:18 | 06:39 | 07:19 | 08:20 | 09:19 | 10:18 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:21 | 20:19 | 21:19 | 22:19 | 23:18 | 23:39 | |
SWINTON
d
|
06:09 | 06:26 | 06:48 | 07:29 | 08:30 | 09:28 | 10:30 | 11:29 | 12:28 | 13:28 | 14:29 | 15:28 | 16:28 | 17:28 | 18:28 | 19:30 | 20:29 | 21:29 | 22:29 | 23:27 | 23:48 |
Trains from ADWICK via CONISBROUGH
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||
Train ID | 2R03 | 2R05 | 2R09 | 2R11 | 2R13 | 2R17 | 2R21 | 2R25 | 2R29 | 2R33 | 2R37 | 2R41 | 2R45 | 2R49 | 2R53 | 2R57 | 2R61 | 2R65 | 2R68 | 2R70 |
Headcode | 3241 | 3243 | 3245 | 3247 | 3249 | 3251 | 3253 | 3255 | 3257 | 3259 | 3261 | 3263 | 3265 | 3267 | 3269 | 3273 | 3275 | 3277 | 3279 | 3283 |
Origin | DON | DON | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | AWK | DON |
Destination | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF | SHF |
Facilities | ||||||||||||||||||||
MEXBOROUGH
a
|
06:17 | 06:45 | 07:38 | 08:15 | 08:43 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:47 | 18:46 | 19:47 | 20:46 | 21:46 | 22:49 | 23:46 |
Platform | ||||||||||||||||||||
ADWICK
d
|
07:16 | 07:49 | 08:21 | 09:25 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:27 | |||
BENTLEY
d
|
07:20 | 07:53 | 08:25 | 09:29 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:31 | |||
06:06 | 06:34 | 07:27 | 08:01 | 08:32 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:37 | 23:35 | |
06:13 | 06:41 | 07:34 | 08:11 | 08:39 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:43 | 18:42 | 19:43 | 20:42 | 21:42 | 22:45 | 23:42 |