Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from CARDIFF CENTRAL via GARTH
TOC | AW | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | |||||
Train ID | 2L37 | 2L49 | 2L53 | 2L51 | 2L55 | 2L57 | 2L59 | 2L61 | 2L63 |
Headcode | |||||||||
Origin | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF | CDF |
Destination | MST | MST | MST | MST | MST | MST | MST | MST | MST |
Facilities | |||||||||
MAESTEG (EWENNY ROAD)
a
|
00:04 | 09:41 | 11:01 | 12:07 | 13:02 | 15:04 | 17:00 | 19:10 | 20:32 |
Platform | |||||||||
23:15-1 | 08:45 | 10:13 | 11:18 | 12:10 | 14:15 | 16:10 | 18:18 | 19:43 | |
23:26-1 | 08:58 | 10:25 | 11:31 | 12:24 | 14:27 | 16:22 | 18:30 | 19:55 | |
23:31-1 | 09:03 | 10:30 | 11:36 | 12:29 | 14:32 | 16:27 | 18:35 | 20:00 | |
PENCOED
d
|
23:36-1 | 09:07 | 10:35 | 11:40 | 12:34 | 14:37 | 16:32 | 18:40 | 20:04 |
BRIDGEND
d
|
23:43-1 | 09:17 | 10:40 | 11:46 | 12:41 | 14:42 | 16:38 | 18:48 | 20:10 |
WILDMILL
d
|
23:46-1 | 09:20 | 10:43 | 11:49 | 12:44 | 14:45 | 16:41 | 18:51 | 20:13 |
SARN
d
|
23:49-1 | 09:24 | 10:46 | 11:52 | 12:47 | 14:49 | 16:44 | 18:54 | 20:16 |
TONDU
d
|
23:52-1 | 09:27 | 10:51 | 11:55 | 12:51 | 14:52 | 16:48 | 18:58 | 20:20 |
GARTH
d
|
00:01 | 09:38 | 10:58 | 12:04 | 12:59 | 15:01 | 16:57 | 19:07 | 20:30 |
Trains from MAESTEG
TOC | AW | AW | AW | AW | AW | AW | AW | AW |
---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | |||||
Train ID | 2L30 | 2L32 | 2L34 | 2L36 | 2L38 | 2I25 | 2L42 | 2N29 |
Headcode | ||||||||
Origin | MST | MST | MST | MST | MST | MST | MST | MST |
Destination | CDF | CDF | CDF | CDF | CDF | EBB | CDF | EBB |
Facilities | ||||||||
MAESTEG (EWENNY ROAD)
a
|
09:49 | 11:11 | 12:16 | 13:12 | 15:18 | 17:10 | 19:19 | 20:41 |
Platform | ||||||||
MAESTEG
d
|
09:47 | 11:09 | 12:14 | 13:10 | 15:16 | 17:08 | 19:17 | 20:39 |