Departures timetable at MAIDSTONE WEST on 2024-11-07

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 4 minutes.

Trains via EAST FARLEIGH towards TONBRIDGE

TOC SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
STP VAR
Train ID 2T02 2T06 2T08 2T10 2T12 2T14 2T16 2T18 2T20 2T22 2T24 2T26 2T28 2T30 2T32 2T34 2T36 2T38 2T40 2T42 2T44 2T46 2T48 2T50 2T52 2T54 2T56 2T58 2T60 2T62 2T64 2T66 2T68 2T70 2T74
Headcode
Origin GLM GLM SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO
Destination TON PDW PDW PDW PDW TON TON PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW TON PDW TON PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW TON TON
Facilities
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
MAIDSTONE WEST d
04:55 06:00 06:30 07:00 07:30 07:58 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:28 16:00 16:28 17:00 17:30 18:00 18:30 19:00 19:30 20:01 20:30 21:00 21:30 21:58 22:58
04:58 06:03 06:33 07:03 07:33 08:01 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:31 16:03 16:31 17:03 17:33 18:03 18:33 19:03 19:33 20:04 20:33 21:03 21:33 22:01 23:01
05:03 06:08 06:38 07:08 07:38 08:06 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:36 16:08 16:36 17:08 17:38 18:08 18:38 19:08 19:38 20:09 20:38 21:08 21:38 22:06 23:06
05:07 06:12 06:42 07:12 07:42 08:10 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:40 16:12 16:40 17:12 17:42 18:12 18:42 19:12 19:42 20:13 20:42 21:12 21:42 22:10 23:10
05:10 06:15 06:45 07:15 07:45 08:13 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:43 16:15 16:43 17:15 17:45 18:15 18:45 19:15 19:45 20:16 20:45 21:15 21:45 22:13 23:13
05:15 06:20 06:50 07:20 07:50 08:17 08:49 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:47 16:20 16:47 17:20 17:50 18:20 18:50 19:20 19:50 20:21 20:50 21:20 21:50 22:17 23:17
05:24 08:26 08:58 15:56 16:56 22:26 23:26

Trains via SNODLAND towards LONDON ST PANCRAS, GILLINGHAM

TOC SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE SE
STP
Train ID 2T05 2T07 2T09 1T91 2T11 2T13 1T95 2T15 2T17 2T19 2T21 2T23 2T25 2T27 2T29 2T31 2T33 2T35 2T37 2T39 2T41 2T43 2T45 2T47 2T49 2T51 2T53 2T55 2T57 2T59 2T61 2T63 2T65 2T67 2T69 2T71 2T73 2T75
Headcode 8891 8895
Origin TON MDW TON MDW PDW PDW MDW PDW PDW TON TON PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW TON PDW TON PDW PDW PDW PDW PDW PDW PDW PDW PDW PDW TON
Destination SOO SOO SOO STP SOO SOO STP SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO SOO GLM
Facilities reservation available reservation available
Platform 1 1 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
MAIDSTONE WEST d
05:30 05:55 06:25 06:54 07:00 07:25 07:54 08:00 08:25 09:06 09:36 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:32 16:55 17:32 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 23:05
05:32 05:57 06:27 07:02 07:27 08:02 08:27 09:08 09:38 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:34 16:57 17:34 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 23:07
05:37 06:03 06:33 07:07 07:33 08:07 08:33 09:13 09:43 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:39 17:03 17:40 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:13
05:40 06:05 06:35 07:10 07:35 08:10 08:35 09:16 09:46 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:42 17:05 17:42 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:15
05:43 06:08 06:38 07:02 07:13 07:38 08:02 08:13 08:38 09:19 09:49 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:45 17:08 17:45 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:18
05:46 06:12 06:42 07:16 07:42 08:16 08:42 09:22 09:52 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:48 17:12 17:49 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:22
05:50 06:15 06:45 07:20 07:45 08:20 08:45 09:26 09:56 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:52 17:15 17:52 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:25
05:55 06:20 06:50 07:11 07:24 07:50 08:11 08:24 08:50 09:30 10:00 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:56 17:20 17:57 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:30
23:37
23:41
23:46
07:21 08:21
07:25 08:25
07:38 08:38
07:46 08:46