Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains via HAZEL GROVE towards MANCHESTER PICCADILLY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8002 | 8004 | 8008 | 8012 | 8018 | 8022 | 8026 | 8030 | 8036 | 8040 | 8044 | 8046 | 8048 | 8050 |
Origin | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX |
Destination | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
MIDDLEWOOD
d
|
06:46 | 07:16 | 08:18 | 09:18 | 11:18 | 13:18 | 15:18 | 16:46 | 18:18 | 19:18 | 20:47 | 21:46 | 22:32 | 23:31 |
06:50 | 07:20 | 08:22 | 09:22 | 11:22 | 13:22 | 15:22 | 16:50 | 18:22 | 19:22 | 20:51 | 21:50 | 22:36 | 23:35 | |
06:54 | 07:24 | 08:26 | 09:26 | 11:26 | 13:26 | 15:26 | 16:54 | 18:26 | 19:26 | 20:55 | 21:54 | 22:40 | 23:39 | |
06:56 | 07:26 | 08:28 | 09:28 | 11:28 | 13:28 | 15:28 | 16:56 | 18:28 | 19:28 | 20:57 | 21:56 | 22:42 | 23:41 | |
07:01 | 07:31 | 08:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:01 | 18:32 | 19:32 | 21:01 | 22:01 | 22:46 | 23:45 | |
07:05 | 07:35 | 08:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:05 | 18:36 | 19:36 | 21:05 | 22:05 | 22:50 | 23:49 | |
07:08 | 07:39 | 08:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:09 | 18:40 | 19:40 | 21:09 | 22:08 | 22:53 | 23:52 | |
07:16 | 07:46 | 08:48 | 09:47 | 11:47 | 13:47 | 15:47 | 17:16 | 18:47 | 19:47 | 21:16 | 22:15 | 23:00 | 00:02+1 |
Trains via DISLEY towards BUXTON
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | 8001 | 8047 | 8049 | 8013 | 8017 | 8021 | 8027 | 8031 | 8077 | 8037 | 8039 | 8043 |
Origin | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Destination | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX | BUX |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MIDDLEWOOD
d
|
06:48 | 08:18 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 18:19 | 19:20 | 20:48 | 21:48 | 23:33 |
DISLEY
a
|
06:52 | 08:22 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 18:23 | 19:24 | 20:52 | 21:52 | 23:37 |
06:56 | 08:26 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 18:27 | 19:28 | 20:56 | 21:56 | 23:41 | |
06:59 | 08:29 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 18:30 | 19:31 | 20:59 | 21:59 | 23:45 | |
07:02 | 08:32 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 18:33 | 19:34 | 21:02 | 22:02 | 23:48 | |
07:10 | 08:40 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 18:41 | 19:42 | 21:10 | 22:10 | 23:55 | |
07:15 | 08:45 | 17:47 | 18:46 | 19:47 | 21:15 | 22:15 | 00:01+1 | |||||
BUXTON
a
|
07:24 | 08:54 | 09:54 | 11:54 | 13:54 | 15:54 | 17:56 | 18:55 | 19:56 | 21:24 | 22:25 | 00:10+1 |