Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Fixed links on 2023-04-02 | |||||
---|---|---|---|---|---|
Transfer from | Mode | From | To | Minutes | |
ABRAHAM MOSSMTLK | METRO | 07:00 | 09:29 | 21 | |
ABRAHAM MOSSMTLK | METRO | 09:30 | 17:30 | 18 | |
ABRAHAM MOSSMTLK | METRO | 17:31 | 22:30 | 21 | |
ASHTON MOSS MTLK | METRO | 07:30 | 09:29 | 51 | |
ASHTON MOSS MTLK | METRO | 09:30 | 17:30 | 48 | |
ASHTON MOSS MTLK | METRO | 17:31 | 22:30 | 51 | |
ANCHORAGE MTLK | METRO | 07:00 | 09:29 | 42 | |
ANCHORAGE MTLK | METRO | 09:30 | 17:30 | 39 | |
ANCHORAGE MTLK | METRO | 17:31 | 22:30 | 42 | |
AUDENSHAW MTLK | METRO | 07:30 | 09:29 | 49 | |
AUDENSHAW MTLK | METRO | 09:30 | 17:30 | 46 | |
AUDENSHAW MTLK | METRO | 17:31 | 22:30 | 49 | |
ASHTON U L MTLK | METRO | 07:30 | 09:29 | 55 | |
ASHTON U L MTLK | METRO | 09:30 | 17:30 | 52 | |
ASHTON U L MTLK | METRO | 17:31 | 22:30 | 55 | |
ASHTON WEST MTLK | METRO | 07:30 | 09:29 | 53 | |
ASHTON WEST MTLK | METRO | 09:30 | 17:30 | 50 | |
ASHTON WEST MTLK | METRO | 17:31 | 22:30 | 53 | |
BAGULEY MTLK | METRO | 07:00 | 09:29 | 57 | |
BAGULEY MTLK | METRO | 09:30 | 17:30 | 54 | |
BAGULEY MTLK | METRO | 17:31 | 22:30 | 57 | |
BOWKER VALE MTLK | METRO | 07:00 | 09:29 | 23 | |
BOWKER VALE MTLK | METRO | 09:30 | 17:30 | 20 | |
BOWKER VALE MTLK | METRO | 17:31 | 22:30 | 23 | |
BARLOW M RD MTLK | METRO | 07:00 | 09:29 | 47 | |
BARLOW M RD MTLK | METRO | 09:30 | 17:30 | 44 | |
BARLOW M RD MTLK | METRO | 17:31 | 22:30 | 47 | |
BENCHILL MTLK | METRO | 07:00 | 09:29 | 63 | |
BENCHILL MTLK | METRO | 09:30 | 17:30 | 60 | |
BENCHILL MTLK | METRO | 17:31 | 22:30 | 63 | |
BESSES O' TH' BARN MTLK | METRO | 07:00 | 09:29 | 30 | |
BESSES O' TH' BARN MTLK | METRO | 09:30 | 17:30 | 27 | |
BESSES O' TH' BARN MTLK | METRO | 17:31 | 22:30 | 30 | |
BROOKLANDS MTLK | METRO | 07:00 | 09:29 | 46 | |
BROOKLANDS MTLK | METRO | 09:30 | 17:30 | 43 | |
BROOKLANDS MTLK | METRO | 17:31 | 22:30 | 46 | |
BROADWAY MTLK | METRO | 07:00 | 09:29 | 46 | |
BROADWAY MTLK | METRO | 09:30 | 17:30 | 43 | |
BROADWAY MTLK | METRO | 17:31 | 22:30 | 46 | |
BURTON ROAD MTLK | METRO | 07:00 | 09:29 | 48 | |
BURTON ROAD MTLK | METRO | 09:30 | 17:30 | 45 | |
BURTON ROAD MTLK | METRO | 17:31 | 22:30 | 48 | |
BURY MTLK | METRO | 07:00 | 09:29 | 35 | |
BURY MTLK | METRO | 09:30 | 17:30 | 32 | |
BURY MTLK | METRO | 17:31 | 22:30 | 35 | |
CENTRL PARK MTLK | METRO | 07:00 | 09:29 | 21 | |
CENTRL PARK MTLK | METRO | 09:30 | 17:30 | 18 | |
CENTRL PARK MTLK | METRO | 17:31 | 22:30 | 21 | |
CLAYTON HAL MTLK | METRO | 07:00 | 09:29 | 40 | |
CLAYTON HAL MTLK | METRO | 09:30 | 17:30 | 37 | |
CLAYTON HAL MTLK | METRO | 17:31 | 22:30 | 40 | |
CROSSACRES MTLK | METRO | 07:00 | 09:29 | 65 | |
CROSSACRES MTLK | METRO | 09:30 | 17:30 | 62 | |
CROSSACRES MTLK | METRO | 17:31 | 22:30 | 65 | |
CHORLTON MTLK | METRO | 07:00 | 09:29 | 44 | |
CHORLTON MTLK | METRO | 09:30 | 17:30 | 41 | |
CHORLTON MTLK | METRO | 17:31 | 22:30 | 44 | |
CORNBROOK MTLK | METRO | 07:00 | 09:29 | 35 | |
CORNBROOK MTLK | METRO | 09:30 | 17:30 | 32 | |
CORNBROOK MTLK | METRO | 17:31 | 22:30 | 35 | |
CRUMPSALL MTLK | METRO | 07:00 | 09:29 | 22 | |
CRUMPSALL MTLK | METRO | 09:30 | 17:30 | 19 | |
CRUMPSALL MTLK | METRO | 17:31 | 22:30 | 22 | |
CEMETERY RD MTLK | METRO | 07:00 | 09:29 | 46 | |
CEMETERY RD MTLK | METRO | 09:30 | 17:30 | 43 | |
CEMETERY RD MTLK | METRO | 17:31 | 22:30 | 46 | |
DERKER MTLK | METRO | 07:00 | 09:29 | 34 | |
DERKER MTLK | METRO | 09:30 | 17:30 | 31 | |
DERKER MTLK | METRO | 17:31 | 22:30 | 24 | |
DROYLESDEN MTLK | METRO | 07:00 | 09:29 | 47 | |
DROYLESDEN MTLK | METRO | 09:30 | 17:30 | 44 | |
DROYLESDEN MTLK | METRO | 17:31 | 22:30 | 47 | |
DANE ROAD-MTLK | METRO | 07:00 | 09:29 | 45 | |
DANE ROAD-MTLK | METRO | 09:30 | 17:30 | 42 | |
DANE ROAD-MTLK | METRO | 17:31 | 22:30 | 45 | |
DIDSBURY VILLAGE MTLK | METRO | 07:00 | 09:29 | 51 | |
DIDSBURY VILLAGE MTLK | METRO | 09:30 | 17:30 | 48 | |
DIDSBURY VILLAGE MTLK | METRO | 17:31 | 22:30 | 51 | |
ECCLES MTLK | METRO | 07:00 | 09:29 | 56 | |
ECCLES MTLK | METRO | 09:30 | 17:30 | 53 | |
ECCLES MTLK | METRO | 17:31 | 22:30 | 56 | |
E DIDSBURY MTLK | METRO | 07:00 | 09:29 | 52 | |
E DIDSBURY MTLK | METRO | 09:30 | 17:30 | 49 | |
E DIDSBURY MTLK | METRO | 17:31 | 22:30 | 52 | |
ETIHAD CAMP MTLK | METRO | 07:00 | 09:29 | 34 | |
ETIHAD CAMP MTLK | METRO | 09:30 | 17:30 | 31 | |
ETIHAD CAMP MTLK | METRO | 17:31 | 22:30 | 34 | |
EDGE LANE MTLK | METRO | 07:00 | 09:29 | 43 | |
EDGE LANE MTLK | METRO | 09:30 | 17:30 | 40 | |
EDGE LANE MTLK | METRO | 17:30 | 22:30 | 43 | |
EXCHGE QUAY MTLK | METRO | 07:00 | 09:29 | 38 | |
EXCHGE QUAY MTLK | METRO | 09:30 | 17:30 | 35 | |
EXCHGE QUAY MTLK | METRO | 17:31 | 22:30 | 38 | |
FREEHOLD MTLK | METRO | 07:00 | 09:29 | 26 | |
FREEHOLD MTLK | METRO | 09:30 | 17:30 | 23 | |
FREEHOLD MTLK | METRO | 17:31 | 22:30 | 26 | |
FAILSWORTH MTLK | METRO | 07:00 | 09:29 | 22 | |
FAILSWORTH MTLK | METRO | 09:30 | 17:30 | 19 | |
FAILSWORTH MTLK | METRO | 17:31 | 22:30 | 22 | |
FIRSWOOD MTLK | METRO | 07:00 | 09:29 | 43 | |
FIRSWOOD MTLK | METRO | 09:30 | 17:30 | 40 | |
FIRSWOOD MTLK | METRO | 17:31 | 22:30 | 43 | |
HARBOUR CTY MTLK | METRO | 07:00 | 09:29 | 45 | |
HARBOUR CTY MTLK | METRO | 09:30 | 17:30 | 42 | |
HARBOUR CTY MTLK | METRO | 17:31 | 22:30 | 45 | |
HOLLINWOOD MTLK | METRO | 07:00 | 09:29 | 23 | |
HOLLINWOOD MTLK | METRO | 09:30 | 17:30 | 20 | |
HOLLINWOOD MTLK | METRO | 17:31 | 22:30 | 23 | |
HEATON PARK MTLK | METRO | 07:00 | 09:29 | 24 | |
HEATON PARK MTLK | METRO | 09:30 | 17:30 | 21 | |
HEATON PARK MTLK | METRO | 17:31 | 22:30 | 24 | |
HOLT TOWN MTLK | METRO | 07:00 | 09:29 | 31 | |
HOLT TOWN MTLK | METRO | 09:30 | 17:30 | 28 | |
HOLT TOWN MTLK | METRO | 17:31 | 22:30 | 31 | |
KINGSWAY BP MTLK | METRO | 07:00 | 09:29 | 48 | |
KINGSWAY BP MTLK | METRO | 09:30 | 17:30 | 45 | |
KINGSWAY BP MTLK | METRO | 17:31 | 22:30 | 48 | |
LADYWELL MTLK | METRO | 07:00 | 09:29 | 55 | |
LADYWELL MTLK | METRO | 09:30 | 17:30 | 52 | |
LADYWELL MTLK | METRO | 17:31 | 22:30 | 55 | |
LANGWORTHY MTLK | METRO | 07:00 | 09:29 | 49 | |
LANGWORTHY MTLK | METRO | 09:30 | 17:30 | 46 | |
LANGWORTHY MTLK | METRO | 17:31 | 22:30 | 49 | |
MANCHESTER PICCADILLY | TRANSFER | 00:01 | 23:59 | 22 | |
MARTINSCTFT MTLK | METRO | 07:00 | 09:29 | 61 | |
MARTINSCTFT MTLK | METRO | 09:30 | 17:30 | 58 | |
MARTINSCTFT MTLK | METRO | 17:31 | 22:30 | 61 | |
MEDIA CITY MTLK | METRO | 07:00 | 09:29 | 46 | |
MEDIA CITY MTLK | METRO | 09:30 | 17:30 | 43 | |
MEDIA CITY MTLK | METRO | 17:31 | 22:30 | 46 | |
MANCHESTER CTLZ | WALK | 00:01 | 06:59 | 20 | |
MANCHESTER CTLZ | METRO | 07:00 | 09:29 | 8 | |
MANCHESTER CTLZ | METRO | 09:30 | 17:30 | 5 | |
MANCHESTER CTLZ | METRO | 17:31 | 22:30 | 8 | |
MANCHESTER CTLZ | WALK | 22:31 | 23:59 | 20 | |
MOOR ROAD MTLK | METRO | 07:00 | 09:29 | 55 | |
MOOR ROAD MTLK | METRO | 09:30 | 17:31 | 52 | |
MOOR ROAD MTLK | METRO | 17:31 | 22:30 | 55 | |
MILNROW MTLK | METRO | 07:00 | 09:29 | 46 | |
MILNROW MTLK | METRO | 09:30 | 17:30 | 43 | |
MILNROW MTLK | METRO | 17:31 | 22:30 | 46 | |
MAN AIRPORT MTLK | METRO | 07:00 | 09:29 | 71 | |
MAN AIRPORT MTLK | METRO | 09:30 | 17:30 | 68 | |
MAN AIRPORT MTLK | METRO | 17:31 | 22:30 | 71 | |
MONSALL MTLK | METRO | 07:00 | 09:29 | 20 | |
MONSALL MTLK | METRO | 09:30 | 17:30 | 17 | |
MONSALL MTLK | METRO | 17:31 | 22:30 | 20 | |
NEWBOLD MTLK | METRO | 07:00 | 09:29 | 50 | |
NEWBOLD MTLK | METRO | 09:30 | 17:30 | 47 | |
NEWBOLD MTLK | METRO | 17:31 | 22:30 | 50 | |
NEWHEY MTLK | METRO | 07:00 | 09:29 | 43 | |
NEWHEY MTLK | METRO | 09:30 | 17:30 | 40 | |
NEWHEY MTLK | METRO | 17:31 | 22:30 | 43 | |
NEW ISLNGTN MTLK | METRO | 07:00 | 09:29 | 29 | |
NEW ISLNGTN MTLK | METRO | 09:30 | 17:30 | 26 | |
NEW ISLNGTN MTLK | METRO | 17:31 | 22:30 | 29 | |
NEWTNH&MOSTNMTKL | METRO | 07:00 | 09:29 | 22 | |
NEWTNH&MOSTNMTKL | METRO | 09:30 | 17:30 | 19 | |
NEWTNH&MOSTNMTKL | METRO | 17:31 | 22:30 | 22 | |
NORTHERN MR MTLK | METRO | 07:00 | 09:29 | 51 | |
NORTHERN MR MTLK | METRO | 09:30 | 17:30 | 48 | |
NORTHERN MR MTLK | METRO | 17:31 | 22:30 | 51 | |
OLDHAM CTRL MTLK | METRO | 07:30 | 09:29 | 29 | |
OLDHAM CTRL MTLK | METRO | 09:30 | 17:30 | 26 | |
OLDHAM CTRL MTLK | METRO | 17:31 | 22:30 | 29 | |
OLDHAM K ST MTLK | METRO | 07:30 | 09:29 | 28 | |
OLDHAM K ST MTLK | METRO | 09:30 | 17:30 | 25 | |
OLDHAM K ST MTLK | METRO | 17:31 | 22:30 | 28 | |
OLDHAM MPS MTLK | METRO | 07:00 | 09:29 | 30 | |
OLDHAM MPS MTLK | METRO | 09:30 | 17:30 | 27 | |
OLDHAM MPS MTLK | METRO | 17:31 | 22:30 | 30 | |
OLD TRAFFRD MTLK | METRO | 07:00 | 09:29 | 40 | |
OLD TRAFFRD MTLK | METRO | 09:30 | 17:30 | 37 | |
OLD TRAFFRD MTLK | METRO | 17:31 | 22:30 | 40 | |
PEEL HALL MTLK | METRO | 07:00 | 09:29 | 69 | |
PEEL HALL MTLK | METRO | 09:30 | 17:30 | 66 | |
PEEL HALL MTLK | METRO | 17:31 | 22:30 | 69 | |
POMONA MTLK | METRO | 07:00 | 09:29 | 37 | |
POMONA MTLK | METRO | 09:30 | 17:30 | 34 | |
POMONA MTLK | METRO | 17:31 | 22:30 | 37 | |
PRESTWICH MTLK | METRO | 07:00 | 09:29 | 25 | |
PRESTWICH MTLK | METRO | 09:30 | 17:30 | 22 | |
PRESTWICH MTLK | METRO | 17:31 | 22:30 | 25 | |
RADCLIFFE MTLK | METRO | 07:00 | 09:29 | 32 | |
RADCLIFFE MTLK | METRO | 09:30 | 17:30 | 29 | |
ROBINSWD RD MTLK | METRO | 07:00 | 09:29 | 68 | |
ROBINSWD RD MTLK | METRO | 09:30 | 17:30 | 65 | |
ROBINSWD RD MTLK | METRO | 17:31 | 22:30 | 68 | |
ROCHDALE TC MTLK | METRO | 07:30 | 09:29 | 59 | |
ROCHDALE TC MTLK | METRO | 09:30 | 17:30 | 56 | |
ROCHDALE TC MTLK | METRO | 17:30 | 22:30 | 59 | |
ROUNDTHORN MTLK | METRO | 07:00 | 09:29 | 59 | |
ROUNDTHORN MTLK | METRO | 09:30 | 17:30 | 56 | |
ROUNDTHORN MTLK | METRO | 17:31 | 22:30 | 59 | |
SALFORD QYS MTLK | METRO | 07:00 | 09:29 | 40 | |
SALFORD QYS MTLK | METRO | 09:30 | 17:30 | 37 | |
SALFORD QYS MTLK | METRO | 17:31 | 22:30 | 40 | |
STH CHADTN MTLK | METRO | 07:00 | 09:29 | 24 | |
STH CHADTN MTLK | METRO | 09:30 | 17:30 | 21 | |
STH CHADTN MTLK | METRO | 17:31 | 22:30 | 24 | |
SHAW & CROM MTLK | METRO | 07:00 | 09:29 | 38 | |
SHAW & CROM MTLK | METRO | 09:30 | 17:30 | 35 | |
SHAW & CROM MTLK | METRO | 17:31 | 22:30 | 38 | |
SALE MTLK | METRO | 07:00 | 09:29 | 45 | |
SALE MTLK | METRO | 09:30 | 17:30 | 42 | |
SALE MTLK | METRO | 17:31 | 22:30 | 45 | |
SHADOWMOSS MTLK | METRO | 07:00 | 09:29 | 70 | |
SHADOWMOSS MTLK | METRO | 09:30 | 17:30 | 67 | |
SHADOWMOSS MTLK | METRO | 17:31 | 22:30 | 70 | |
SALE W PARK MTLK | METRO | 07:00 | 09:29 | 49 | |
SALE W PARK MTLK | METRO | 09:30 | 17:30 | 46 | |
SALE W PARK MTLK | METRO | 17:31 | 22:30 | 49 | |
STRETFORD MTLK | METRO | 07:00 | 09:29 | 41 | |
STRETFORD MTLK | METRO | 09:30 | 17:30 | 38 | |
STRETFORD MTLK | METRO | 17:31 | 22:30 | 41 | |
ST WERBURGH MTLK | METRO | 07:00 | 09:29 | 45 | |
ST WERBURGH MTLK | METRO | 09:30 | 17:30 | 42 | |
ST WERBURGH MTLK | METRO | 17:31 | 22:30 | 45 | |
TRAFFRD BAR MTLK | METRO | 07:30 | 09:29 | 37 | |
TRAFFRD BAR MTLK | METRO | 09:30 | 17:30 | 34 | |
TRAFFRD BAR MTLK | METRO | 17:31 | 22:30 | 37 | |
TIMPERLEY | METRO | 07:00 | 09:29 | 32 | |
TIMPERLEY | METRO | 09:30 | 17:30 | 25 | |
TIMPERLEY | METRO | 17:31 | 22:30 | 32 | |
VELOPARK MTLK | METRO | 07:00 | 09:29 | 37 | |
VELOPARK MTLK | METRO | 09:30 | 17:30 | 34 | |
VELOPARK MTLK | METRO | 17:31 | 22:30 | 37 | |
W DIDSBURY MTLK | METRO | 07:00 | 09:29 | 49 | |
W DIDSBURY MTLK | METRO | 09:30 | 17:30 | 46 | |
W DIDSBURY MTLK | METRO | 17:31 | 22:30 | 49 | |
WYTHNSHW TC MTLK | METRO | 07:00 | 09:29 | 67 | |
WYTHNSHW TC MTLK | METRO | 09:30 | 17:30 | 64 | |
WYTHNSHW TC MTLK | METRO | 17:31 | 22:30 | 67 | |
WITHINGTON MTLK | METRO | 07:00 | 09:29 | 47 | |
WITHINGTON MTLK | METRO | 09:30 | 17:30 | 44 | |
WITHINGTON MTLK | METRO | 17:31 | 22:30 | 47 | |
WEASTE MTLK | METRO | 07:00 | 09:29 | 52 | |
WEASTE MTLK | METRO | 09:30 | 17:30 | 49 | |
WEASTE MTLK | METRO | 17:31 | 22:30 | 52 | |
WYTHNSHW PK MTLK | METRO | 07:00 | 09:29 | 53 | |
WYTHNSHW PK MTLK | METRO | 09:30 | 17:30 | 50 | |
WYTHNSHW PK MTLK | METRO | 17:31 | 22:30 | 53 | |
WHITEFIELD MTLK | METRO | 07:00 | 09:29 | 31 | |
WHITEFIELD MTLK | METRO | 09:30 | 17:30 | 28 | |
WHITEFIELD MTLK | METRO | 17:31 | 22:30 | 31 | |
WESTWOOD MTLK | METRO | 07:30 | 09:29 | 27 | |
WESTWOOD MTLK | METRO | 09:30 | 17:30 | 24 | |
WESTWOOD MTLK | METRO | 17:31 | 22:30 | 27 | |
ALTRINCHAM MTLK | METRO | 07:00 | 09:29 | 41 | |
ALTRINCHAM MTLK | METRO | 09:30 | 17:30 | 38 | |
ALTRINCHAM MTLK | METRO | 17:31 | 22:30 | 41 | |
RCHDLE STN MTLK | METRO | 07:00 | 09:29 | 54 | |
RCHDLE STN MTLK | METRO | 09:30 | 17:30 | 51 | |
RCHDLE STN MTLK | METRO | 17:31 | 22:30 | 54 |
Trains from LIVERPOOL LIME STREET via NEWTON-LE-WILLOWS
TOC | NT | TP | TP | TP | TP | TP | TP | TP |
---|---|---|---|---|---|---|---|---|
Headcode | 7175 | 5118 | 5126 | 5134 | 5142 | 5150 | 5158 | 5164 |
Origin | LIV | LIV | LIV | LIV | LIV | LIV | LIV | LIV |
Destination | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV |
Facilities | ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
MANCHESTER VICTORIA
a
|
00:18 | 08:52 | 11:02 | 13:01 | 15:02 | 17:02 | 19:02 | 21:02 |
Platform | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 |
23:20-1 | 08:12 | 10:25 | 12:24 | 14:25 | 16:25 | 18:25 | 20:25 | |
23:24-1 | ||||||||
23:26-1 | ||||||||
23:30-1 | ||||||||
ROBY
d
|
23:33-1 | |||||||
HUYTON
d
|
23:35-1 | |||||||
WHISTON
d
|
23:38-1 | |||||||
RAINHILL
d
|
23:41-1 | |||||||
23:45-1 | 08:28 | 10:37 | 12:36 | 14:37 | 16:37 | 18:37 | 20:37 | |
23:48-1 | ||||||||
23:52-1 | ||||||||
23:55-1 | 08:34 | 10:44 | 12:43 | 14:44 | 16:44 | 18:44 | 20:44 | |
00:04 | ||||||||
ECCLES
d
|
00:07 |
Trains from HULL, WIGAN NORTH WESTERN, SOUTHPORT, CLITHEROE, YORK
Trains from STALYBRIDGE via ASHTON-UNDER-LYNE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcode | ||||||||||||||||
Origin | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB | SYB |
Destination | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV | MCV |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MANCHESTER VICTORIA
a
|
09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 23:40 |
Platform | ||||||||||||||||
08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:05 | |
08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:12 |