Departures timetable at METROCENTRE

on 2024-06-16

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via WYLAM towards CARLISLE

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2N01 2N03 2N05 2N07 2N09 2N11 2N13 2N15 2N17 2N19 2N21 2N23 2N25
Headcode 5800 5802 5804 5806 5808 5810 5812 5814 5816 5818 5820 5822 5824
Origin DAR MBR NNT NNT MBR NNT NNT WTB NNT NNT WTB NNT NNT
Destination CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR CAR
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2
METROCENTRE d
08:53 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:09
08:57 10:07 12:07 14:07 16:07 18:07 20:07 21:13
09:03 10:13 11:11 12:13 13:11 14:13 15:11 16:13 17:11 18:13 19:11 20:13 21:19
09:07 10:17 11:15 12:17 13:15 14:17 15:15 16:17 17:15 18:17 19:15 20:17 21:23
09:12 10:22 11:20 12:22 13:20 14:22 15:20 16:22 17:20 18:22 19:20 20:22 21:28
09:16 10:26 11:24 12:26 13:24 14:26 15:24 16:26 17:24 18:26 19:24 20:26 21:32
09:21 10:30 11:29 12:31 13:28 14:31 15:28 16:31 17:28 18:31 19:28 20:31 21:37
09:27 10:36 11:35 12:37 13:34 14:37 15:34 16:37 17:34 18:37 19:34 20:37 21:43
09:36 10:46 11:44 13:44 15:44 16:46 17:44 18:46 19:44 20:46 21:52
09:43 10:52 11:51 13:50 15:50 17:50 19:50 20:53 21:59
09:50 10:59 11:58 12:56 13:57 14:56 15:57 16:57 17:57 18:57 19:57 21:00 22:06
10:05 11:15 12:13 13:11 15:11 17:13 19:13 21:15 22:21
10:14 11:23 12:22 13:20 15:20 17:21 19:21 21:24 22:30
10:24 11:33 12:32 13:29 14:28 15:29 16:28 17:33 18:28 19:31 20:28 21:34 22:40

Trains via NEWCASTLE towards MORPETH, WHITBY, SALTBURN

TOC NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT NT
STP
Train ID 2A51 2N00 2A52 2A53 2N04 2A54 2A55 2N06 2A56 2A57 2N08 2A58 2A59 2N10 2A60 2A61 2N12 2A62 2A63 2N14 2A64 2A65 2N16 2A66 2A67 2N18 2A68 2A69 2N20 2A71 2N22 2A72 1D28 2N24 2N26
Headcode 5831 5799 5846 5833 5803 5835 5837 5805 5850 5839 5807 5845 5849 5809 5854 5853 5811 5865 5923 5813 5858 5925 5815 5927 5929 5817 5862 5931 5819 5933 5821 5866 5897 5823 5825
Origin MCE CAR MCE MCE CAR MCE MCE CAR MCE MCE CAR MCE MCE CAR MCE MCE CAR MCE MCE CAR MCE MCE CAR MCE MCE CAR MCE MCE CAR MCE CAR MCE MCE CAR CAR
Destination NCL NCL MPT NCL NNT NCL NCL WTB MPT NCL NNT NCL NCL NNT MPT NCL WTB NCL NCL NNT MPT NCL NNT NCL NCL MBR MPT NCL MBR NCL MBR MPT SLB MBR NCL
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
METROCENTRE d
09:50 10:13 10:40 10:57 11:17 11:40 11:58 12:18 12:38 12:58 13:17 13:38 13:58 14:18 14:38 14:58 15:17 15:35 15:56 16:15 16:39 16:58 17:17 17:41 17:58 18:17 18:40 18:58 19:17 19:46 20:14 20:38 20:59 21:16 22:06
09:53 10:43 11:43 12:41 13:41 14:41 15:38 16:42 17:44 18:43 19:49 20:41 22:09
09:59 10:23 10:50 11:05 11:26 11:50 12:07 12:27 12:48 13:06 13:26 13:49 14:06 14:27 14:48 15:06 15:26 15:44 16:05 16:24 16:49 17:06 17:26 17:51 18:08 18:26 18:50 19:06 19:26 19:55 20:23 20:48 21:08 21:25 22:16
11:37 12:37 13:36 14:37 15:37 16:38 17:37 18:37 19:37 20:37 21:37
11:50 12:51 13:50 14:50 15:51 16:50 17:50 18:51 19:50 20:50 21:50
11:58 12:59 13:58 14:58 15:59 16:58 17:58 18:59 19:58 20:58 21:58
12:07 13:07 14:06 15:06 16:07 17:06 18:06 19:07 20:06 21:06 22:06
12:17 13:18 14:17 15:17 16:18 17:17 18:17 19:18 20:17 21:17 22:17
12:23 13:23 14:23 15:22 16:24 17:23 18:22 19:23 20:23 21:22 22:22
12:29 13:30 14:29 15:29 16:30 17:29 18:29 19:30 20:29 21:29 22:29
12:37 13:37 14:37 15:36 16:38 17:37 18:36 19:37 20:37 21:36 22:36
21:23
21:31
21:53
22:00
22:07
22:09
12:42 13:42 14:42 15:41 16:43 17:42 18:41 19:42 20:42 21:41 22:15 22:41
12:49 13:49 14:49 15:48 16:50 17:49 18:48 19:49 20:49 21:49 22:22 22:48
12:54 13:55 14:55 15:54 16:58 17:54 18:54
12:57 13:58 14:57 15:57 17:00 17:57 18:57
13:00 14:01 15:00 16:00 17:03 18:00 19:00
13:03 14:05 15:04 16:03 17:07 18:03 19:03
14:16 17:16
14:22 17:22
14:31 17:32
14:39 17:39
14:42 17:43
14:46 17:46
14:52 17:53
14:57 17:58
15:04 18:04
15:07 18:08
15:16 18:16
15:21 18:21
15:26 18:27
22:27
22:34
22:37
22:41
22:44
22:49
11:09 12:58 14:59 17:00 19:02 21:06
11:20 13:09 15:10 17:11 19:14 21:18
11:28 13:17 15:18 17:19 19:22 21:26