Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 6 minutes.
Trains from READING via BRACKNELL
TOC | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | STP | STP | |
Train ID | 2C82 | 2C10 | 2C12 | 2C14 | 2C16 | 2C18 | 2C20 | 2C22 | 2C24 | 2C26 | 2C28 | 2C30 | 2C32 | 2C34 | 2C36 | 2C38 | 2C40 | 2C42 | 2C44 | 2C46 | 2C48 | 2C50 | 2C52 | 2C54 | 2C56 | 2C58 | 2C60 | 2C62 | 2C64 | 2C66 | 2C68 | 2C70 | 2C72 | 2C74 | 2C76 | 2C78 | 2C80 | 2C82 | 2C84 |
Headcode | 8282 | 8210 | 8212 | 8214 | 8216 | 8218 | 8220 | 8222 | 8224 | 8226 | 8228 | 8230 | 8232 | 8234 | 8236 | 8238 | 8240 | 8242 | 8244 | 8246 | 8248 | 8250 | 8252 | 8254 | 8256 | 8258 | 8260 | 8262 | 8264 | 8266 | 8268 | 8270 | 8272 | 8274 | 8276 | 8278 | 8280 | 8282 | 8284 |
Origin | RDG | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE | BCE |
Destination | SNS | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | WAT | SNS | SNS |
Facilities | |||||||||||||||||||||||||||||||||||||||
MARTINS HERON
a
|
00:11 | 06:03 | 06:34 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:11+1 | 00:33+1s |
Platform | |||||||||||||||||||||||||||||||||||||||
READING
d
|
23:52-1 | ||||||||||||||||||||||||||||||||||||||
00:02 | |||||||||||||||||||||||||||||||||||||||
00:08 | 06:00 | 06:31 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:08+1 | 00:30+1 |