Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from MANCHESTER PICCADILLY
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train ID | 2K30 | 2B00 | 2K80 | 2B02 | 2K31 | 2K81 | 2B06 | 2K32 | 2B08 | 2K82 | 2B10 | 2K33 | 2B12 | 2K83 | 2B14 | 2K34 | 2H00 | 2K84 | 2B18 | 2K35 | 2H01 | 2K85 | 2B22 | 2K36 | 2H02 | 2K86 | 2B26 | 2K37 | 2H03 | 2K87 | 2B30 | 2K38 | 2H04 | 2K88 | 2B34 | 2K39 | 2H05 | 2K89 | 2B38 | 2K30 | 2B40 | 2K80 | 2B42 | 2K31 | 2B44 | 2K81 | 2B46 | 2K32 | 2B48 | 2K82 | 2B50 | 2K33 | 2B52 | 2K83 | 2H08 | 2K34 | 2B56 | 2K84 | 2H09 | 2K35 | 2B60 | 2H00 | 2K36 | 2K85 | 2K38 |
Headcode | 7181 | 8001 | 8401 | 8045 | 7183 | 8403 | 8047 | 7185 | 8005 | 8405 | 8049 | 7187 | 8009 | 8407 | 8011 | 7189 | 8051 | 8409 | 8013 | 7191 | 8053 | 8411 | 8015 | 7193 | 8055 | 8413 | 8017 | 7195 | 8057 | 8415 | 8019 | 7197 | 8059 | 8417 | 8021 | 7199 | 8061 | 8419 | 8023 | 7201 | 8075 | 8421 | 8027 | 7203 | 8029 | 8423 | 8031 | 7205 | 8033 | 8425 | 8077 | 7207 | 8035 | 8427 | 8067 | 7157 | 8037 | 8429 | 8069 | 7209 | 8039 | 8071 | 7211 | 8430 | 7215 |
Origin | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN | MAN |
Destination | CRE | BUX | ALD | BUX | CRE | ALD | BUX | CRE | BUX | ALD | BUX | CRE | BUX | ALD | BUX | CRE | HAZ | ALD | BUX | CRE | HAZ | ALD | BUX | CRE | HAZ | ALD | BUX | CRE | HAZ | ALD | BUX | CRE | HAZ | ALD | BUX | CRE | HAZ | ALD | BUX | CRE | BUX | ALD | BUX | CRE | BUX | ALD | BUX | CRE | BUX | ALD | BUX | CRE | BUX | ALD | HAZ | CRE | BUX | ALD | HAZ | CRE | BUX | HAZ | CRE | ALD | CRE |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LEVENSHULME
a
|
06:14 | 06:26 | 06:48 | 06:56 | 07:12 | 07:45 | 07:56 | 08:12 | 08:26 | 08:44 | 08:57 | 09:12 | 09:26 | 09:44 | 09:57 | 10:12 | 10:26 | 10:44 | 10:57 | 11:12 | 11:26 | 11:44 | 11:57 | 12:12 | 12:26 | 12:44 | 12:57 | 13:12 | 13:26 | 13:44 | 13:57 | 14:12 | 14:26 | 14:44 | 14:57 | 15:12 | 15:26 | 15:44 | 15:57 | 16:12 | 16:26 | 16:44 | 16:57 | 17:12 | 17:27 | 17:44 | 17:57 | 18:12 | 18:26 | 18:44 | 18:57 | 19:12 | 19:26 | 19:43 | 19:57 | 20:12 | 20:26 | 20:44 | 20:57 | 21:12 | 21:26 | 21:57 | 22:12 | 23:08 | 23:42 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
06:06 | 06:20 | 06:42 | 06:50 | 07:06 | 07:39 | 07:50 | 08:06 | 08:20 | 08:38 | 08:51 | 09:06 | 09:20 | 09:38 | 09:51 | 10:06 | 10:20 | 10:38 | 10:51 | 11:06 | 11:20 | 11:38 | 11:51 | 12:06 | 12:20 | 12:38 | 12:51 | 13:06 | 13:20 | 13:38 | 13:51 | 14:06 | 14:20 | 14:38 | 14:51 | 15:06 | 15:20 | 15:38 | 15:51 | 16:06 | 16:20 | 16:38 | 16:51 | 17:06 | 17:21 | 17:38 | 17:51 | 18:06 | 18:20 | 18:38 | 18:51 | 19:06 | 19:20 | 19:37 | 19:51 | 20:06 | 20:20 | 20:38 | 20:51 | 21:06 | 21:20 | 21:51 | 22:06 | 23:01 | 23:36 |