Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from LIVERPOOL LIME STREET
TOC | LM | LM | VT | LM | VT | LM | LM | VT | LM | LM | LM | LM | VT | LM | LM | LM | LM | LM | LM | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | VAR | ||||
Train ID | 1U00 | 1U02 | 1A09 | 1U20 | 1A15 | 1U22 | 1U24 | 1A27 | 1U26 | 1U28 | 1U30 | 1U32 | 1A51 | 1U34 | 1U36 | 1U38 | 1U40 | 1U42 | 1N44 | 1U46 |
Headcode | 1000 | 1004 | 8527 | 1008 | 8557 | 1012 | 1016 | 8597 | 1020 | 1024 | 1028 | 1032 | 8677 | 1036 | 1040 | 1044 | 1048 | 1052 | 1056 | 1060 |
Origin | CRE | CRE | LIV | CRE | LIV | CRE | CRE | LIV | CRE | CRE | CRE | CRE | LIV | CRE | CRE | CRE | CRE | CRE | CRE | CRE |
Destination | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | NMP | EUS |
Facilities | ||||||||||||||||||||
LICHFIELD TRENT VALLEY
a
|
06:01 | 06:49 | 07:08 | 07:49 | 08:13 | 08:49 | 09:49 | 10:13 | 10:49 | 11:49 | 12:49 | 13:49 | 14:12 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 |
Platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
06:04 | 07:13 | 09:04 | 13:08 | |||||||||||||||||
RUNCORN
d
|
06:20 | 07:30 | 09:21 | 13:28 | ||||||||||||||||
CREWE
d
|
05:25 | 06:06 | 07:13 | 08:13 | 09:13 | 09:44 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | |||
STAFFORD
d
|
05:44 | 06:32 | 06:54 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | |||
05:54 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 |
Trains from NORTHAMPTON, LONDON EUSTON via TAMWORTH
TOC | LM | LM | VT | LM | LM | LM | LM | LM | LM | LM | LM | LM | LM | VT | LM | VT | LM | VT | LM | LM | VT | LM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | VAR | |||||||||||||||||||||
Train ID | 2U19 | 2U21 | 1F11 | 1U23 | 1U25 | 1U27 | 1U29 | 1U31 | 1U33 | 1U35 | 1U37 | 1U39 | 1U41 | 1D91 | 1U43 | 1D92 | 1U45 | 1J32 | 1U47 | 1U49 | 1P07 | 1U51 |
Headcode | 1001 | 1005 | 8027 | 1037 | 1037 | 1037 | 1037 | 1037 | 1037 | 1037 | 1037 | 1037 | 1037 | 4247 | 1037 | 4277 | 1037 | 4307 | 1037 | 1037 | 6367 | 1037 |
Origin | NMP | NMP | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS | EUS |
Destination | CRE | CRE | LIV | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CRE | CTR | CRE | HHD | CRE | WRX | CRE | CRE | PRE | CRE |
Facilities | ||||||||||||||||||||||
LICHFIELD TRENT VALLEY
a
|
06:16 | 06:59 | 07:49 | 08:14 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:14 | 18:19 | 19:14 | 19:19 | 20:15 | 20:19 | 21:20 | 22:03 | 22:18 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
05:14 | 06:02 | |||||||||||||||||||||
05:26 | 06:13 | |||||||||||||||||||||
06:33 | 06:43 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 17:00 | 16:46 | 18:00 | 17:46 | 19:00 | 18:46 | 19:40 | 20:31 | 20:35 | |||
20:46u | 20:50 | |||||||||||||||||||||
07:05 | 07:16 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:24 | 21:22 | |||||||
RUGBY
d
|
05:43 | 06:25 | 07:39 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:48 | 21:46 | |||||
NUNEATON
d
|
05:55 | 06:37 | 07:54 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 21:00 | 21:58 | |||||
06:01 | 06:43 | 08:00 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:06 | 22:04 | ||||||
06:48 | ||||||||||||||||||||||
TAMWORTH
d
|
06:10 | 06:53 | 07:44 | 08:08 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:08 | 18:13 | 19:08 | 19:13 | 20:09 | 20:13 | 21:14 | 21:57 | 22:12 |