Departures timetable at LICHFIELD TRENT VALLEY on 2024-09-21

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via TAMWORTH towards LONDON EUSTON, NORTHAMPTON

TOC LM VT LM VT LM LM LM LM LM LM LM LM LM LM LM LM LM LM VT
STP VAR
Train ID 1U00 1A06 1U02 1A09 1U20 1U22 1U24 1U26 1U28 1U30 1U32 1U34 1U36 1U38 1U40 1U42 1N44 1U46 1A85
Headcode 1000 6527 1004 8527 1008 1012 1016 1020 1024 1028 1032 1036 1040 1044 1048 1052 1056 1060 7947
Origin CRE LAN CRE LIV CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE MAN
Destination EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS NMP EUS EUS
Facilities reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available first class restaurantreservation compulsoryfirst class
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
LICHFIELD TRENT VALLEY d
06:02 06:42 06:49 07:10 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:17
06:08 06:47 06:55 07:16 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:23
06:16 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04
06:23 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10
06:40 07:26 07:37 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26
20:46
07:02 07:25 07:50 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 21:50 22:01
21:55
20:07
20:11
20:19 22:24 22:36s
07:38 08:00 08:27 08:32 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:39 22:44 22:58

Trains via LICHFIELD CITY towards BROMSGROVE

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
STP VAR VAR VAR
Train ID 2O06 2O08 2O10 2O12 2O14 2O16 2O18 2O20 2O22 2O24 2O26 2O28 2O30 2O32 2O34 2O36 2O38 2O40 2O42 2O44 2O46 2O48 2O50 2O52 2O54 2O56 2O58 2O60 2O62 2O64 2O66 2N68 2N70 2N72 2G74 2G76
Headcode
Origin LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV
Destination BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV LOB LOB LOB BHM BHM
Facilities
Platform UTS UTS
LICHFIELD TRENT VALLEY d
06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:03 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:29
06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:06 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:32
06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:12 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:38
06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:15 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:41
06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:18 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:53 23:23 23:43
06:26 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:21 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56 23:26 23:46
06:29 06:59 07:29 07:59 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:24 17:59 18:29 18:59 19:29 19:59 20:29 20:59 21:29 21:59 22:29 22:59 23:29 23:49
06:32 07:02 07:32 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:27 18:02 18:32 19:02 19:32 20:02 20:32 21:02 21:32 22:02 22:32 23:02 23:32 23:52
06:34 07:04 07:34 08:04 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:29 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34 23:54
06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:31 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 23:56
06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:34 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 23:59
06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:37 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:02+1
00:05+1
06:50 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:46 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20 22:50 23:20 23:50 00:10+1
06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:27 22:56 23:26
07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:31 23:00 23:30
07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:34 23:03 23:33
07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:37 23:06 23:36
07:08 07:38 08:08 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:39 23:08 23:38
07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:43 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:43 23:12 23:42
07:14 07:45 08:14 08:45 09:14 09:45 10:14 10:45 11:14 11:45 12:14 12:45 13:14 13:45 14:14 14:45 15:14 15:45 16:14 16:45 17:14 17:45 18:14 18:45 19:14 19:45 20:14 20:45 21:14 21:45 22:15 22:46 23:15 23:45
07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:20
07:24 07:56 08:24 08:56 09:24 09:56 10:24 10:56 11:24 11:56 12:24 12:56 13:24 13:56 14:24 14:56 15:24 15:56 16:24 16:56 17:24 17:56 18:24 18:56 19:24 19:56 20:24 20:56 21:24 21:56 22:26

Trains via CREWE towards LIVERPOOL LIME STREET, HOLYHEAD, WREXHAM GENERAL, PRESTON

TOC LM LM VT LM LM LM LM LM LM LM LM LM LM VT LM VT VT LM VT LM LM VT LM
STP VAR VAR
Train ID 2U19 2U21 1F11 1U23 1U25 1U27 1U29 1U31 1U33 1U35 1U37 1U39 1U41 1D91 1U43 1D92 1Z92 1U45 1J32 1U47 1U49 1P07 1U51
Headcode 1001 1005 8027 1037 1037 1037 1037 1037 1037 1037 1037 1037 1037 4247 1037 4277 4277 1037 4307 1037 1037 6367 1037
Origin NMP NMP EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS
Destination CRE CRE LIV CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CTR CRE HHD CTR CRE WRX CRE CRE PRE CRE
Facilities reservation available reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available first class restaurantreservation compulsoryfirst class reservation available
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LICHFIELD TRENT VALLEY d
06:16 06:59 07:52 08:14 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:16 18:20 19:16 19:16 19:20 20:16 20:20 21:20 22:04 22:18
06:23 07:08 08:21 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:24 17:25 18:27 19:27 20:27 21:27 22:25
06:33 07:19 08:05 08:31 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:31 18:36 19:31 19:31 19:36 20:31 20:36 21:36 22:38
06:54 07:39 08:24 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:50 18:56 19:50 19:50 19:57 20:50 20:56 21:59 22:32 23:02
19:13 20:13 20:13 21:13
20:31
20:45
20:51
21:02
21:09
21:27
21:55
08:43
09:04
21:29
22:51
23:03
23:18