Departures timetable at LICHFIELD TRENT VALLEY on 2024-09-15

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via LICHFIELD CITY towards REDDITCH

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
STP
Train ID 2R03 2R05 2R07 2R09 2R11 2R13 2R15 2R17 2R19 2R21 2R23 2R25 2R27 2R29 2R31 2R33 2R35 2R37 2R39 2R41 2R43 2R45 2R47 2R49 2R51 2R53 2R55 2R57 2G59
Headcode
Origin LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV
Destination RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC RDC BHM
Facilities
Platform
LICHFIELD TRENT VALLEY d
09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01
09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04
09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 20:40 21:10 21:40 22:10 22:40 23:10
09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:43 23:13
09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15
09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:17
09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:22
09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26 22:56
09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:59 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58
09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:01
09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04
09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:38 19:08 19:38 20:08 20:38 21:08 21:38 22:08 22:38 23:08
09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:41 21:12 21:42 22:12 22:42 23:12 23:39
09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18
09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22
09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:25 22:55 23:25
09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 17:58 18:28 18:58 19:28 19:58 20:28 20:58 21:28 21:58 22:28 22:58 23:28
10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:31 22:00 22:30 23:00 23:30
10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04 18:34 19:04 19:34 20:04 20:34 21:04 21:34 22:04 22:34 23:04 23:34
10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:37 22:06 22:36 23:06 23:36
10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11 18:41 19:11 19:41 20:11 20:41 21:11 21:42 22:11 22:41 23:11 23:42
10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:47 22:16 22:46 23:16 23:47
10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 18:52 19:22 19:52 20:22 20:52 21:22 21:52 22:22 22:52 23:22 23:52

Trains towards LONDON EUSTON

TOC VT LM LM LM LM LM LM LM LM LM LM VT LM LM VT
STP
Train ID 1A11 1U90 1U28 1U30 1U32 1U34 1U36 1U38 1U40 1U42 2U44 1A69 2U46 2N48 1A75
Headcode 7511 1000 1004 1008 1012 1016 1020 1024 1028 1032 1036 7951 1040 1044 8921
Origin MAN CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE MAN CRE CRE LIV
Destination EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS NMP EUS
Facilities first class restaurantreservation compulsoryfirst class reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available first class restaurantreservation compulsoryfirst class
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
LICHFIELD TRENT VALLEY d
09:24 10:35 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:17 20:51 21:48 22:00
10:41 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:57 21:54 22:06
10:50 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:06 22:03
10:56 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:12 22:09 22:18
11:14 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 20:38 21:29 22:25 22:32
21:39 22:35
11:35 20:47 21:52 22:47
22:06
11:56 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 21:02 22:10 23:05
12:01 22:15
12:09 22:22
22:31
22:36
22:41
22:46
12:27 21:28s 22:53 23:36s
22:56
23:02
11:10 12:42 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:53 21:47 23:16 23:55

Trains via STAFFORD towards LIVERPOOL LIME STREET

TOC VT LM VT LM LM LM LM LM LM LM LM LM LM LM VT
STP
Train ID 1F13 2U27 1F15 2U29 2U31 2U33 1U35 1U37 1U39 1U41 1U43 1U45 1U47 1U49 1F38
Headcode 8001 1001 8031 1005 1009 1013 1037 1037 1037 1037 1037 1037 1037 1037 8361
Origin EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS
Destination LIV CRE LIV CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE LIV
Facilities first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available first class restaurantreservation compulsoryfirst class
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
LICHFIELD TRENT VALLEY d
10:08 10:25 11:08 11:24 12:25 13:17 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:10
10:32 11:31 12:32 13:23 14:25 15:24 16:24 17:25 18:25 19:25 20:25 21:25
10:23 10:45 11:23 11:45 12:43 13:33 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:24
10:42 11:05 11:42 12:05 13:03 13:53 14:58 15:58 16:58 17:54 18:54 19:54 20:55 21:54 22:43
11:00 12:00 23:02
11:18 12:18 23:28