Arrivals timetable at LICHFIELD TRENT VALLEY

on 2024-05-21

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains from LIVERPOOL LIME STREET, CHESTER

TOC LM LM VT LM LM LM VT LM LM LM LM LM LM LM LM LM LM LM LM LM
STP
Train ID 1U00 1U02 1R12 1U20 1U22 1U24 1A19 1U26 1U28 1U30 1U32 1U34 1U36 1U38 1U40 1U42 1U44 1U46 1N90 1N92
Headcode 1004 1008 8530 1012 1016 1020 4630 1024 1028 1032 1036 1040 1044 1048 1052 1056 1060 1064 1068 1072
Origin CRE CRE LIV CRE CRE CRE CTR CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE
Destination EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS RUG
Facilities reservation available reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available
LICHFIELD TRENT VALLEY a
05:49 06:27 07:09 07:49 08:49 09:49 10:14 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49
Platform 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
09:20
06:04
06:20
05:10 05:45 07:13 08:13 09:13 09:43 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13
05:33 06:09 06:54 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32
06:20 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42

Trains from NORTHAMPTON, LONDON EUSTON

TOC LM LM LM LM LM LM LM LM LM LM LM LM VT VT LM VT VT LM VT VT LM LM VT LM LM VT
STP
Train ID 2U19 2U21 1U23 1U25 1U27 1U29 1U31 1U33 1U35 1U37 1U39 1U41 1D91 1Z91 1U43 1J32 1Z92 1U45 1D93 1Z93 1U47 1U49 1P07 1U51 1U53 1F39
Headcode 1001 1005 1037 1037 1037 1037 1037 1037 1037 1037 1037 1037 4330 4330 1049 4360 4360 1037 4390 4390 1037 1037 6360 1037 1069 8470
Origin NMP NMP EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS EUS
Destination CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE CRE HHD CTR CRE WRX CTR CRE HHD CTR CRE CRE PRE CRE CRE LIV
Facilities reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available reservation available first class restaurantreservation compulsoryfirst class first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class first class restaurantreservation compulsoryfirst class reservation available first class restaurantreservation compulsoryfirst class first class restaurantreservation compulsoryfirst class reservation available reservation available first class restaurantreservation compulsoryfirst class reservation available reservation available first class restaurantreservation compulsoryfirst class
LICHFIELD TRENT VALLEY a
06:16 06:59 08:14 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:19 18:15 18:15 18:19 19:15 19:15 19:19 20:15 20:15 20:19 21:17 21:43 22:17 23:17 23:27s
Platform 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
06:43 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 17:02 17:02 16:46 18:02 18:02 17:46 19:02 19:02 18:46 19:46 20:33 20:46 21:46 22:00
07:16 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 22:40
05:20 06:01
05:31 06:12
05:43 06:24 07:39 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42
05:55 06:37 07:54 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57
06:01 06:43 08:00 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03
06:48
06:10 06:53 08:08 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:13 18:09 18:09 18:13 19:09 19:09 19:13 20:09 20:09 20:13 21:11 21:37 22:11 23:11

Trains from BROMSGROVE via LICHFIELD CITY

TOC LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM LM
STP
Train ID 2P01 2P03 2P05 2P07 2P09 2P11 2P13 2P15 2P17 2P19 2P21 2P23 2P25 2P27 2P29 2P31 2P33 2P35 2P37 2P39 2P41 2P43 2P45 2P47 2P49 2P51 2P53 2P55 2P57 2P59 2P61 2P63 2P65 2P67 2P69
Headcode
Origin BHM BHM LOB BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV BMV
Destination LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV LTV
Facilities
LICHFIELD TRENT VALLEY a
06:17 06:47 07:17 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:18
Platform
06:29 07:03 07:29 08:03 08:29 09:03 09:29 10:03 10:29 11:03 11:29 12:03 12:29 13:03 13:29 14:03 14:29 15:03 15:29 16:02 16:29 17:03 17:29 18:02 18:29 19:03 19:29 20:03 20:29 21:02 21:29 22:03
06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:09 16:35 17:35 18:08 18:35 19:35 20:35 21:08
06:13 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13
06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15
06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18
06:20 06:50 07:20 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 21:20 21:50 22:20
06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23
06:26 06:56 07:26 07:56 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 18:56 19:26 19:56 20:26 20:56 21:26 21:56 22:26
06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30
05:35 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:37
05:39
05:42 06:13 06:43 07:13 07:43 08:13 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43 19:13 19:43 20:13 20:43 21:13 21:43 22:13 22:44
05:46 06:16 06:46 07:16 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46 19:16 19:46 20:16 20:46 21:16 21:46 22:16 22:47
05:49 06:19 06:49 07:19 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 18:49 19:19 19:49 20:19 20:49 21:19 21:49 22:19 22:50
05:51 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:52
05:53 06:23 06:53 07:23 07:53 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:53 18:23 18:53 19:23 19:53 20:23 20:53 21:23 21:53 22:23 22:54
05:57 06:27 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:58
06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:01
06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:04
06:05 06:35 07:05 07:35 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:06
06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:10
06:14 06:44 07:14 07:44 08:14 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:14 22:44 23:15

Trains from LANCASTER via WARRINGTON BANK QUAY

TOC VT
STP
Train ID 1R08
Headcode 6520
Origin LAN
Destination EUS
Facilities first class restaurantreservation compulsoryfirst class
LICHFIELD TRENT VALLEY a
06:39
Platform 2
05:13
05:33
05:46
05:57

Trains from MANCHESTER PICCADILLY via STOKE-ON-TRENT

TOC VT
STP
Train ID 1A83
Headcode 7740
Origin MAN
Destination EUS
Facilities first class restaurantreservation compulsoryfirst class
LICHFIELD TRENT VALLEY a
22:16
Platform 2
21:15
21:24
21:37
21:53