Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 5 minutes.
Trains from BLACKPOOL SOUTH via ANSDELL & FAIRHAVEN
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||||
Train ID | 2S50 | 2S51 | 2S52 | 2S53 | 2S54 | 2S55 | 2S56 | 2S57 | 2S58 | 2S59 | 2S50 | 2S51 | 2S52 | 2S53 | 2S54 | 2S55 | 2S56 | 2S57 | 2S58 |
Headcode | 9231 | 9230 | 9235 | 9237 | 9239 | 9241 | 9243 | 9245 | 9247 | 9249 | 9251 | 9253 | 9255 | 9257 | 9259 | 9261 | 9263 | 9265 | 9279 |
Origin | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS |
Destination | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LYTHAM
a
|
05:45 | 06:46 | 07:47 | 08:46 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:42 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
05:29 | 06:31 | 07:30 | 08:30 | 09:29 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 | 22:30 | 23:27 | |
05:32 | 06:33 | 07:33 | 08:33 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:29 | |
05:34 | 06:36 | 07:35 | 08:35 | 09:34 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 | 22:35 | 23:32 | |
05:38 | 06:39 | 07:39 | 08:39 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 | 23:35 | |
05:42 | 06:43 | 07:44 | 08:43 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:39 |
Trains from PRESTON via MOSS SIDE
TOC | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT | NT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2S60 | 2S61 | 2S62 | 2S63 | 2S64 | 2S65 | 2S66 | 2S67 | 2S68 | 2S69 | 2S60 | 2S61 | 2S62 | 2S63 | 2S64 | 2S65 | 2S66 |
Headcode | 9232 | 9234 | 9236 | 9238 | 9240 | 9242 | 9244 | 9246 | 9248 | 9250 | 9252 | 9254 | 9256 | 9258 | 9260 | 9262 | 9264 |
Origin | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE | PRE |
Destination | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS | BPS |
Facilities | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
LYTHAM
a
|
07:09 | 08:08 | 09:08 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:10 | 17:09 | 18:10 | 19:09 | 20:09 | 21:09 | 22:09 | 23:07 |
Platform | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRESTON
d
|
06:49 | 07:41 | 08:41 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:48 | 16:49 | 17:48 | 18:49 | 19:49 | 20:49 | 21:49 | 22:47 |
SALWICK
d
|
07:48 | 15:55 | 17:55 | ||||||||||||||
06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:00 | 16:58 | 18:00 | 18:58 | 19:58 | 20:58 | 21:58 | 22:56 | |
07:05 | 08:04 | 09:04 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:06 | 17:05 | 18:06 | 19:05 | 20:05 | 21:05 | 22:05 | 23:03 |