Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.
Minimum connection time is 1 minute.
Trains from LONDON MARYLEBONE via MONKS RISBOROUGH
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | STP | |||||||||||||||||||
Train ID | 2A75 | 2A77 | 2A07 | 2A10 | 2A14 | 2A17 | 2A23 | 2A27 | 2A33 | 2A39 | 2A46 | 2A50 | 2A54 | 2A58 | 2A61 | 2A64 | 2A67 | 2A73 | 2A74 | 2A77 |
Headcode | ||||||||||||||||||||
Origin | HWY | MYB | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | MYB | MYB | PRR | MYB | MYB |
Destination | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS |
Facilities | ||||||||||||||||||||
LITTLE KIMBLE
a
|
00:42 | 01:17 | 07:28 | 08:17 | 09:09 | 10:09 | 11:39 | 12:39 | 14:09 | 15:39 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 21:42 | 22:42 | 23:32 | 00:26+1 | 01:17+1 |
Platform | ||||||||||||||||||||
00:10 | 20:44 | 21:44 | 23:16 | 00:10+1 | ||||||||||||||||
00:19 | 20:53 | 21:53 | 23:25 | 00:19+1 | ||||||||||||||||
00:24 | 20:59 | 21:59 | 23:31 | 00:24+1 | ||||||||||||||||
00:28 | 23:35 | 00:28+1 | ||||||||||||||||||
00:32 | 21:04 | 22:04 | 23:39 | 00:32+1 | ||||||||||||||||
DENHAM
d
|
00:37 | 21:09 | 22:09 | 23:44 | 00:37+1 | |||||||||||||||
23:46 | ||||||||||||||||||||
00:42 | 21:14 | 22:14 | 23:50 | 00:42+1 | ||||||||||||||||
00:46 | 23:55 | 00:46+1 | ||||||||||||||||||
00:50 | 23:59 | 00:50+1 | ||||||||||||||||||
00:24 | 00:57 | 21:24 | 22:24 | 00:05+1 | 00:57+1 | |||||||||||||||
01:03 | 00:12+1 | 01:03+1 | ||||||||||||||||||
00:35 | 01:10 | 07:21 | 08:10 | 09:02 | 10:02 | 11:32 | 12:32 | 14:02 | 15:32 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 21:35 | 22:35 | 23:25 | 00:19+1 | 01:10+1 | |
00:38 | 01:14 | 07:25 | 08:14 | 09:06 | 10:06 | 11:36 | 12:36 | 14:06 | 15:36 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 21:39 | 22:39 | 23:29 | 00:23+1 | 01:14+1 |
Trains from AYLESBURY
TOC | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH | CH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STP | |||||||||||||||||
Train ID | 2H01 | 2H03 | 2P10 | 2P16 | 2P20 | 2P26 | 2P29 | 2P35 | 2P44 | 2P47 | 2H55 | 2P60 | 2P65 | 2P70 | 2P75 | 2P78 | 2P87 |
Headcode | |||||||||||||||||
Origin | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS | AYS |
Destination | MYB | MYB | PRR | PRR | PRR | PRR | PRR | PRR | PRR | PRR | MYB | PRR | PRR | PRR | PRR | PRR | PRR |
Facilities | |||||||||||||||||
LITTLE KIMBLE
a
|
05:10 | 05:45 | 07:03 | 07:53 | 08:43 | 09:34 | 10:34 | 12:04 | 13:34 | 14:34 | 16:00 | 16:28 | 17:40 | 18:40 | 19:40 | 20:45 | 23:03 |
Platform | |||||||||||||||||
05:02 | 05:37 | 06:55 | 07:45 | 08:35 | 09:26 | 10:26 | 11:56 | 13:26 | 14:26 | 15:52 | 16:20 | 17:32 | 18:32 | 19:32 | 20:37 | 22:55 |