Departures timetable at LIVINGSTON NORTH

on 2024-06-16

Home

Show



Usage help Station index

Warning: This website shows the scheduled train times without on-the-day alternations. Always check with National Rail Enquiries on the day of travel to get up-to-date real time information.

Minimum connection time is 5 minutes.

Trains via BATHGATE towards HELENSBURGH CENTRAL

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR
Train ID 2V73 2V75 2H07 2H09 2H87 2H89 2H91 2H93 2H95 2H97 2H99 2H01 2H03 2H05 2H07 2H09 2H87 2H89 2H91 2H93 2H95 2H97 2H99 2V65 2H03 2V67 2H07 2H87 2V69 2V71
Headcode
Origin EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB
Destination BHG BHG HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC BHG HLC BHG HLC HLC DMR BHG
Facilities
Platform
LIVINGSTON NORTH d
00:01 00:15 09:02 09:32 10:04 10:31 11:00 11:27 12:00 12:31 13:02 13:31 14:01 14:31 15:01 15:32 16:01 16:31 17:01 17:30 18:02 18:31 19:00 19:30 20:01 20:32 21:01 22:01 23:00 23:42
00:06 00:20 09:07 09:37 10:09 10:36 11:05 11:32 12:05 12:35 13:07 13:36 14:06 14:35 15:06 15:37 16:06 16:35 17:06 17:35 18:07 18:36 19:05 19:35 20:06 20:36 21:05 22:06 23:05 23:47
09:11 09:41 10:13 10:40 11:10 11:38 12:10 12:41 13:11 13:40 14:12 14:41 15:11 15:41 16:10 16:41 17:10 17:40 18:11 18:41 19:10 20:10 21:10 22:10 23:10
09:15 09:44 10:17 10:44 11:14 11:42 12:14 12:44 13:14 13:44 14:15 14:44 15:15 15:45 16:14 16:44 17:14 17:44 18:15 18:45 19:14 20:14 21:14 22:14 23:14
09:21 09:51 10:23 10:50 11:20 11:48 12:20 12:51 13:21 13:50 14:22 14:51 15:21 15:51 16:20 16:51 17:20 17:50 18:21 18:51 19:20 20:20 21:20 22:20 23:20
09:25 09:54 10:27 10:54 11:24 11:52 12:24 12:54 13:24 13:54 14:25 14:54 15:25 15:55 16:24 16:54 17:24 17:54 18:25 18:55 19:24 20:24 21:24 22:24 23:24
09:28 09:57 10:30 10:57 11:27 11:55 12:27 12:57 13:27 13:57 14:28 14:57 15:28 15:58 16:27 16:57 17:27 17:57 18:28 18:58 19:27 20:27 21:27 22:27 23:27
09:32 10:01 10:33 11:00 11:30 11:59 12:30 13:00 13:31 14:00 14:32 15:00 15:31 16:01 16:30 17:01 17:30 18:00 18:30 19:01 19:30 20:30 21:30 22:30 23:30
09:34 10:03 10:36 11:03 11:33 12:02 12:33 13:02 13:33 14:03 14:34 15:02 15:34 16:04 16:33 17:03 17:33 18:03 18:33 19:04 19:33 20:33 21:33 22:33 23:33
09:37 10:06 10:38 11:06 11:36 12:05 12:36 13:05 13:36 14:06 14:37 15:05 15:37 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:36 21:35 22:36 23:35
09:41 10:10 10:42 11:10 11:40 12:09 12:40 13:09 13:40 14:10 14:41 15:09 15:41 16:10 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:40 21:39 22:40 23:39
09:44 10:12 10:45 11:12 11:42 12:11 12:42 13:12 13:42 14:12 14:43 15:12 15:43 16:13 16:42 17:12 17:42 18:12 18:42 19:13 19:42 20:42 21:42 22:42 23:42
09:46 10:15 10:47 11:15 11:45 12:14 12:45 13:14 13:45 14:15 14:46 15:14 15:46 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:45 21:44 22:45 23:44
09:48 10:17 10:49 11:17 11:47 12:16 12:47 13:16 13:47 14:17 14:48 15:16 15:48 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:47 21:46 22:47 23:46
09:52 10:20 10:53 11:20 11:50 12:19 12:50 13:20 13:50 14:20 14:51 15:20 15:51 16:21 16:50 17:20 17:50 18:20 18:50 19:21 19:50 20:50 21:50 22:50 23:50
09:54 10:22 10:55 11:22 11:52 12:21 12:52 13:22 13:52 14:22 14:53 15:22 15:53 16:23 16:52 17:22 17:52 18:22 18:52 19:23 19:52 20:52 21:52 22:52 23:52
09:56 10:24 10:57 11:24 11:54 12:23 12:54 13:24 13:54 14:24 14:55 15:24 15:55 16:25 16:54 17:24 17:54 18:24 18:54 19:25 19:54 20:54 21:54 22:54 23:54
09:58 10:27 10:59 11:27 11:57 12:26 12:57 13:26 13:57 14:27 14:58 15:26 15:58 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:57 21:56 22:57 23:56
10:02 10:31 11:03 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:02 15:31 16:02 16:32 17:01 17:31 18:01 18:31 19:01 19:31 20:01 21:01 22:00 23:01 00:01+1
10:04 10:33 11:05 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:04 15:33 16:04 16:34 17:03 17:33 18:03 18:33 19:03 19:33 20:03 21:03 22:04 23:03 00:03+1
10:08 10:37 11:09 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:08 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 21:10 22:07 23:07
10:11 10:40 11:12 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:11 16:40 17:10 17:40 18:10 18:40 19:10 19:40 20:10 21:13 22:10 23:10
10:13 10:42 11:14 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:13 15:42 16:13 16:43 17:12 17:42 18:12 18:42 19:12 19:42 20:12 21:16 22:13 23:12
10:15 10:44 11:16 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:15 15:44 16:15 16:45 17:14 17:44 18:14 18:44 19:14 19:44 20:14 21:18 22:15 23:14
10:18 10:47 11:19 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:18 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 21:20 22:17 23:17
00:05+1
00:09+1
00:13+1
00:16+1
00:18+1
10:20 10:49 11:21 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:20 15:49 16:20 16:50 17:19 17:49 18:19 18:49 19:19 19:49 20:19 21:23 22:20 23:19 00:22+1
10:29 10:58 11:30 11:58 12:28 12:58 13:28 13:58 14:28 14:59 15:29 15:58 16:28 16:59 17:28 17:58 18:28 18:58 19:28 19:58 20:28 21:32 22:29 23:28
10:31 11:00 11:32 12:00 12:30 13:00 13:30 14:00 14:30 15:01 15:31 16:00 16:30 17:01 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:34 22:31 23:30
10:33 11:02 11:34 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:02 19:32 20:02 20:32 21:35 22:32 23:32
10:38 11:07 11:39 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:37 19:07 19:37 20:07 20:37 21:40 22:37 23:37
10:43 11:12 11:44 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:45 22:42 23:42
10:46 11:15 11:47 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:16 16:45 17:15 17:45 18:15 18:45 19:16 19:45 20:15 20:45 21:48 22:46 23:46

Trains via UPHALL towards EDINBURGH

TOC SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR SR
STP VAR
Train ID 2V34 2H74 2H76 2H78 2H80 2H82 2H84 2H86 2H88 2H90 2H92 2H94 2H96 2H98 2H76 2H78 2H80 2H82 2H84 2H86 2H88 2H90 2H92 2H96 2H76 2H80
Headcode
Origin BHG DMR HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC HLC
Destination EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB EDB
Facilities
Platform
LIVINGSTON NORTH d
08:01 09:05 09:41 10:10 10:40 11:08 11:43 12:09 12:39 13:10 13:40 14:09 14:40 15:09 15:39 16:09 16:40 17:09 17:46 18:10 18:39 19:09 19:39 20:39 21:44 22:40
08:04 09:08 09:44 10:13 10:43 11:11 11:46 12:12 12:42 13:13 13:43 14:12 14:43 15:12 15:42 16:12 16:43 17:12 17:49 18:13 18:42 19:12 19:42 20:42 21:47 22:43
08:12 09:16 09:53 10:21 10:53 11:19 11:54 12:20 12:52 13:22 13:51 14:20 14:51 15:20 15:50 16:20 16:51 17:20 18:00 18:21 18:50 19:20 19:50 20:52 21:56 22:54
08:23 09:27 10:04 10:29 10:57 11:23 12:01 12:24 12:56 13:27 13:56 14:24 14:56 15:24 15:55 16:24 16:55 17:24 18:04 18:25 18:54 19:25 19:54 20:56 22:02 22:58
08:28 09:32 10:09 10:34 11:03 11:28 12:06 12:29 13:01 13:33 14:03 14:29 15:03 15:29 16:00 16:29 17:00 17:29 18:09 18:30 18:59 19:30 19:59 21:01 22:07 23:04